Ticker | After Market Price | Chg.% | Price | Chg.% | Volume | 52W Range | 1 M % | 3 M % | 6 M % | 1 Y % | 3 Y % | 5 Y % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MSFT | 318.16 | -0.25 | 318.96 | 1.78 | 19.33M | 213.4 366.8
| -4.38 | -5.68 | 12.17 | 25.92 | 52.01 | 184.45 | |
AMGN | 265.36 | -0.03 | 265.44 | 1.70 | 2.42M | 211.7 296.7
| 4.50 | 17.51 | 4.76 | 12.01 | 4.39 | 30.10 | |
WMT | 160.45 | -0.34 | 161.00 | 1.20 | 5.09M | 128.1 165.9
| 0.46 | 1.83 | 7.57 | 18.50 | 13.95 | 72.54 | |
AXP | 146.60 | -0.02 | 146.63 | 1.09 | 3.23M | 130.7 182.2
| -8.36 | -16.48 | -8.97 | -0.28 | 41.73 | 36.74 | |
V | 231.01 | -0.09 | 231.22 | 1.05 | 5.26M | 174.6 250.1
| -5.76 | -3.44 | 1.34 | 23.25 | 13.77 | 60.11 | |
CRM | 201.70 | -0.08 | 201.87 | 1.02 | 3.53M | 126.3 238.2
| -7.69 | -5.59 | 3.36 | 28.32 | -19.74 | 30.18 | |
TRV | 162.50 | 0.00 | 162.50 | 0.98 | 1.24M | 152.0 194.5
| 1.32 | -5.85 | -4.59 | -0.34 | 46.12 | 24.88 | |
NKE | 95.98 | 0.09 | 95.89 | 0.84 | 7.87M | 82.2 131.3
| -4.42 | -10.47 | -20.69 | 7.28 | -24.88 | 19.68 | |
GS | 307.55 | -0.34 | 308.60 | 0.81 | 1.84M | 287.8 389.6
| -4.68 | -3.58 | -4.02 | -2.78 | 53.76 | 36.72 | |
HON | 181.71 | -0.43 | 182.50 | 0.75 | 2.27M | 169.1 221.0
| -1.72 | -11.59 | -3.66 | 1.66 | 8.67 | 11.23 | |
AAPL | 173.33 | -0.19 | 173.66 | 0.73 | 51.69M | 124.2 198.2
| -8.46 | -9.24 | 6.05 | 18.00 | 49.32 | 217.20 | |
INTC | 35.91 | -0.06 | 35.93 | 0.67 | 38.88M | 24.6 40.1
| -2.12 | 10.52 | 9.44 | 28.84 | -29.98 | -23.60 | |
MCD | 256.19 | 0.15 | 255.81 | 0.52 | 2.50M | 231.7 299.4
| -8.36 | -13.84 | -9.29 | 6.70 | 13.83 | 53.58 | |
IBM | 141.05 | -0.01 | 141.07 | 0.48 | 2.55M | 115.6 153.2
| -4.77 | 5.09 | 6.76 | 11.86 | 17.30 | -5.34 | |
JPM | 143.22 | -0.09 | 143.35 | 0.45 | 7.99M | 101.3 159.4
| -1.27 | -0.89 | 12.33 | 26.55 | 44.74 | 25.07 | |
MRK | 102.01 | -0.16 | 102.17 | 0.39 | 5.67M | 86.0 119.7
| -4.97 | -10.14 | -8.70 | 15.14 | 25.76 | 43.84 | |
PG | 145.84 | -0.09 | 145.97 | 0.33 | 4.46M | 122.2 158.4
| -4.24 | -4.12 | -3.50 | 11.83 | 5.30 | 77.69 | |
KO | 55.28 | 0.44 | 55.04 | 0.29 | 11.78M | 54.0 65.0
| -6.43 | -9.81 | -12.36 | -3.35 | 12.34 | 19.97 | |
UNH | 509.99 | -0.12 | 510.62 | 0.23 | 2.70M | 445.7 558.1
| 6.20 | 8.36 | 0.27 | -2.62 | 61.07 | 89.68 | |
DOW | 50.75 | -0.70 | 51.11 | 0.18 | 4.61M | 42.9 60.9
| -5.68 | -3.27 | -6.46 | 9.44 | 6.53 | - | |
HD | 292.35 | -0.01 | 292.39 | 0.15 | 2.58M | 267.9 347.3
| -10.80 | -5.92 | 1.29 | 0.82 | 4.21 | 48.89 | |
JNJ | 155.45 | -0.05 | 155.52 | 0.12 | 4.76M | 150.1 181.0
| -3.21 | -4.48 | -6.09 | -6.21 | 5.65 | 11.80 |
Top Gainers - Our page showing which stocks and stock markets performed best on a percentage basis during the most recent trading day. Here you can see the biggest stock gainers today as well as premarket gainers. Only stocks with a positive up day appear on this list. In addition to the day’s price performance, users can also see traded volume, 52-week high price, and various sortable price performance data ranging from 1-month to 5-years. Users can track trends in the S&P 500, Dow 30, Nasdaq 100, Russell 1000, ETFs, EU stocks, all US Markets and more. This page allows users to filter stocks based on eight different markets, nine different sectors, 62 different countries, and 100+ different industries. Users can also filter by market capitalization ranging from nano-cap (less than $50 million) to mega-cap ($200 billion or more). Further analysis is possible by filtering stocks based on 82 different ratios or metrics. Multiple filters are possible, and results can be saved to a watchlist or exported for back-testing and saved to Microsoft Excel.
Copyright © 2016-2023 Finscreener.org. All Rights Reserved.
Disclaimer: Before deciding to trade you should carefully consider your investment objectives, level of experience and your risk appetite. Forex data is a real-time with a 30 second refresh. Prices may not be accurate and may differ from the actual market price. Prices on the website are indicative and solely for informational purposes, not for trading purposes or advice. Please be aware of the risks associated with trading the on financial markets, it is one of the riskiest investment forms. Past performance does not guarantee future profits. We take no responsibility for any losses that may arise as a result of the data contained on this website. The content and the website are provided "as is", without any warranties. In no event will Finscreener.org, its employees, owners, directors, affiliates, partners, data provider, third party or anyone else liable to anyone else for any decision made regarding information on this website.
All rights reserved. Financial Market Data powered by Quotemedia.com. All rights reserved. View the Terms of Use. NYSE/NYSE MKT (AMEX) data delayed 20 minutes. NASDAQ and other data delayed 15 minutes unless otherwise indicated. Copyright © 2023. All market data is provided by Quotemedia.com. Futures: at least a 10 minute delay. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.
General partner of Finscreener is SLOVAKODATA, a.s.
Don´t have an account? Register
Looks like you are using AdBlock.
The revenue earned from advertising enables us to provide the quality content you are trying to reach on this website. In order to view this page, please disable AdBlock or purchase Premium.
Sign in if you already have Premium account.
This could take some time, please wait.