Date | Ticker | Insider | Relationship | Transaction | Price | Value | Shares Count | Shares Count After | |
---|---|---|---|---|---|---|---|---|---|
17th Jun 2022 | TGT | John J. Mulligan | Executive Officer | Sell | 140.24 | -2 889 162 | -20 601 | 157 333 | |
17th Jun 2022 | TGT | John J. Mulligan | Executive Officer | Sell | 141.72 | -14 172 | -100 | 202 723 | |
17th Jun 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Sell | 162.88 | -35 345 | -217 | 28 762 913 | |
17th Jun 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Sell | 164.59 | -62 215 | -378 | 28 761 670 | |
16th Jun 2022 | QRVO | Roderick D. Nelson | Director | Option Excercise | 13.620 | 64 845 | 4 761 | 10 356 | |
16th Jun 2022 | MRNA | Stephane Bancel | Director, Chief Executive Officer | Sell | 119.16 | -1 644 408 | -13 800 | 14 488 518 | |
16th Jun 2022 | AJG | William F. Ziebell | VICE PRESIDENT | Option Excercise | 56.860 | 995 050 | 17 500 | 45 329 | |
16th Jun 2022 | AJG | William F. Ziebell | VICE PRESIDENT | Sell | 150.42 | -90 252 | -600 | 27 829 | |
16th Jun 2022 | MRNA | Stephane Bancel | Director, Chief Executive Officer | Sell | 119.85 | -1 798 349 | -15 005 | 14 473 513 | |
16th Jun 2022 | MRNA | Stephane Bancel | Director, Chief Executive Officer | Sell | 124.29 | -1 242 900 | -10 000 | 12 256 826 | |
16th Jun 2022 | AKAM | Kim Salem-Jackson | EVP, Chief Marketing Officer | Option Excercise | - | 0 | 459 | 23 294 | |
16th Jun 2022 | AJG | William F. Ziebell | VICE PRESIDENT | Option Excercise | 70.740 | 844 211 | 11 934 | 57 263 | |
16th Jun 2022 | CTSH | John Sunshin Kim | EVP & General Counsel | Option Excercise | - | 0 | 608 | 12 042 | |
16th Jun 2022 | AJG | William F. Ziebell | VICE PRESIDENT | Sell | 149.82 | -1 570 712 | -10 484 | 28 429 | |
16th Jun 2022 | CZR | Don R. Kornstein | Director | Buy | 38.100 | 95 250 | 2 500 | 37 603 | |
16th Jun 2022 | MRNA | Stephane Bancel | Director, Chief Executive Officer | Option Excercise | 0.9900 | 39 600 | 40 000 | 14 502 318 | |
16th Jun 2022 | QRVO | Roderick D. Nelson | Director | Sell | 95.260 | -453 533 | -4 761 | 5 595 | |
16th Jun 2022 | MRNA | Stephane Bancel | Director, Chief Executive Officer | Sell | 120.69 | -1 351 124 | -11 195 | 14 462 318 | |
16th Jun 2022 | MCK | Brian S. Tyler | Chief Executive Officer | Sell | 305.39 | -1 455 794 | -4 767 | 77 485 | |
16th Jun 2022 | AJG | William F. Ziebell | VICE PRESIDENT | Sell | 148.92 | -2 732 682 | -18 350 | 38 913 | |
15th Jun 2022 | MTCH | Alan G. Spoon | Director | Option Excercise | - | 0 | 586 | 285 277 | |
15th Jun 2022 | TDG | Walter Nicholas Howley | Director | Sell | 534.82 | -236 391 | -442 | 59 141 | |
15th Jun 2022 | MTCH | Joseph Levin | Director | Option Excercise | - | 0 | 586 | 1 964 | |
15th Jun 2022 | ADBE | Mark S. Garfield | SVP, CAO & Corp. Controller | Option Excercise | - | 0 | 458 | 2 703 | |
15th Jun 2022 | GLW | Lewis A. Steverson | EVP and CLAO | Option Excercise | - | 0 | 550 | 11 999 | |
15th Jun 2022 | RMD | Michael J. Farrell | Chief Executive Officer | Option Excercise | - | 0 | -5 675 | 105 030 | |
15th Jun 2022 | FAST | Michael J. Ancius | Director | Buy | 49.180 | 33 344 | 678 | 34 729 | |
15th Jun 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Sell | 168.36 | -93 609 | -556 | 28 761 898 | |
15th Jun 2022 | MTCH | Stephen Bailey | Director | Option Excercise | - | 0 | 586 | 1 387 | |
15th Jun 2022 | NTAP | Cesar Cernuda | President | Sell | 64.680 | -1 164 234 | -18 000 | 61 075 | |
15th Jun 2022 | BKNG | Glenn Fogel | Director, CEO AND PRESIDENT | Sell | 2 000.2 | -400 040 | -200 | 48 315 | |
15th Jun 2022 | MRNA | Stephane Bancel | Director, Chief Executive Officer | Sell | 127.88 | -796 053 | -6 225 | 12 288 283 | |
15th Jun 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Sell | 170.25 | -33 710 | -198 | 28 761 411 | |
15th Jun 2022 | TDG | Walter Nicholas Howley | Director | Sell | 538.72 | -850 104 | -1 578 | 54 983 | |
15th Jun 2022 | TDG | Walter Nicholas Howley | Director | Sell | 539.71 | -634 160 | -1 175 | 53 808 | |
15th Jun 2022 | MRNA | Stephane Bancel | Director, Chief Executive Officer | Option Excercise | 0.9900 | 39 600 | 40 000 | 12 306 826 | |
15th Jun 2022 | MRNA | Stephane Bancel | Director, Chief Executive Officer | Sell | 130.63 | -365 764 | -2 800 | 12 266 826 | |
15th Jun 2022 | ETSY | Melissa Reiff | Director | Option Excercise | - | 0 | 942 | 4 097 | |
15th Jun 2022 | ED | Joseph Miller | VP & Controller | Buy | 89.270 | 86 | 1 | 1 150 | |
15th Jun 2022 | BEN | Mariann Byerwalter | Director | Sell | 23.370 | -73 265 | -3 135 | 20 711 | |
15th Jun 2022 | TDG | Walter Nicholas Howley | Director | Sell | 535.64 | -327 273 | -611 | 58 530 | |
15th Jun 2022 | QRVO | Paul J. Fego | VP, Global Operations | Sell | 97.380 | -331 384 | -3 403 | 31 073 | |
15th Jun 2022 | MTCH | Glenn H. Schiffman | Director | Option Excercise | - | 0 | 586 | 11 635 | |
15th Jun 2022 | ADBE | Mark S. Garfield | SVP, CAO & Corp. Controller | Option Excercise | - | 0 | 61 | 2 275 | |
15th Jun 2022 | TDG | Walter Nicholas Howley | Director | Sell | 543.65 | -47 841 | -88 | 48 283 | |
15th Jun 2022 | GLW | Lewis A. Steverson | EVP and CLAO | Option Excercise | - | 0 | 29 | 12 028 | |
15th Jun 2022 | FAST | James C. Jansen | EXECUTIVE VICE PRESIDENT | Buy | 48.920 | 48 920 | 1 000 | 26 336 | |
15th Jun 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Sell | 167.18 | -155 306 | -929 | 28 762 454 | |
15th Jun 2022 | MTCH | Pamela S. Seymon | Director | Option Excercise | - | 0 | 586 | 69 134 | |
15th Jun 2022 | RMD | Michael J. Farrell | Chief Executive Officer | Sell | 202.54 | -1 149 410 | -5 675 | 410 350 | |
15th Jun 2022 | BKNG | David I. Goulden | CHIEF FINANCIAL OFFICER | Sell | 2 000.1 | -300 020 | -150 | 6 269 | |
15th Jun 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Sell | 166.25 | -47 382 | -285 | 28 763 383 | |
15th Jun 2022 | MTCH | Wendi Murdoch | Director | Option Excercise | - | 0 | 586 | 1 658 | |
15th Jun 2022 | JNPR | Rami Rahim | Director, Chief Executive Officer | Sell | 28.544 | -158 559 | -5 555 | 857 485 | |
15th Jun 2022 | TDG | Walter Nicholas Howley | Director | Sell | 541.83 | -1 312 321 | -2 422 | 49 889 | |
15th Jun 2022 | TDG | Walter Nicholas Howley | Director | Sell | 540.70 | -809 427 | -1 497 | 52 311 | |
15th Jun 2022 | MRNA | Stephane Bancel | Director, Chief Executive Officer | Sell | 126.75 | -542 363 | -4 279 | 12 294 508 | |
15th Jun 2022 | TTWO | Daniel P. Emerson | Chief Legal Officer | Sell | 124.23 | -420 028 | -3 381 | 92 191 | |
15th Jun 2022 | TDG | Walter Nicholas Howley | Director | Sell | 536.74 | -495 408 | -923 | 57 607 | |
15th Jun 2022 | PTC | Catherine Kniker | Chief Strategy Officer | Option Excercise | - | 0 | 1 237 | 6 944 | |
15th Jun 2022 | MRNA | Stephane Bancel | Director, Chief Executive Officer | Sell | 129.87 | -1 195 583 | -9 206 | 12 269 626 | |
15th Jun 2022 | ETSY | Marla Blow | Director | Option Excercise | - | 0 | 296 | 296 | |
15th Jun 2022 | MTCH | Ann L. McDaniel | Director | Option Excercise | - | 0 | 586 | 14 887 | |
15th Jun 2022 | TDG | Walter Nicholas Howley | Director | Sell | 533.07 | -106 614 | -200 | 59 583 | |
15th Jun 2022 | FAST | Holden Lewis | CHIEF FINANCIAL OFFICER/EVP | Buy | 49.440 | 49 440 | 1 000 | 9 582 | |
15th Jun 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Option Excercise | 80.990 | 186 277 | 2 300 | 28 763 668 | |
15th Jun 2022 | MTCH | Melissa Brenner | Director | Option Excercise | - | 0 | 586 | 1 387 | |
15th Jun 2022 | HLT | Matthew W. Schuyler | See Remarks | Sell | 121.31 | -363 930 | -3 000 | 256 714 | |
15th Jun 2022 | RMD | Michael J. Farrell | Chief Executive Officer | Option Excercise | 57.760 | 327 788 | 5 675 | 416 025 | |
15th Jun 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Sell | 169.20 | -48 899 | -289 | 28 761 609 | |
15th Jun 2022 | MTCH | Thomas J. Mcinerney | Director | Option Excercise | - | 0 | 586 | 331 005 | |
15th Jun 2022 | AMD | Harry A. Wolin | SVP, GC & Corporate Secretary | Option Excercise | 1.8400 | 598 263 | 325 143 | 1 618 212 | |
15th Jun 2022 | TDG | Walter Nicholas Howley | Director | Option Excercise | 130.09 | 1 496 035 | 11 500 | 59 783 | |
15th Jun 2022 | CTSH | Rajesh Nambiar | President, Digital Business | Option Excercise | - | 0 | 609 | 12 275 | |
15th Jun 2022 | MRNA | Stephane Bancel | Director, Chief Executive Officer | Sell | 125.87 | -712 298 | -5 659 | 12 298 787 | |
15th Jun 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Sell | 171.05 | -7 355 | -43 | 28 761 368 | |
15th Jun 2022 | NLOK | Peter A. Feld | Director | Buy | 22.034 | 11 017 200 | 500 000 | 2 077 122 | |
15th Jun 2022 | TDG | Walter Nicholas Howley | Director | Sell | 542.71 | -823 829 | -1 518 | 48 371 | |
15th Jun 2022 | BAC | Brian T. Moynihan | Director, Chairman and CEO | Option Excercise | - | 0 | 15 852 | 2 299 114 | |
15th Jun 2022 | TDG | Walter Nicholas Howley | Director | Sell | 537.67 | -562 400 | -1 046 | 56 561 | |
15th Jun 2022 | MRNA | Stephane Bancel | Director, Chief Executive Officer | Sell | 128.84 | -1 217 666 | -9 451 | 12 278 832 | |
15th Jun 2022 | MRNA | Stephane Bancel | Director, Chief Executive Officer | Sell | 124.63 | -296 619 | -2 380 | 12 304 446 | |
15th Jun 2022 | ETSY | C. Andrew Ballard | Director | Option Excercise | - | 0 | 466 | 466 | |
14th Jun 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Sell | 162.90 | -60 923 | -374 | 28 763 294 | |
14th Jun 2022 | CHRW | Ben G. Campbell | Chief Legal Officer/Secretary | Sell | 113.00 | -460 927 | -4 079 | 56 662 | |
14th Jun 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Sell | 167.42 | -7 534 | -45 | 28 761 471 | |
14th Jun 2022 | TDY | Jason VanWees | Vice Chairman | Option Excercise | 78.400 | 78 400 | 1 000 | 47 282 | |
14th Jun 2022 | CHRW | Robert C. Biesterfeld | Director, President and CEO | Option Excercise | 58.250 | 678 263 | 11 644 | 193 701 | |
14th Jun 2022 | ABC | Steven H. Collis | Director, Chairman, President & CEO | Option Excercise | 75.610 | 868 003 | 11 480 | 216 658 | |
14th Jun 2022 | EW | Bernard J. Zovighian | CVP, TMTT | Sell | 87.750 | -421 990 | -4 809 | 26 008 | |
14th Jun 2022 | CTSH | Ursula Morgenstern | EVP | Option Excercise | - | 0 | 1 052 | 14 645 | |
14th Jun 2022 | NLOK | Peter A. Feld | Director | Buy | 22.019 | 10 178 322 | 462 256 | 9 696 420 | |
14th Jun 2022 | EW | Michael A. Mussallem | Director, Chairman & CEO | Option Excercise | 35.197 | 1 033 903 | 29 375 | 3 593 245 | |
14th Jun 2022 | UAL | Linda P. Jojo | EVP, Tech & Chief Digital Ofcr | Option Excercise | - | 0 | 2 149 | 68 354 | |
14th Jun 2022 | XYL | Franz Cerwinka | SVP and President, Emerging Ma | Sell | 75.790 | -70 106 | -925 | 11 688 | |
14th Jun 2022 | EW | Michael A. Mussallem | Director, Chairman & CEO | Sell | 87.920 | -268 508 | -3 054 | 3 590 191 | |
14th Jun 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Sell | 164.60 | -111 599 | -678 | 28 761 617 | |
14th Jun 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Sell | 165.57 | -16 723 | -101 | 28 761 516 | |
14th Jun 2022 | CHRW | Robert C. Biesterfeld | Director, President and CEO | Option Excercise | 63.580 | 638 979 | 10 050 | 203 751 | |
14th Jun 2022 | NLOK | Peter A. Feld | Director | Buy | 22.019 | 3 032 957 | 137 744 | 1 577 122 |
Copyright © 2016-2022 Finscreener.org. All Rights Reserved.
Disclaimer: Before deciding to trade you should carefully consider your investment objectives, level of experience and your risk appetite. Forex and Tradegate data is a real-time with a 30 second refresh. Prices may not be accurate and may differ from the actual market price. Prices on the website are indicative and solely for informational purposes, not for trading purposes or advice. Please be aware of the risks associated with trading the on financial markets, it is one of the riskiest investment forms. Past performance does not guarantee future profits. We take no responsibility for any losses that may arise as a result of the data contained on this website. The content and the website are provided "as is", without any warranties. In no event will Finscreener.org, its employees, owners, directors, affiliates, partners, data provider, third party or anyone else liable to anyone else for any decision made regarding information on this website.
All rights reserved. Financial Market Data powered by Quotemedia.com. All rights reserved. View the Terms of Use. CBOE EDGX Top real-time data for Premium users, NYSE/NYSE MKT (AMEX) data delayed 20 minutes. NASDAQ and other data delayed 15 minutes unless otherwise indicated. Technology and data provided by TeleTrader. Conditions of Use. The regulations of the respective stock are to be observed. Copyright © 2022. All market data is provided by Quotemedia.com. Futures: at least a 10 minute delay. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer. The Cryptocurrency Market real-time data provided by Cryptocompare.com
eToro USA LLC does not offer CFDs and makes no representation and assumes no liability as to the accuracy or completeness of the content of this publication, which has been prepared by our partner utilizing publicly available non-entity specific information about eToro. Your capital is at risk.
Don´t have an account? Register
Looks like you are using AdBlock.
The revenue earned from advertising enables us to provide the quality content you are trying to reach on this website. In order to view this page, please disable AdBlock or purchase Premium.
Sign in if you already have Premium account.
This could take some time, please wait.