Date | Ticker | Insider | Relationship | Transaction | Price | Value | Shares Count | Shares Count After | |
---|---|---|---|---|---|---|---|---|---|
1st Sep 2023 | INTU | Sasan K. Goodarzi | CEO, President, And Director | Option Excercise | - | 0 | 29 322 | 94 985 | |
31st Aug 2023 | APH | Gavelle Jean-Luc | President, Iss Division | Option Excercise | - | 0 | -47 600 | 47 600 | |
30th Aug 2023 | INTC | Scott Gawel | CVP, Chief Accounting Officer | Option Excercise | - | 0 | -2 418 | 26 599 | |
1st Sep 2023 | BIIB | Mcdonnell Michael | Director | Option Excercise | - | 0 | 2 682 | 12 829 | |
30th Aug 2023 | ETSY | Josh Silverman | President Consumer Prod & Serv | Option Excercise | - | 0 | -10 425 | 1 807 025 | |
11th Sep 2023 | TEL | John S. Jenkins | Option Excercise | - | 0 | 735 | 23 006 | ||
23rd Aug 2023 | AJG | Vishal Jain | Vice President | Option Excercise | - | 0 | 1 331 | 36 464 | |
1st Sep 2023 | EQIX | Simon Miller | Company Director | Option Excercise | - | 0 | -278 | 278 | |
1st Sep 2023 | CTSH | Surya Gummadi | SVP, Americas (Interim) | Option Excercise | - | 0 | 380 | 15 253 | |
5th Sep 2023 | TSLA | Xiaotong Zhu | SVP, Automotive | Option Excercise | - | 0 | 2 633 | 60 605 | |
1st Sep 2023 | CTSH | Ayyar Balu | EVP And President Ioa | Option Excercise | - | 0 | -194 | 777 | |
31st Aug 2023 | IVZ | Douglas J. Sharp | Senior Managing Director | Option Excercise | - | 0 | 15 104 | 66 824 | |
4th Sep 2023 | WDC | Michael Charles Ray | EVP, Chief Legal Officer & Sec | Option Excercise | - | 0 | 183 | 182 658 | |
1st Sep 2023 | CTSH | John Sunshin Kim | EVP & General Counsel | Option Excercise | - | 0 | 801 | 23 950 | |
24th Aug 2023 | HPQ | Jonathan P. Faust | Global Controller | Option Excercise | - | 0 | -18 427 | 17 301 | |
31st Aug 2023 | GLW | Capps Cheryl | SVP & Chief Supply Chain Off. | Option Excercise | - | 0 | 1 836 | 32 124 | |
29th Aug 2023 | ETN | Taras G.. Szmagala | Option Excercise | - | 0 | -2 000 | 2 300 | ||
9th Sep 2023 | STX | Romano Gianluca | EVP & CFO | Option Excercise | - | 0 | 3 016 | 69 036 | |
24th Aug 2023 | CB | Keogh John | President & COO | Option Excercise | - | 0 | -1 033 | 267 685 | |
1st Sep 2023 | ANET | Taxay Marc | SVP And General Counsel | Option Excercise | - | 0 | -208 | 2 916 | |
10th Sep 2023 | GILD | Dickinson Andrew | Chief Financial Officer | Option Excercise | - | 0 | -2 619 | 43 363 | |
9th Sep 2023 | STX | Christopher John Morris | SVP, HDD & SDD Products & CTO | Option Excercise | - | 0 | 1 996 | 26 451 | |
1st Sep 2023 | MRNA | Klinger Shannon | Chief Legal Officer | Option Excercise | - | 0 | 233 | 6 749 | |
1st Sep 2023 | EQIX | Simon Miller | Company Director | Option Excercise | - | 0 | 437 | 4 785 | |
1st Sep 2023 | PYPL | Alford Peggy | EVP, Global Sales | Option Excercise | - | 0 | 3 070 | 57 124 | |
1st Sep 2023 | CTSH | Robert C. Walker | EVP & Pres, Global Growth Mkts | Option Excercise | - | 0 | -388 | 2 325 | |
31st Aug 2023 | MCD | Rice Brian | EVP-Global Chief Info. Officer | Option Excercise | - | 0 | 3 964 | 3 964 | |
31st Aug 2023 | ETN | Okray Thomas | Option Excercise | - | 0 | -4 950 | 10 050 | ||
9th Sep 2023 | STX | Schuelke Katherine | Director | Option Excercise | - | 0 | 1 808 | 30 620 | |
10th Sep 2023 | CCI | Adams Edward B. Jr | EVP and General Counsel | Option Excercise | - | 0 | -172 | 173 | |
7th Sep 2023 | CDAY | Turner Leagh | Co-Chief Executive Officer | Option Excercise | - | 0 | -6 000 | 13 084 | |
10th Sep 2023 | GILD | Mercier Johanna | Chief Commercial Officer | Option Excercise | - | 0 | 2 730 | 90 744 | |
9th Sep 2023 | STX | Christopher John Morris | SVP, HDD & SDD Products & CTO | Option Excercise | - | 0 | 3 848 | 22 910 | |
1st Sep 2023 | AKAM | Laura Howell | VP, Chief Accounting Officer | Option Excercise | - | 0 | -349 | 699 | |
9th Sep 2023 | STX | Fatt Kian Chong | SVP, Global Operations | Option Excercise | - | 0 | 1 365 | 1 679 | |
1st Sep 2023 | FDS | Frederick Philip Snow | Chief Executive Officer | Option Excercise | - | 0 | -3 000 | 45 000 | |
13th Sep 2023 | KDP | Harf Peter | Director | Option Excercise | - | 0 | 6 631 | 6 631 | |
1st Sep 2023 | PYPL | Gabrielle Scheibe | SVP, Corp Finance & Investor R | Option Excercise | - | 0 | 768 | 29 705 | |
1st Sep 2023 | EQIX | Jonathan Lin | Option Excercise | - | 0 | -202 | 202 | ||
1st Sep 2023 | CTSH | Siegmund Jan | Chief Financial Officer | Option Excercise | - | 0 | -388 | 1 553 | |
23rd Aug 2023 | CTSH | Siegmund Jan | Chief Financial Officer | Option Excercise | - | 0 | 2 572 | 66 470 | |
9th Sep 2023 | STX | Schuelke Katherine | Director | Option Excercise | - | 0 | 2 800 | 36 544 | |
1st Sep 2023 | INTU | Aujla Sandeep | EVP and CFO | Option Excercise | - | 0 | 4 810 | 5 185 | |
10th Sep 2023 | CCI | Piche Catherine | EVP & COO-Towers | Option Excercise | - | 0 | 1 683 | 20 294 | |
7th Sep 2023 | ANET | Ita M. Brennan | Senior Vice President, CFO | Option Excercise | - | 0 | -2 500 | 8 748 | |
10th Sep 2023 | GILD | O'Day Daniel | Chairman & CEO | Option Excercise | - | 0 | -7 348 | 118 239 | |
10th Sep 2023 | GILD | Patterson Sandra | SVP, Controllership | Option Excercise | - | 0 | 519 | 30 273 | |
9th Sep 2023 | STX | Mosley William | Chief Executive Officer | Option Excercise | - | 0 | 9 006 | 625 315 | |
7th Sep 2023 | WTW | Krasner Andrew | Chief Financial Officer | Option Excercise | - | 0 | 128 | 13 962 | |
25th Aug 2023 | FICO | Covert Stephanie | Executive Vice President | Option Excercise | - | 0 | -1 181 | 1 181 | |
13th Sep 2023 | KDP | Michaels Paul | Director | Option Excercise | - | 0 | 6 631 | 6 631 | |
1st Sep 2023 | EQIX | Scott Crenshaw | EVP, Gm Digital Services | Option Excercise | - | 0 | -1 782 | 7 122 | |
1st Sep 2023 | CTSH | Siegmund Jan | Chief Financial Officer | Option Excercise | - | 0 | 2 185 | 69 143 | |
12th Sep 2023 | NTAP | Palin Carrie | Director | Option Excercise | - | 0 | 3 450 | 3 450 | |
23rd Aug 2023 | CTSH | Surya Gummadi | SVP, Americas (Interim) | Option Excercise | - | 0 | 43 | 14 704 | |
31st Aug 2023 | EW | Scott B. Ullem | CVP, Chief Financial Officer | Option Excercise | - | 0 | -7 255 | 324 353 | |
9th Sep 2023 | STX | Teh Ban Seng | EVP, Global Sales | Option Excercise | - | 0 | 2 340 | 31 760 | |
1st Sep 2023 | INTU | James Alexander Chriss | Option Excercise | - | 0 | 16 837 | 17 246 | ||
9th Sep 2023 | STX | Teh Ban Seng | EVP, Global Sales | Option Excercise | - | 0 | 3 475 | 40 106 | |
1st Sep 2023 | INTU | Sasan K. Goodarzi | CEO, President, And Director | Option Excercise | - | 0 | 2 036 | 81 550 | |
31st Aug 2023 | APH | Gavelle Jean-Luc | President, Iss Division | Option Excercise | - | 0 | -53 200 | 79 800 | |
29th Aug 2023 | CHTR | Newhouse Michael | Director | Option Excercise | - | 0 | -125 000 | 128 835 | |
1st Sep 2023 | BIIB | Mcdonnell Michael | Director | Option Excercise | - | 0 | 2 603 | 14 060 | |
8th Sep 2023 | EW | Szyman Catherine | CVP, Critical Care | Option Excercise | - | 0 | -5 000 | 52 000 | |
13th Sep 2023 | KDP | Stephens Angela | Senior VP & Controller | Option Excercise | - | 0 | 43 479 | 93 891 | |
23rd Aug 2023 | AJG | Vishal Jain | Vice President | Option Excercise | - | 0 | -1 330 | 34 889 | |
1st Sep 2023 | EQIX | Simon Miller | Company Director | Option Excercise | - | 0 | -352 | 1 056 | |
1st Sep 2023 | CTSH | Surya Gummadi | SVP, Americas (Interim) | Option Excercise | - | 0 | 367 | 14 873 | |
23rd Aug 2023 | CTSH | Telesmanic Robert | SVP, Controller & Cao | Option Excercise | - | 0 | 524 | 24 753 | |
5th Sep 2023 | EW | Michael A. Mussallem | Chairman & CEO | Option Excercise | - | 0 | -29 350 | 3 901 488 | |
1st Sep 2023 | CTSH | John Sunshin Kim | EVP & General Counsel | Option Excercise | - | 0 | -801 | 4 808 | |
6th Sep 2023 | EW | Chopra Daveen | CVP, Surgical Structural Heart | Option Excercise | - | 0 | -8 500 | 26 000 | |
31st Aug 2023 | GLW | Capps Cheryl | SVP & Chief Supply Chain Off. | Option Excercise | - | 0 | 334 | 32 458 | |
12th Sep 2023 | ANET | Duda Kenneth | CTO And SVP Software Eng. | Option Excercise | - | 0 | -20 000 | 269 308 | |
1st Sep 2023 | ANET | Taxay Marc | SVP And General Counsel | Option Excercise | - | 0 | -416 | 5 832 | |
1st Sep 2023 | BIIB | Priya Singhal | Head Of Research & Development | Option Excercise | - | 0 | 1 668 | 4 592 | |
9th Sep 2023 | STX | Christopher John Morris | SVP, HDD & SDD Products & CTO | Option Excercise | - | 0 | 1 885 | 23 617 | |
14th Sep 2023 | EW | Bobo Donald | CVP,Strategy/Corp Development | Option Excercise | - | 0 | -4 500 | 178 605 | |
1st Sep 2023 | MRNA | Hoge Stephen | President | Option Excercise | - | 0 | 652 | 1 741 440 | |
24th Aug 2023 | AJG | Douglas K. Howell | Vp & Chief Financial Officer | Option Excercise | - | 0 | 189 753 | 283 767 | |
1st Sep 2023 | EQIX | Simon Miller | Company Director | Option Excercise | - | 0 | 352 | 4 348 | |
1st Sep 2023 | CTSH | Telesmanic Robert | SVP, Controller & Cao | Option Excercise | - | 0 | 446 | 24 953 | |
31st Aug 2023 | IVZ | Douglas J. Sharp | Senior Managing Director | Option Excercise | - | 0 | 13 547 | 77 899 | |
31st Aug 2023 | IVZ | Schlossberg Andrew | Senior Managing Director | Option Excercise | - | 0 | 23 698 | 804 990 | |
1st Sep 2023 | PYPL | Aaron Karczmer | EVP, Risk, Platforms & Legal | Option Excercise | - | 0 | 3 070 | 124 558 | |
1st Sep 2023 | CTSH | Kathryn Diaz | SVP & Interim Chief People Off | Option Excercise | - | 0 | 292 | 6 065 | |
31st Aug 2023 | MCD | Rice Brian | EVP-Global Chief Info. Officer | Option Excercise | - | 0 | 87 | 4 051 | |
24th Aug 2023 | TECH | Kelderman Kim | Pres. Diagnostics & Genom | Option Excercise | - | 0 | -2 100 | 109 536 | |
1st Sep 2023 | HD | Mcphail Richard | EVP & CFO | Option Excercise | - | 0 | -2 000 | 8 796 | |
9th Sep 2023 | STX | Romano Gianluca | EVP & CFO | Option Excercise | - | 0 | 4 570 | 72 110 | |
7th Sep 2023 | EVRG | Elwell Lesley | SVP & Chief Hr Officer | Option Excercise | - | 0 | 1 967 | 2 008 | |
10th Sep 2023 | GILD | Mercier Johanna | Chief Commercial Officer | Option Excercise | - | 0 | -2 730 | 42 717 | |
9th Sep 2023 | STX | Christopher John Morris | SVP, HDD & SDD Products & CTO | Option Excercise | - | 0 | 2 503 | 19 828 | |
14th Sep 2023 | EW | Wood Larry | CVP, Tavr | Option Excercise | - | 0 | -8 660 | 25 978 | |
7th Sep 2023 | MRNA | Klinger Shannon | Chief Legal Officer | Option Excercise | - | 0 | 1 138 | 7 772 | |
25th Aug 2023 | AJG | Christopher E. Mead | Vice President | Option Excercise | - | 0 | 3 300 | 14 116 | |
1st Sep 2023 | MTCH | Dubey Sharmistha | Director | Option Excercise | - | 0 | 31 893 | 338 138 | |
1st Sep 2023 | PYPL | Gabrielle Scheibe | SVP, Corp Finance & Investor R | Option Excercise | - | 0 | 77 | 29 782 | |
1st Sep 2023 | EQIX | Jonathan Lin | Option Excercise | - | 0 | -215 | 645 | ||
12th Sep 2023 | NTAP | Thomas Michael Nevens | Option Excercise | - | 0 | 4 485 | 26 274 |
Copyright © 2016-2023 Finscreener.org. All Rights Reserved.
Disclaimer: Before deciding to trade you should carefully consider your investment objectives, level of experience and your risk appetite. Forex data is a real-time with a 30 second refresh. Prices may not be accurate and may differ from the actual market price. Prices on the website are indicative and solely for informational purposes, not for trading purposes or advice. Please be aware of the risks associated with trading the on financial markets, it is one of the riskiest investment forms. Past performance does not guarantee future profits. We take no responsibility for any losses that may arise as a result of the data contained on this website. The content and the website are provided "as is", without any warranties. In no event will Finscreener.org, its employees, owners, directors, affiliates, partners, data provider, third party or anyone else liable to anyone else for any decision made regarding information on this website.
All rights reserved. Financial Market Data powered by Quotemedia.com. All rights reserved. View the Terms of Use. NYSE/NYSE MKT (AMEX) data delayed 20 minutes. NASDAQ and other data delayed 15 minutes unless otherwise indicated. Copyright © 2023. All market data is provided by Quotemedia.com. Futures: at least a 10 minute delay. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.
General partner of Finscreener is SLOVAKODATA, a.s.
Don´t have an account? Register
Looks like you are using AdBlock.
The revenue earned from advertising enables us to provide the quality content you are trying to reach on this website. In order to view this page, please disable AdBlock or purchase Premium.
Sign in if you already have Premium account.
This could take some time, please wait.