Date | Ticker | Insider | Relationship | Transaction | Price | Value | Shares Count | Shares Count After | |
---|---|---|---|---|---|---|---|---|---|
24th Aug 2023 | CRL | Wallman Richard | Director | Buy | 198.79 | 198 790 | 1 000 | 2 669 | |
12th Sep 2023 | ROL | Paul Russell Hardin | Buy | 36.000 | 200 160 | 5 560 | 7 927 | ||
31st Aug 2023 | ED | Nancy Shannon | SVP Utility Shared Services | Buy | 88.871 | 889 | 10 | 293 | |
31st Aug 2023 | ED | Christina Ho | VP, Strategic Planning | Buy | 88.889 | 2 222 | 25 | 244 | |
13th Sep 2023 | FMC | Pereira Ronaldo | EVP, President, Fmc Americas | Buy | 75.590 | 151 180 | 2 000 | 25 789 | |
12th Sep 2023 | CINF | Benacci Nancy | Director | Buy | 106.57 | 106 570 | 1 000 | 4 569 | |
28th Sep 2023 | PRU | PRUDENTIAL FINANCIAL INC | 10% Owner | Buy | 25.000 | 1 500 000 | 60 000 | 161 000 | |
31st Aug 2023 | ED | Miller Joseph | VP & Controller | Buy | 74.133 | 222 | 3 | 1 128 | |
28th Aug 2023 | AWK | Goss Martha | Director | Buy | 141.07 | 7 900 | 56 | 35 960 | |
8th Sep 2023 | SEE | Edward L. Doheny | Director | Buy | 33.850 | 338 500 | 10 000 | 658 360 | |
31st Aug 2023 | ED | Nachmias Stuart | Ceo/President | Buy | 95.187 | 666 | 7 | 3 314 | |
31st Aug 2023 | ED | Donnley Deneen | SVP And General Counsel | Buy | 88.960 | 2 313 | 26 | 8 083 | |
30th Aug 2023 | CTLT | John J. Greisch | Director | Buy | 50.240 | 1 055 040 | 21 000 | 46 731 | |
13th Sep 2023 | AAP | Eugene I. Lee | Chairman Of The Board | Buy | 57.650 | 499 826 | 8 670 | 88 267 | |
31st Aug 2023 | ED | Cawley Timothy | Ceo/President | Buy | 89.063 | 2 316 | 26 | 19 765 | |
23rd Aug 2023 | AON | Spruell Byron | Director | Buy | 324.58 | 259 664 | 800 | 4 001 | |
13th Sep 2023 | FMC | Nicholas Pfeiffer | Corporate Controller | Buy | 75.620 | 75 015 | 992 | 13 056 | |
31st Aug 2023 | ED | Sanchez Robert | Ceo/President | Buy | 88.892 | 2 311 | 26 | 13 098 | |
31st Aug 2023 | ED | Hoglund Robert | SVP & CFO | Buy | 89.029 | 2 315 | 26 | 44 484 | |
6th Sep 2023 | HRL | Lilly Pierre | SVP & Chief Compliance Officer | Buy | 37.244 | 54 153 | 1 454 | 12 454 | |
8th Sep 2023 | FTNT | Neukom William | Director | Buy | 63.280 | 34 931 | 552 | 291 551 | |
31st Aug 2023 | ED | Ketschke Matthew | President Cecony | Buy | 111.20 | 111 | 1 | 3 177 | |
1st Sep 2023 | PYPL | Jonathan S. Auerbach | Director | Option Excercise | - | 0 | 3 070 | 145 533 | |
1st Sep 2023 | ADI | Vincent T. Roche | Chair & CEO | Option Excercise | 83.480 | 834 800 | 10 000 | 80 713 | |
1st Sep 2023 | MRNA | Klinger Shannon | Chief Legal Officer | Option Excercise | - | 0 | 233 | 6 749 | |
1st Sep 2023 | CTSH | Siegmund Jan | Chief Financial Officer | Option Excercise | - | 0 | 2 185 | 69 143 | |
24th Aug 2023 | TECH | Kelderman Kim | Pres. Diagnostics & Genom | Option Excercise | 47.600 | 99 960 | 2 100 | 21 225 | |
29th Aug 2023 | ETN | Taras G.. Szmagala | Option Excercise | 56.550 | 113 100 | 2 000 | 9 300 | ||
31st Aug 2023 | IVZ | Schlossberg Andrew | Senior Managing Director | Option Excercise | - | 0 | 14 124 | 808 426 | |
1st Sep 2023 | EQIX | Jonathan Lin | Option Excercise | - | 0 | -215 | 645 | ||
10th Sep 2023 | GILD | O'Day Daniel | Chairman & CEO | Option Excercise | - | 0 | 7 348 | 387 051 | |
10th Sep 2023 | CCI | Adams Edward B. Jr | EVP and General Counsel | Option Excercise | - | 0 | 172 | 17 437 | |
9th Sep 2023 | STX | Romano Gianluca | EVP & CFO | Option Excercise | - | 0 | 3 832 | 73 676 | |
12th Sep 2023 | NTAP | Kerr Deborah | Director | Option Excercise | - | 0 | 3 450 | 19 150 | |
28th Aug 2023 | INTU | Mark P. Notarainni | EVP, Consumer Group | Option Excercise | 281.60 | 1 409 971 | 5 007 | 5 991 | |
28th Aug 2023 | CAH | Weitzman Deborah | CEO, Pharmaceutical Segment | Option Excercise | 71.430 | 479 438 | 6 712 | 50 914 | |
30th Aug 2023 | MA | Hai Ling | Co-President, Intl Markets | Option Excercise | 77.720 | 258 341 | 3 324 | 20 901 | |
1st Sep 2023 | CRM | Weaver Amy | President And CFO | Option Excercise | 161.50 | 772 293 | 4 782 | 51 886 | |
5th Sep 2023 | INTU | Mclean Kerry | EVP, Gen. Counsel & Corp.Sec. | Option Excercise | 135.35 | 1 385 578 | 10 237 | 32 264 | |
7th Sep 2023 | HPE | Neri Antonio | Director | Option Excercise | 8.8300 | 3 840 025 | 434 884 | 1 805 175 | |
6th Sep 2023 | BR | Gokey Timothy | CEO | Option Excercise | 50.950 | 3 679 711 | 72 222 | 237 187 | |
1st Sep 2023 | BIIB | Mcdonnell Michael | Director | Option Excercise | - | 0 | 2 603 | 14 060 | |
29th Aug 2023 | IDXX | Polewaczyk James | Executive Vice President | Option Excercise | 141.60 | 99 970 | 706 | 19 371 | |
30th Aug 2023 | BR | Perry Christopher | President | Option Excercise | 98.310 | 459 796 | 4 677 | 90 186 | |
1st Sep 2023 | PYPL | Alford Peggy | EVP, Global Sales | Option Excercise | - | 0 | 3 070 | 57 124 | |
12th Sep 2023 | ADP | Rodriguez Carlos | Director | Option Excercise | 169.84 | 8 874 819 | 52 254 | 97 113 | |
11th Sep 2023 | CRM | Weaver Amy | President And CFO | Option Excercise | 161.50 | 772 455 | 4 783 | 51 888 | |
5th Sep 2023 | LHX | Zoiss Edward | Pres. Space & Airborne Systems | Option Excercise | 119.66 | 1 469 065 | 12 277 | 44 200 | |
1st Sep 2023 | CTSH | Robert C. Walker | EVP & Pres, Global Growth Mkts | Option Excercise | - | 0 | 388 | 10 247 | |
28th Aug 2023 | TROW | Jackson Stephon | Vice President | Option Excercise | 69.210 | 50 108 | 724 | 75 208 | |
14th Sep 2023 | EW | Wood Larry | CVP, Tavr | Option Excercise | 45.280 | 392 125 | 8 660 | 222 454 | |
31st Aug 2023 | APH | Gavelle Jean-Luc | President, Iss Division | Option Excercise | 44.740 | 2 129 624 | 47 600 | 47 600 | |
13th Sep 2023 | SNPS | John F. Runkel | Gc & Corporate Secretary | Option Excercise | 135.88 | 213 603 | 1 572 | 26 304 | |
1st Sep 2023 | EQIX | Jonathan Lin | Option Excercise | - | 0 | 202 | 4 764 | ||
10th Sep 2023 | GILD | Dickinson Andrew | Chief Financial Officer | Option Excercise | - | 0 | -2 619 | 43 363 | |
7th Sep 2023 | CDAY | Turner Leagh | Co-Chief Executive Officer | Option Excercise | - | 0 | -6 000 | 13 084 | |
23rd Aug 2023 | CTSH | Telesmanic Robert | SVP, Controller & Cao | Option Excercise | - | 0 | 524 | 24 753 | |
8th Sep 2023 | SHW | Sofish Gregory P. | SVP - Human Resources | Option Excercise | 60.160 | 140 835 | 2 341 | 5 986 | |
9th Sep 2023 | STX | Fatt Kian Chong | SVP, Global Operations | Option Excercise | - | 0 | 805 | 8 095 | |
1st Sep 2023 | ANET | Taxay Marc | SVP And General Counsel | Option Excercise | 61.050 | 25 397 | 416 | 4 677 | |
11th Sep 2023 | NVDA | Jen Hsun Huang | President And CEO | Option Excercise | 4.0000 | 118 752 | 29 688 | 10 918 191 | |
28th Aug 2023 | MA | Hai Ling | Co-President, Intl Markets | Option Excercise | 77.720 | 258 341 | 3 324 | 30 870 | |
9th Sep 2023 | STX | Fatt Kian Chong | SVP, Global Operations | Option Excercise | - | 0 | 1 197 | 5 570 | |
31st Aug 2023 | CRM | Weaver Amy | President And CFO | Option Excercise | 161.50 | 772 293 | 4 782 | 51 886 | |
1st Sep 2023 | HD | Mcphail Richard | EVP & CFO | Option Excercise | 116.15 | 232 300 | 2 000 | 39 048 | |
31st Aug 2023 | BKNG | Pisano Paulo | Chief Human Resources Officer | Option Excercise | 1 411.0 | 282 200 | 200 | 4 145 | |
1st Sep 2023 | INTU | Sasan K. Goodarzi | CEO, President, And Director | Option Excercise | - | 0 | 2 036 | 81 550 | |
31st Aug 2023 | IVZ | Douglas J. Sharp | Senior Managing Director | Option Excercise | - | 0 | 13 547 | 77 899 | |
30th Aug 2023 | ETSY | Josh Silverman | President Consumer Prod & Serv | Option Excercise | 10.620 | 110 714 | 10 425 | 25 099 | |
29th Aug 2023 | IDXX | Polewaczyk James | Executive Vice President | Option Excercise | 141.60 | 1 012 581 | 7 151 | 26 522 | |
1st Sep 2023 | ADP | Albinson Brock | Corp. Vp | Option Excercise | 206.86 | -340 492 | -1 646 | 3 292 | |
30th Aug 2023 | BR | Perry Christopher | President | Option Excercise | - | 0 | -9 559 | 29 854 | |
7th Sep 2023 | ADP | Rodriguez Carlos | Director | Option Excercise | 138.53 | 8 154 430 | 58 864 | 103 723 | |
6th Sep 2023 | CRM | Tallapragada Srinivas | Pres/Chief Engineering Officer | Option Excercise | 161.50 | 1 615 000 | 10 000 | 67 443 | |
13th Sep 2023 | BALL | Lewis Ronald | Sr VP & COO | Option Excercise | - | 0 | -4 773 | 25 699 | |
1st Sep 2023 | CTSH | Ayyar Balu | EVP And President Ioa | Option Excercise | - | 0 | 194 | 59 748 | |
5th Sep 2023 | TSLA | Vaibhav Taneja | Chief Accounting Officer | Option Excercise | 18.220 | 72 880 | 4 000 | 108 504 | |
14th Sep 2023 | EW | Bobo Donald | CVP,Strategy/Corp Development | Option Excercise | 36.750 | 165 375 | 4 500 | 155 608 | |
31st Aug 2023 | APH | Gavelle Jean-Luc | President, Iss Division | Option Excercise | - | 0 | -47 600 | 47 600 | |
1st Sep 2023 | AKAM | Laura Howell | VP, Chief Accounting Officer | Option Excercise | - | 0 | -349 | 699 | |
30th Aug 2023 | SNPS | John F. Runkel | Gc & Corporate Secretary | Option Excercise | 234.17 | 133 243 | 569 | 25 266 | |
10th Sep 2023 | GILD | Patterson Sandra | SVP, Controllership | Option Excercise | - | 0 | 519 | 30 273 | |
30th Aug 2023 | CI | Ryan Cynthia | EVP, Chro | Option Excercise | 149.14 | 64 727 | 434 | 7 575 | |
13th Sep 2023 | KDP | Singer Robert | Director | Option Excercise | - | 0 | 6 631 | 43 632 | |
23rd Aug 2023 | CTSH | Surya Gummadi | SVP, Americas (Interim) | Option Excercise | - | 0 | -371 | 744 | |
31st Aug 2023 | SJM | Held Amy | Chief Strategy & Int'L Officer | Option Excercise | 125.82 | 221 443 | 1 760 | 15 889 | |
9th Sep 2023 | STX | Mosley William | Chief Executive Officer | Option Excercise | - | 0 | 11 257 | 637 420 | |
1st Sep 2023 | ADP | Black Maria | Corp. Vp | Option Excercise | 138.53 | 1 582 843 | 11 426 | 79 501 | |
6th Sep 2023 | NVDA | Jen Hsun Huang | President And CEO | Option Excercise | 4.0000 | 118 752 | 29 688 | 10 799 441 | |
24th Aug 2023 | HPQ | Jonathan P. Faust | Global Controller | Option Excercise | - | 0 | -18 427 | 17 301 | |
31st Aug 2023 | MCO | Fauber Robert | Ceo/President | Option Excercise | 98.010 | 74 096 | 756 | 64 594 | |
9th Sep 2023 | STX | Christopher John Morris | SVP, HDD & SDD Products & CTO | Option Excercise | - | 0 | 1 996 | 26 451 | |
29th Aug 2023 | CRM | Parker Harris | Option Excercise | 75.570 | 94 463 | 1 250 | 371 012 | ||
31st Aug 2023 | MU | Mehrotra Sanjay | Director | Option Excercise | 41.560 | 1 246 800 | 30 000 | 612 862 | |
1st Sep 2023 | HES | Lowery-Yilmaz Barbara | Senior Vice President | Option Excercise | 49.720 | 475 174 | 9 557 | 123 227 | |
1st Sep 2023 | INTU | Mclean Kerry | EVP, Gen. Counsel & Corp.Sec. | Option Excercise | - | 0 | 11 610 | 28 079 | |
11th Sep 2023 | NFLX | Richard N. Barton | Chief Executive Officer | Option Excercise | 67.590 | 1 487 | 22 | 652 | |
1st Sep 2023 | HES | Lowery-Yilmaz Barbara | Senior Vice President | Option Excercise | 74.490 | 1 099 621 | 14 762 | 128 432 | |
1st Sep 2023 | INTU | James Alexander Chriss | Option Excercise | - | 0 | 16 837 | 17 246 | ||
1st Sep 2023 | L | Berman Ann | Director | Option Excercise | 46.990 | 105 728 | 2 250 | 5 542 |
Copyright © 2016-2023 Finscreener.org. All Rights Reserved.
Disclaimer: Before deciding to trade you should carefully consider your investment objectives, level of experience and your risk appetite. Forex data is a real-time with a 30 second refresh. Prices may not be accurate and may differ from the actual market price. Prices on the website are indicative and solely for informational purposes, not for trading purposes or advice. Please be aware of the risks associated with trading the on financial markets, it is one of the riskiest investment forms. Past performance does not guarantee future profits. We take no responsibility for any losses that may arise as a result of the data contained on this website. The content and the website are provided "as is", without any warranties. In no event will Finscreener.org, its employees, owners, directors, affiliates, partners, data provider, third party or anyone else liable to anyone else for any decision made regarding information on this website.
All rights reserved. Financial Market Data powered by Quotemedia.com. All rights reserved. View the Terms of Use. NYSE/NYSE MKT (AMEX) data delayed 20 minutes. NASDAQ and other data delayed 15 minutes unless otherwise indicated. Copyright © 2023. All market data is provided by Quotemedia.com. Futures: at least a 10 minute delay. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.
General partner of Finscreener is SLOVAKODATA, a.s.
Don´t have an account? Register
Looks like you are using AdBlock.
The revenue earned from advertising enables us to provide the quality content you are trying to reach on this website. In order to view this page, please disable AdBlock or purchase Premium.
Sign in if you already have Premium account.
This could take some time, please wait.