Date | Ticker | Insider | Relationship | Transaction | Price | Value | Shares Count | Shares Count After | |
---|---|---|---|---|---|---|---|---|---|
21st Jun 2022 | SYY | Aaron E. Alt | EVP and CFO | Buy | 80.090 | 80 090 | 1 000 | 14 220 | |
15th Jun 2022 | MTCH | Alan G. Spoon | Director | Option Excercise | - | 0 | 586 | 285 277 | |
19th Jun 2022 | MTCH | Alan G. Spoon | Director | Option Excercise | - | 0 | 1 225 | 286 502 | |
13th Jun 2022 | DVN | Ann G. Fox | Director | Sell | 70.270 | -151 081 | -2 150 | 26 858 | |
15th Jun 2022 | MTCH | Ann L. McDaniel | Director | Option Excercise | - | 0 | 586 | 14 887 | |
19th Jun 2022 | MTCH | Ann L. McDaniel | Director | Option Excercise | - | 0 | 1 225 | 16 112 | |
14th Jun 2022 | CHRW | Ben G. Campbell | Chief Legal Officer/Secretary | Sell | 113.00 | -460 927 | -4 079 | 56 662 | |
14th Jun 2022 | EW | Bernard J. Zovighian | CVP, TMTT | Sell | 87.750 | -421 990 | -4 809 | 26 008 | |
14th Jun 2022 | DIS | Brent A. Woodford | EVP, Control, Fin Plan & Tax | Option Excercise | - | 0 | 1 360 | 28 463 | |
14th Jun 2022 | UAL | Brett J. Hart | President | Option Excercise | - | 0 | 3 224 | 107 458 | |
13th Jun 2022 | MCK | Brian S. Tyler | Chief Executive Officer | Sell | 308.31 | -996 458 | -3 232 | 82 252 | |
21st Jun 2022 | MCK | Brian S. Tyler | Chief Executive Officer | Sell | 305.20 | -468 482 | -1 535 | 75 950 | |
16th Jun 2022 | MCK | Brian S. Tyler | Chief Executive Officer | Sell | 305.39 | -1 455 794 | -4 767 | 77 485 | |
15th Jun 2022 | BAC | Brian T. Moynihan | Director, Chairman and CEO | Option Excercise | - | 0 | 15 852 | 2 299 114 | |
17th Jun 2022 | ADI | Bruce R. Evans | Director | Buy | 144.16 | 526 184 | 3 650 | 105 443 | |
15th Jun 2022 | ETSY | C. Andrew Ballard | Director | Option Excercise | - | 0 | 466 | 466 | |
15th Jun 2022 | PTC | Catherine Kniker | Chief Strategy Officer | Option Excercise | - | 0 | 1 237 | 6 944 | |
15th Jun 2022 | NTAP | Cesar Cernuda | President | Sell | 64.680 | -1 164 234 | -18 000 | 61 075 | |
19th Jun 2022 | MOS | Christopher Anthony Lewis | Sr VP - Human Resources | Option Excercise | - | 0 | 25 565 | 25 565 | |
14th Jun 2022 | BBY | Corie S. Barry | Director, CEO | Sell | 70.003 | -307 173 | -4 388 | 317 983 | |
17th Jun 2022 | CMCSA | Daniel C. Murdock | EVP & Chief Accounting Officer | Option Excercise | - | 0 | 2 559 | 4 376 | |
15th Jun 2022 | TTWO | Daniel P. Emerson | Chief Legal Officer | Sell | 124.23 | -420 028 | -3 381 | 92 191 | |
15th Jun 2022 | BKNG | David I. Goulden | CHIEF FINANCIAL OFFICER | Sell | 2 000.1 | -300 020 | -150 | 6 269 | |
17th Jun 2022 | CZR | David P. Tomick | Director | Buy | 38.390 | 42 229 | 1 100 | 16 040 | |
21st Jun 2022 | FRT | David W. Faeder | Director | Buy | 95.870 | 987 461 | 10 300 | 23 613 | |
21st Jun 2022 | FRT | David W. Faeder | Director | Buy | 94.815 | 25 126 | 265 | 23 878 | |
14th Jun 2022 | ADBE | David Wadhwani | President, Digital Media | Option Excercise | - | 0 | 7 732 | 8 087 | |
13th Jun 2022 | IRM | Deborah Marson | EVP, General Counsel, Sec. | Sell | 50.000 | -56 250 | -1 125 | 53 657 | |
12th Jun 2022 | WFC | Derek A. Flowers | Sr. EVP and Chief Risk Officer | Option Excercise | - | 0 | 4 032 | 142 136 | |
14th Jun 2022 | CZR | Don R. Kornstein | Director | Buy | 39.000 | 39 000 | 1 000 | 35 103 | |
13th Jun 2022 | CZR | Don R. Kornstein | Director | Buy | 39.605 | 158 419 | 4 000 | 34 103 | |
16th Jun 2022 | CZR | Don R. Kornstein | Director | Buy | 38.100 | 95 250 | 2 500 | 37 603 | |
13th Jun 2022 | EW | Donald E. Bobo | CVP,Strategy/Corp Development | Sell | 90.498 | -99 547 | -1 100 | 185 506 | |
13th Jun 2022 | EW | Donald E. Bobo | CVP,Strategy/Corp Development | Sell | 89.931 | -505 862 | -5 625 | 179 881 | |
13th Jun 2022 | EW | Donald E. Bobo | CVP,Strategy/Corp Development | Option Excercise | 35.197 | 236 698 | 6 725 | 186 606 | |
13th Jun 2022 | DLR | Dyer Corey | EVP, CHIEF REVENUE OFFICER | Option Excercise | - | 0 | 886 | 14 193 | |
13th Jun 2022 | UAL | Edward L. Shapiro | Director | Buy | 37.689 | 1 884 465 | 50 000 | 16 394 711 | |
14th Jun 2022 | XYL | Franz Cerwinka | SVP and President, Emerging Ma | Sell | 75.790 | -70 106 | -925 | 11 688 | |
17th Jun 2022 | MCHP | Ganesh Moorthy | Director, President & CEO | Buy | 57.700 | 288 500 | 5 000 | 717 313 | |
17th Jun 2022 | MCHP | Ganesh Moorthy | Director, President & CEO | Buy | 56.600 | 169 801 | 3 000 | 720 313 | |
13th Jun 2022 | ULTA | George R. Mrkonic | Director | Sell | 391.84 | -186 517 | -476 | 2 393 | |
13th Jun 2022 | BMY | Giovanni Caforio | Director, Board Chair and CEO | Sell | 74.040 | -2 221 200 | -30 000 | 551 104 | |
15th Jun 2022 | BKNG | Glenn Fogel | Director, CEO AND PRESIDENT | Sell | 2 000.2 | -400 040 | -200 | 48 315 | |
15th Jun 2022 | MTCH | Glenn H. Schiffman | Director | Option Excercise | - | 0 | 586 | 11 635 | |
15th Jun 2022 | AMD | Harry A. Wolin | SVP, GC & Corporate Secretary | Option Excercise | 1.8400 | 598 263 | 325 143 | 1 618 212 | |
21st Jun 2022 | XYL | Hayati Yarkadas | Senior Vice President | Sell | 74.177 | -154 436 | -2 082 | 9 556 | |
15th Jun 2022 | FAST | Holden Lewis | CHIEF FINANCIAL OFFICER/EVP | Buy | 49.440 | 49 440 | 1 000 | 9 582 | |
14th Jun 2022 | EW | Huimin Wang | CVP, Japan & Intercontinental | Sell | 87.750 | -322 481 | -3 675 | 99 337 | |
14th Jun 2022 | EW | Huimin Wang | CVP, Japan & Intercontinental | Option Excercise | 35.197 | 129 348 | 3 675 | 103 012 | |
15th Jun 2022 | FAST | James C. Jansen | EXECUTIVE VICE PRESIDENT | Buy | 48.920 | 48 920 | 1 000 | 26 336 | |
13th Jun 2022 | MNST | James Leonard Dinkins | Director | Option Excercise | - | 0 | 1 790 | 1 790 | |
22nd Jun 2022 | COST | James Murphy | Executive VP | Sell | 464.00 | -1 160 000 | -2 500 | 37 730 | |
14th Jun 2022 | TDY | Jason VanWees | Vice Chairman | Option Excercise | 78.400 | 78 400 | 1 000 | 47 282 | |
17th Jun 2022 | TGT | John J. Mulligan | Executive Officer | Sell | 140.90 | -781 286 | -5 545 | 197 178 | |
17th Jun 2022 | TGT | John J. Mulligan | Executive Officer | Sell | 139.43 | -2 683 275 | -19 244 | 177 934 | |
17th Jun 2022 | TGT | John J. Mulligan | Executive Officer | Sell | 140.24 | -2 889 162 | -20 601 | 157 333 | |
17th Jun 2022 | TGT | John J. Mulligan | Executive Officer | Sell | 141.72 | -14 172 | -100 | 202 723 | |
16th Jun 2022 | CTSH | John Sunshin Kim | EVP & General Counsel | Option Excercise | - | 0 | 608 | 12 042 | |
14th Jun 2022 | UAL | Jonathan Roitman | EVP & COO | Sell | 36.851 | -513 667 | -13 939 | 13 938 | |
15th Jun 2022 | MTCH | Joseph Levin | Director | Option Excercise | - | 0 | 586 | 1 964 | |
15th Jun 2022 | ED | Joseph Miller | VP & Controller | Buy | 89.270 | 86 | 1 | 1 150 | |
16th Jun 2022 | AKAM | Kim Salem-Jackson | EVP, Chief Marketing Officer | Option Excercise | - | 0 | 459 | 23 294 | |
17th Jun 2022 | NUE | Leon J. Topalian | President and CEO | Sell | 112.92 | -3 248 338 | -28 768 | 157 096 | |
17th Jun 2022 | NUE | Leon J. Topalian | President and CEO | Option Excercise | 48.000 | 1 380 864 | 28 768 | 185 864 | |
17th Jun 2022 | NUE | Leon J. Topalian | President and CEO | Sell | 112.18 | -2 243 580 | -20 000 | 137 096 | |
15th Jun 2022 | GLW | Lewis A. Steverson | EVP and CLAO | Option Excercise | - | 0 | 29 | 12 028 | |
15th Jun 2022 | GLW | Lewis A. Steverson | EVP and CLAO | Option Excercise | - | 0 | 550 | 11 999 | |
14th Jun 2022 | UAL | Linda P. Jojo | EVP, Tech & Chief Digital Ofcr | Option Excercise | - | 0 | 2 149 | 68 354 | |
19th Jun 2022 | AKAM | Madhu Ranganathan | Director | Option Excercise | - | 0 | 1 676 | 5 611 | |
14th Jun 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Sell | 168.60 | -17 365 | -103 | 28 761 368 | |
17th Jun 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Sell | 159.21 | -10 030 | -63 | 28 763 405 | |
21st Jun 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Sell | 166.99 | -138 102 | -827 | 28 762 708 | |
15th Jun 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Option Excercise | 80.990 | 186 277 | 2 300 | 28 763 668 | |
15th Jun 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Sell | 169.20 | -48 899 | -289 | 28 761 609 | |
13th Jun 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Sell | 165.65 | -75 535 | -456 | 28 763 212 | |
13th Jun 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Sell | 166.95 | -43 909 | -263 | 28 762 949 | |
15th Jun 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Sell | 171.05 | -7 355 | -43 | 28 761 368 | |
14th Jun 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Option Excercise | 80.990 | 186 277 | 2 300 | 28 763 668 | |
17th Jun 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Sell | 164.59 | -62 215 | -378 | 28 761 670 | |
17th Jun 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Sell | 162.88 | -35 345 | -217 | 28 762 913 | |
14th Jun 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Sell | 162.90 | -60 923 | -374 | 28 763 294 | |
17th Jun 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Sell | 158.17 | -31 634 | -200 | 28 763 468 | |
14th Jun 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Sell | 167.42 | -7 534 | -45 | 28 761 471 | |
21st Jun 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Sell | 167.68 | -156 783 | -935 | 28 761 773 | |
21st Jun 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Sell | 165.46 | -22 006 | -133 | 28 763 535 | |
15th Jun 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Sell | 168.36 | -93 609 | -556 | 28 761 898 | |
13th Jun 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Sell | 167.86 | -89 972 | -536 | 28 762 413 | |
15th Jun 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Sell | 170.25 | -33 710 | -198 | 28 761 411 | |
13th Jun 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Sell | 171.02 | -53 870 | -315 | 28 761 420 | |
13th Jun 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Sell | 172.12 | -8 950 | -52 | 28 761 368 | |
17th Jun 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Sell | 163.68 | -141 584 | -865 | 28 762 048 | |
17th Jun 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Sell | 161.70 | -44 468 | -275 | 28 763 130 | |
14th Jun 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Sell | 164.60 | -111 599 | -678 | 28 761 617 | |
14th Jun 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Sell | 165.57 | -16 723 | -101 | 28 761 516 | |
21st Jun 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Option Excercise | 80.990 | 186 277 | 2 300 | 28 763 668 | |
21st Jun 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Sell | 168.90 | -68 405 | -405 | 28 761 368 | |
15th Jun 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Sell | 167.18 | -155 306 | -929 | 28 762 454 | |
13th Jun 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Option Excercise | 80.990 | 186 277 | 2 300 | 28 763 668 | |
15th Jun 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Sell | 166.25 | -47 382 | -285 | 28 763 383 | |
13th Jun 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Sell | 169.97 | -74 279 | -437 | 28 761 735 |
Copyright © 2016-2022 Finscreener.org. All Rights Reserved.
Disclaimer: Before deciding to trade you should carefully consider your investment objectives, level of experience and your risk appetite. Forex and Tradegate data is a real-time with a 30 second refresh. Prices may not be accurate and may differ from the actual market price. Prices on the website are indicative and solely for informational purposes, not for trading purposes or advice. Please be aware of the risks associated with trading the on financial markets, it is one of the riskiest investment forms. Past performance does not guarantee future profits. We take no responsibility for any losses that may arise as a result of the data contained on this website. The content and the website are provided "as is", without any warranties. In no event will Finscreener.org, its employees, owners, directors, affiliates, partners, data provider, third party or anyone else liable to anyone else for any decision made regarding information on this website.
All rights reserved. Financial Market Data powered by Quotemedia.com. All rights reserved. View the Terms of Use. CBOE EDGX Top real-time data for Premium users, NYSE/NYSE MKT (AMEX) data delayed 20 minutes. NASDAQ and other data delayed 15 minutes unless otherwise indicated. Technology and data provided by TeleTrader. Conditions of Use. The regulations of the respective stock are to be observed. Copyright © 2022. All market data is provided by Quotemedia.com. Futures: at least a 10 minute delay. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer. The Cryptocurrency Market real-time data provided by Cryptocompare.com
eToro USA LLC does not offer CFDs and makes no representation and assumes no liability as to the accuracy or completeness of the content of this publication, which has been prepared by our partner utilizing publicly available non-entity specific information about eToro. Your capital is at risk.
Don´t have an account? Register
Looks like you are using AdBlock.
The revenue earned from advertising enables us to provide the quality content you are trying to reach on this website. In order to view this page, please disable AdBlock or purchase Premium.
Sign in if you already have Premium account.
This could take some time, please wait.