Date | Ticker | Insider | Relationship | Transaction | Price | Value | Shares Count | Shares Count After | |
---|---|---|---|---|---|---|---|---|---|
15th Nov 2023 | META | Aaron Anderson | VP, Chief Accounting Officer | Option Excercise | - | 0 | 1 450 | 2 216 | |
15th Nov 2023 | META | Aaron Anderson | VP, Chief Accounting Officer | Option Excercise | - | 0 | -1 450 | 20 304 | |
21st Nov 2023 | AMZN | Adam N. Selipsky | CEO Amazon Web Services | Sell | 143.82 | -14 813 | -103 | 121 560 | |
21st Nov 2023 | AMZN | Adam N. Selipsky | CEO Amazon Web Services | Option Excercise | - | 0 | 7 760 | 125 164 | |
15th Nov 2023 | AMZN | Adam N. Selipsky | CEO Amazon Web Services | Sell | 145.43 | -241 559 | -1 661 | 118 823 | |
15th Nov 2023 | AMZN | Adam N. Selipsky | CEO Amazon Web Services | Option Excercise | - | 0 | 25 640 | 128 660 | |
21st Nov 2023 | AMZN | Adam N. Selipsky | CEO Amazon Web Services | Option Excercise | - | 0 | -7 760 | 222 660 | |
15th Nov 2023 | AMZN | Adam N. Selipsky | CEO Amazon Web Services | Sell | 143.61 | -566 829 | -3 947 | 124 713 | |
21st Nov 2023 | AMZN | Adam N. Selipsky | CEO Amazon Web Services | Sell | 142.26 | -252 796 | -1 777 | 123 387 | |
2nd Nov 2023 | AMZN | Adam N. Selipsky | CEO Amazon Web Services | Sell | 138.80 | -69 400 | -500 | 103 520 | |
15th Nov 2023 | AMZN | Adam N. Selipsky | CEO Amazon Web Services | Sell | 146.87 | -134 974 | -919 | 117 904 | |
22nd Nov 2023 | AMZN | Adam N. Selipsky | CEO Amazon Web Services | Sell | 144.68 | -72 340 | -500 | 121 060 | |
21st Nov 2023 | AMZN | Adam N. Selipsky | CEO Amazon Web Services | Sell | 143.27 | -246 997 | -1 724 | 121 663 | |
3rd Nov 2023 | AMZN | Adam N. Selipsky | CEO Amazon Web Services | Sell | 139.00 | -69 500 | -500 | 103 020 | |
15th Nov 2023 | AMZN | Adam N. Selipsky | CEO Amazon Web Services | Option Excercise | - | 0 | -25 640 | 167 720 | |
15th Nov 2023 | AMZN | Adam N. Selipsky | CEO Amazon Web Services | Sell | 144.69 | -611 894 | -4 229 | 120 484 | |
16th Nov 2023 | AMZN | Adam N. Selipsky | CEO Amazon Web Services | Sell | 140.96 | -70 480 | -500 | 117 404 | |
9th Nov 2023 | NSC | Adams Ann | EVP & Chief Transform. Officer | Option Excercise | 173.00 | 86 500 | 500 | 19 603 | |
9th Nov 2023 | NSC | Adams Ann | EVP & Chief Transform. Officer | Option Excercise | 120.25 | 263 348 | 2 190 | 17 493 | |
9th Nov 2023 | NSC | Adams Ann | EVP & Chief Transform. Officer | Option Excercise | 104.23 | 167 810 | 1 610 | 19 103 | |
1st Nov 2023 | CDNS | Adams W. Mark | Director | Sell | 240.80 | -96 320 | -400 | 13 457 | |
1st Nov 2023 | MRNA | Afeyan Noubar | Director | Sell | 76.170 | -616 977 | -8 100 | 2 146 931 | |
1st Nov 2023 | MRNA | Afeyan Noubar | Director | Sell | 75.300 | -143 070 | -1 900 | 2 155 031 | |
17th Nov 2023 | AKAM | Ahola Aaron | EVP & General Counsel | Sell | 112.02 | -492 888 | -4 400 | 28 482 | |
14th Nov 2023 | ANSS | Ajei S. Gopal | Ceo/President | Option Excercise | - | 0 | -9 566 | 92 018 | |
14th Nov 2023 | ANSS | Ajei S. Gopal | Ceo/President | Sell | 298.29 | -2 853 442 | -9 566 | 213 977 | |
14th Nov 2023 | ANSS | Ajei S. Gopal | Ceo/President | Option Excercise | 95.090 | 909 631 | 9 566 | 223 543 | |
3rd Nov 2023 | AOS | Ajita G. Rajendra | Executive Chairman | Option Excercise | 49.420 | 2 801 422 | 56 686 | 345 042 | |
2nd Nov 2023 | AOS | Ajita G. Rajendra | Executive Chairman | Option Excercise | 49.420 | 81 592 | 1 651 | 290 007 | |
10th Nov 2023 | AOS | Ajita G. Rajendra | Executive Chairman | Sell | 72.390 | -3 845 718 | -53 125 | 288 356 | |
6th Nov 2023 | AOS | Ajita G. Rajendra | Executive Chairman | Sell | 72.230 | -287 331 | -3 978 | 288 356 | |
3rd Nov 2023 | AOS | Ajita G. Rajendra | Executive Chairman | Option Excercise | - | 0 | -56 686 | 288 508 | |
2nd Nov 2023 | AOS | Ajita G. Rajendra | Executive Chairman | Sell | 72.010 | -118 889 | -1 651 | 288 356 | |
6th Nov 2023 | AOS | Ajita G. Rajendra | Executive Chairman | Option Excercise | - | 0 | -3 978 | 284 530 | |
3rd Nov 2023 | AOS | Ajita G. Rajendra | Executive Chairman | Sell | 72.240 | -4 094 996 | -56 686 | 288 356 | |
2nd Nov 2023 | AOS | Ajita G. Rajendra | Executive Chairman | Option Excercise | - | 0 | -1 651 | 345 194 | |
10th Nov 2023 | AOS | Ajita G. Rajendra | Executive Chairman | Option Excercise | 49.420 | 2 625 437 | 53 125 | 341 481 | |
6th Nov 2023 | AOS | Ajita G. Rajendra | Executive Chairman | Option Excercise | 49.420 | 196 593 | 3 978 | 292 334 | |
13th Nov 2023 | HCA | Akdamar Erol R. | Group President | Option Excercise | 47.970 | 1 286 795 | 26 825 | 26 825 | |
8th Nov 2023 | ATO | Akers John | Ceo/President | Option Excercise | 108.60 | 3 103 788 | 28 580 | 88 629 | |
22nd Nov 2023 | WMB | Alan S. Armstrong | Director | Option Excercise | 28.870 | 5 454 553 | 188 935 | 2 185 992 | |
22nd Nov 2023 | WMB | Alan S. Armstrong | Director | Option Excercise | 24.980 | 3 636 338 | 145 570 | 2 117 726 | |
22nd Nov 2023 | WMB | Alan S. Armstrong | Director | Option Excercise | 29.090 | 6 730 146 | 231 356 | 2 249 318 | |
15th Nov 2023 | AMZN | Alexander Keith | Co-CEO, President & Chairman | Option Excercise | - | 0 | 1 920 | 5 760 | |
27th Nov 2023 | PYPL | Alford Peggy | EVP, Global Sales | Sell | 56.760 | -851 400 | -15 000 | 40 601 | |
1st Nov 2023 | V | Alfred F. Kelly | President | Sell | 236.14 | -9 445 600 | -40 000 | 139 854 | |
19th Nov 2023 | V | Alfred F. Kelly | President | Option Excercise | - | 0 | 8 230 | 148 084 | |
19th Nov 2023 | V | Alfred F. Kelly | President | Option Excercise | - | 0 | -8 837 | 8 837 | |
1st Nov 2023 | V | Alfred F. Kelly | President | Option Excercise | 80.820 | 2 020 500 | 25 000 | 179 854 | |
19th Nov 2023 | V | Alfred F. Kelly | President | Option Excercise | - | 0 | 8 837 | 156 921 | |
19th Nov 2023 | V | Alfred F. Kelly | President | Option Excercise | - | 0 | -8 499 | 16 999 | |
1st Nov 2023 | V | Alfred F. Kelly | President | Option Excercise | - | 0 | -25 000 | 27 904 | |
19th Nov 2023 | V | Alfred F. Kelly | President | Option Excercise | - | 0 | 8 499 | 165 420 | |
26th Nov 2023 | DHI | Allen Barbara | Director | Option Excercise | - | 0 | 470 | 6 120 | |
28th Nov 2023 | DHI | Allen Barbara | Director | Sell | 126.21 | -59 319 | -470 | 5 650 | |
17th Nov 2023 | J | Allen William | Senior Vice President | Option Excercise | - | 0 | 1 705 | 29 641 | |
17th Nov 2023 | J | Allen William | Senior Vice President | Option Excercise | - | 0 | 899 | 30 124 | |
13th Nov 2023 | MSFT | Althoff Judson | EVP, Chief Commercial Officer | Sell | 367.38 | -4 224 870 | -11 500 | 142 986 | |
15th Nov 2023 | DXCM | Altman Steven | Director | Sell | 101.26 | -101 260 | -1 000 | 62 585 | |
3rd Nov 2023 | GOOG | Amie Thuener O'Toole | VP, Chief Accounting Officer | Sell | 129.08 | -54 859 | -425 | 26 413 | |
2nd Nov 2023 | OMC | Andrew Castellaneta | SVP, Chief Accounting Officer | Sell | 76.580 | -15 316 | -200 | 30 014 | |
2nd Nov 2023 | OMC | Andrew Castellaneta | SVP, Chief Accounting Officer | Sell | 76.570 | -237 367 | -3 100 | 30 214 | |
14th Nov 2023 | REGN | Andrew J. Murphy | EVP Research | Sell | 804.89 | -15 293 | -19 | 59 440 | |
14th Nov 2023 | REGN | Andrew J. Murphy | EVP Research | Sell | 799.48 | -1 279 967 | -1 601 | 61 395 | |
14th Nov 2023 | REGN | Andrew J. Murphy | EVP Research | Sell | 795.38 | -275 997 | -347 | 64 814 | |
14th Nov 2023 | REGN | Andrew J. Murphy | EVP Research | Sell | 800.55 | -305 810 | -382 | 61 013 | |
14th Nov 2023 | REGN | Andrew J. Murphy | EVP Research | Sell | 801.56 | -702 968 | -877 | 60 136 | |
13th Nov 2023 | REGN | Andrew J. Murphy | EVP Research | Option Excercise | - | 0 | -20 000 | 20 000 | |
14th Nov 2023 | REGN | Andrew J. Murphy | EVP Research | Sell | 794.57 | -597 517 | -752 | 65 161 | |
14th Nov 2023 | REGN | Andrew J. Murphy | EVP Research | Sell | 797.79 | -162 749 | -204 | 64 610 | |
14th Nov 2023 | REGN | Andrew J. Murphy | EVP Research | Sell | 803.38 | -265 115 | -330 | 59 459 | |
13th Nov 2023 | REGN | Andrew J. Murphy | EVP Research | Option Excercise | 270.43 | 5 408 600 | 20 000 | 79 421 | |
14th Nov 2023 | REGN | Andrew J. Murphy | EVP Research | Sell | 798.63 | -1 288 988 | -1 614 | 62 996 | |
28th Nov 2023 | PGR | Andrew J. Quigg | Sell | 164.28 | -665 663 | -4 052 | 25 769 | ||
21st Nov 2023 | AMZN | Andrew R. Jassy | President and CEO | Option Excercise | - | 0 | -20 120 | 23 395 | |
21st Nov 2023 | AMZN | Andrew R. Jassy | President and CEO | Option Excercise | - | 0 | 20 120 | 2 079 263 | |
21st Nov 2023 | AMZN | Andrew R. Jassy | President and CEO | Sell | 143.05 | -1 682 125 | -11 759 | 2 067 956 | |
21st Nov 2023 | AMZN | Andrew R. Jassy | President and CEO | Option Excercise | - | 0 | -10 000 | 1 193 275 | |
21st Nov 2023 | AMZN | Andrew R. Jassy | President and CEO | Option Excercise | - | 0 | 10 000 | 2 089 263 | |
21st Nov 2023 | AMZN | Andrew R. Jassy | President and CEO | Sell | 143.80 | -90 019 | -626 | 2 067 330 | |
21st Nov 2023 | AMZN | Andrew R. Jassy | President and CEO | Option Excercise | - | 0 | -25 000 | 28 275 | |
21st Nov 2023 | AMZN | Andrew R. Jassy | President and CEO | Option Excercise | - | 0 | 25 000 | 2 059 143 | |
21st Nov 2023 | AMZN | Andrew R. Jassy | President and CEO | Sell | 142.10 | -1 356 770 | -9 548 | 2 079 715 | |
1st Nov 2023 | QCOM | Ann C. Chaplin | General Counsel | Option Excercise | - | 0 | 5 701 | 9 333 | |
1st Nov 2023 | QCOM | Ann C. Chaplin | General Counsel | Option Excercise | - | 0 | -5 701 | 5 702 | |
22nd Nov 2023 | HD | Ann Marie Campbell | Sell | 307.07 | -38 998 | -127 | 14 231 | ||
1st Nov 2023 | ROP | Archambeau Shellye | Director | Sell | 490.13 | -234 772 | -479 | 8 317 | |
20th Nov 2023 | CMCSA | Armstrong Jason | CFO & Treasurer | Sell | 42.600 | -275 665 | -6 471 | 70 379 | |
20th Nov 2023 | CMCSA | Armstrong Jason | CFO & Treasurer | Sell | 42.630 | -1 500 192 | -35 191 | 14 458 | |
20th Nov 2023 | CMCSA | Armstrong Jason | CFO & Treasurer | Option Excercise | - | 0 | -27 200 | 117 200 | |
20th Nov 2023 | CMCSA | Armstrong Jason | CFO & Treasurer | Option Excercise | 25.000 | 680 000 | 27 200 | 76 850 | |
30th Oct 2023 | GOOG | Arnold Frances | Director | Sell | 124.36 | -31 090 | -250 | 14 226 | |
30th Nov 2023 | GOOG | Arnold Frances | Director | Sell | 136.40 | -31 372 | -230 | 14 515 | |
26th Nov 2023 | DHI | Aron M. Odom | Principal Accounting Officer | Option Excercise | - | 0 | 2 000 | 7 103 | |
1st Nov 2023 | NEM | Atkinson Robert | EVP & COO | Sell | 37.600 | -206 800 | -5 500 | 65 251 | |
31st Oct 2023 | DHI | Auld David | Ceo/President | Option Excercise | - | 0 | 168 750 | 965 673 | |
16th Nov 2023 | CTSH | Ayyar Balu | EVP And President Ioa | Option Excercise | - | 0 | -188 | 942 | |
16th Nov 2023 | CTSH | Ayyar Balu | EVP And President Ioa | Option Excercise | - | 0 | 1 004 | 62 698 | |
15th Nov 2023 | CTSH | Ayyar Balu | EVP And President Ioa | Option Excercise | - | 0 | 1 946 | 61 694 | |
16th Nov 2023 | CTSH | Ayyar Balu | EVP And President Ioa | Option Excercise | - | 0 | 188 | 62 886 |
Copyright © 2016-2023 Finscreener.org. All Rights Reserved.
Disclaimer: Before deciding to trade you should carefully consider your investment objectives, level of experience and your risk appetite. Forex data is a real-time with a 30 second refresh. Prices may not be accurate and may differ from the actual market price. Prices on the website are indicative and solely for informational purposes, not for trading purposes or advice. Please be aware of the risks associated with trading the on financial markets, it is one of the riskiest investment forms. Past performance does not guarantee future profits. We take no responsibility for any losses that may arise as a result of the data contained on this website. The content and the website are provided "as is", without any warranties. In no event will Finscreener.org, its employees, owners, directors, affiliates, partners, data provider, third party or anyone else liable to anyone else for any decision made regarding information on this website.
All rights reserved. Financial Market Data powered by Quotemedia.com. All rights reserved. View the Terms of Use. NYSE/NYSE MKT (AMEX) data delayed 20 minutes. NASDAQ and other data delayed 15 minutes unless otherwise indicated. Copyright © 2023. All market data is provided by Quotemedia.com. Futures: at least a 10 minute delay. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.
General partner of Finscreener is SLOVAKODATA, a.s.
Don´t have an account? Register
Looks like you are using AdBlock.
The revenue earned from advertising enables us to provide the quality content you are trying to reach on this website. In order to view this page, please disable AdBlock or purchase Premium.
Sign in if you already have Premium account.
This could take some time, please wait.