Date | Ticker | Insider | Relationship | Transaction | Price | Value | Shares Count | Shares Count After | |
---|---|---|---|---|---|---|---|---|---|
14th Jun 2022 | ABC | Steven H. Collis | Director, Chairman, President & CEO | Sell | 141.22 | -1 621 205 | -11 480 | 205 178 | |
14th Jun 2022 | ABC | Steven H. Collis | Director, Chairman, President & CEO | Option Excercise | 75.610 | 868 003 | 11 480 | 216 658 | |
15th Jun 2022 | ADBE | Mark S. Garfield | SVP, CAO & Corp. Controller | Option Excercise | - | 0 | 458 | 2 703 | |
15th Jun 2022 | ADBE | Mark S. Garfield | SVP, CAO & Corp. Controller | Option Excercise | - | 0 | 61 | 2 275 | |
14th Jun 2022 | ADBE | David Wadhwani | President, Digital Media | Option Excercise | - | 0 | 7 732 | 8 087 | |
17th Jun 2022 | ADI | Bruce R. Evans | Director | Buy | 144.16 | 526 184 | 3 650 | 105 443 | |
16th Jun 2022 | AJG | William F. Ziebell | VICE PRESIDENT | Sell | 149.82 | -1 570 712 | -10 484 | 28 429 | |
16th Jun 2022 | AJG | William F. Ziebell | VICE PRESIDENT | Sell | 148.92 | -2 732 682 | -18 350 | 38 913 | |
16th Jun 2022 | AJG | William F. Ziebell | VICE PRESIDENT | Option Excercise | 56.860 | 995 050 | 17 500 | 45 329 | |
16th Jun 2022 | AJG | William F. Ziebell | VICE PRESIDENT | Sell | 150.42 | -90 252 | -600 | 27 829 | |
16th Jun 2022 | AJG | William F. Ziebell | VICE PRESIDENT | Option Excercise | 70.740 | 844 211 | 11 934 | 57 263 | |
19th Jun 2022 | AKAM | Madhu Ranganathan | Director | Option Excercise | - | 0 | 1 676 | 5 611 | |
16th Jun 2022 | AKAM | Kim Salem-Jackson | EVP, Chief Marketing Officer | Option Excercise | - | 0 | 459 | 23 294 | |
15th Jun 2022 | AMD | Harry A. Wolin | SVP, GC & Corporate Secretary | Option Excercise | 1.8400 | 598 263 | 325 143 | 1 618 212 | |
15th Jun 2022 | BAC | Brian T. Moynihan | Director, Chairman and CEO | Option Excercise | - | 0 | 15 852 | 2 299 114 | |
14th Jun 2022 | BBY | Corie S. Barry | Director, CEO | Sell | 70.003 | -307 173 | -4 388 | 317 983 | |
15th Jun 2022 | BEN | Mariann Byerwalter | Director | Sell | 23.370 | -73 265 | -3 135 | 20 711 | |
15th Jun 2022 | BKNG | Glenn Fogel | Director, CEO AND PRESIDENT | Sell | 2 000.2 | -400 040 | -200 | 48 315 | |
15th Jun 2022 | BKNG | David I. Goulden | CHIEF FINANCIAL OFFICER | Sell | 2 000.1 | -300 020 | -150 | 6 269 | |
13th Jun 2022 | BMY | Giovanni Caforio | Director, Board Chair and CEO | Sell | 74.040 | -2 221 200 | -30 000 | 551 104 | |
13th Jun 2022 | CHD | Ravichandra K. Saligram | Director | Option Excercise | 26.905 | 449 798 | 16 718 | 92 407 | |
14th Jun 2022 | CHRW | Robert C. Biesterfeld | Director, President and CEO | Option Excercise | 63.580 | 638 979 | 10 050 | 203 751 | |
14th Jun 2022 | CHRW | Michael P. Zechmeister | Chief Financial Officer | Sell | 114.25 | -322 071 | -2 819 | 48 207 | |
14th Jun 2022 | CHRW | Robert C. Biesterfeld | Director, President and CEO | Sell | 111.46 | -2 418 084 | -21 694 | 182 057 | |
14th Jun 2022 | CHRW | Ben G. Campbell | Chief Legal Officer/Secretary | Sell | 113.00 | -460 927 | -4 079 | 56 662 | |
14th Jun 2022 | CHRW | Robert C. Biesterfeld | Director, President and CEO | Option Excercise | 58.250 | 678 263 | 11 644 | 193 701 | |
17th Jun 2022 | CMCSA | Daniel C. Murdock | EVP & Chief Accounting Officer | Option Excercise | - | 0 | 2 559 | 4 376 | |
22nd Jun 2022 | COST | James Murphy | Executive VP | Sell | 464.00 | -1 160 000 | -2 500 | 37 730 | |
14th Jun 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Sell | 163.85 | -163 687 | -999 | 28 762 295 | |
17th Jun 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Sell | 165.78 | -50 066 | -302 | 28 761 368 | |
21st Jun 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Sell | 166.99 | -138 102 | -827 | 28 762 708 | |
14th Jun 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Sell | 168.60 | -17 365 | -103 | 28 761 368 | |
15th Jun 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Option Excercise | 80.990 | 186 277 | 2 300 | 28 763 668 | |
15th Jun 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Sell | 169.20 | -48 899 | -289 | 28 761 609 | |
13th Jun 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Sell | 165.65 | -75 535 | -456 | 28 763 212 | |
15th Jun 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Sell | 171.05 | -7 355 | -43 | 28 761 368 | |
17th Jun 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Sell | 158.17 | -31 634 | -200 | 28 763 468 | |
13th Jun 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Sell | 166.95 | -43 909 | -263 | 28 762 949 | |
17th Jun 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Sell | 164.59 | -62 215 | -378 | 28 761 670 | |
21st Jun 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Sell | 167.68 | -156 783 | -935 | 28 761 773 | |
14th Jun 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Option Excercise | 80.990 | 186 277 | 2 300 | 28 763 668 | |
14th Jun 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Sell | 162.90 | -60 923 | -374 | 28 763 294 | |
17th Jun 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Sell | 162.88 | -35 345 | -217 | 28 762 913 | |
21st Jun 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Sell | 165.46 | -22 006 | -133 | 28 763 535 | |
14th Jun 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Sell | 167.42 | -7 534 | -45 | 28 761 471 | |
15th Jun 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Sell | 168.36 | -93 609 | -556 | 28 761 898 | |
13th Jun 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Sell | 167.86 | -89 972 | -536 | 28 762 413 | |
15th Jun 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Sell | 170.25 | -33 710 | -198 | 28 761 411 | |
13th Jun 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Sell | 171.02 | -53 870 | -315 | 28 761 420 | |
17th Jun 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Sell | 163.68 | -141 584 | -865 | 28 762 048 | |
21st Jun 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Option Excercise | 80.990 | 186 277 | 2 300 | 28 763 668 | |
13th Jun 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Sell | 172.12 | -8 950 | -52 | 28 761 368 | |
14th Jun 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Sell | 164.60 | -111 599 | -678 | 28 761 617 | |
17th Jun 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Sell | 161.70 | -44 468 | -275 | 28 763 130 | |
21st Jun 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Sell | 168.90 | -68 405 | -405 | 28 761 368 | |
14th Jun 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Sell | 165.57 | -16 723 | -101 | 28 761 516 | |
15th Jun 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Sell | 167.18 | -155 306 | -929 | 28 762 454 | |
13th Jun 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Option Excercise | 80.990 | 186 277 | 2 300 | 28 763 668 | |
15th Jun 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Sell | 166.25 | -47 382 | -285 | 28 763 383 | |
13th Jun 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Sell | 169.97 | -74 279 | -437 | 28 761 735 | |
17th Jun 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Option Excercise | 80.990 | 186 277 | 2 300 | 28 763 668 | |
17th Jun 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Sell | 159.21 | -10 030 | -63 | 28 763 405 | |
13th Jun 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Sell | 168.79 | -40 679 | -241 | 28 762 172 | |
13th Jun 2022 | CSCO | Prat S. Bhatt | SVP & Chief Acctg Officer | Sell | 43.100 | -26 162 | -607 | 79 855 | |
13th Jun 2022 | CSCO | Maria Martinez | EVP & Chief Operating Officer | Sell | 43.333 | -202 537 | -4 674 | 287 309 | |
16th Jun 2022 | CTSH | John Sunshin Kim | EVP & General Counsel | Option Excercise | - | 0 | 608 | 12 042 | |
15th Jun 2022 | CTSH | Rajesh Nambiar | President, Digital Business | Option Excercise | - | 0 | 609 | 12 275 | |
14th Jun 2022 | CTSH | Ursula Morgenstern | EVP | Option Excercise | - | 0 | 1 052 | 14 645 | |
16th Jun 2022 | CZR | Don R. Kornstein | Director | Buy | 38.100 | 95 250 | 2 500 | 37 603 | |
14th Jun 2022 | CZR | Don R. Kornstein | Director | Buy | 39.000 | 39 000 | 1 000 | 35 103 | |
13th Jun 2022 | CZR | Don R. Kornstein | Director | Buy | 39.605 | 158 419 | 4 000 | 34 103 | |
17th Jun 2022 | CZR | David P. Tomick | Director | Buy | 38.390 | 42 229 | 1 100 | 16 040 | |
14th Jun 2022 | DIS | Brent A. Woodford | EVP, Control, Fin Plan & Tax | Option Excercise | - | 0 | 1 360 | 28 463 | |
13th Jun 2022 | DLR | Dyer Corey | EVP, CHIEF REVENUE OFFICER | Option Excercise | - | 0 | 886 | 14 193 | |
14th Jun 2022 | DVN | Valerie M. Williams | Director | Sell | 69.670 | -487 690 | -7 000 | 29 649 | |
13th Jun 2022 | DVN | Ann G. Fox | Director | Sell | 70.270 | -151 081 | -2 150 | 26 858 | |
13th Jun 2022 | EA | Vijayanthimala Singh | Chief People Officer | Sell | 131.26 | -105 008 | -800 | 29 314 | |
15th Jun 2022 | ED | Joseph Miller | VP & Controller | Buy | 89.270 | 86 | 1 | 1 150 | |
17th Jun 2022 | EQR | Mark S. Shapiro | Director | Sell | 70.100 | -467 217 | -6 665 | 17 198 | |
17th Jun 2022 | EQR | Mark S. Shapiro | Director | Option Excercise | 50.680 | 337 782 | 6 665 | 23 863 | |
15th Jun 2022 | ETSY | Marla Blow | Director | Option Excercise | - | 0 | 296 | 296 | |
15th Jun 2022 | ETSY | C. Andrew Ballard | Director | Option Excercise | - | 0 | 466 | 466 | |
15th Jun 2022 | ETSY | Melissa Reiff | Director | Option Excercise | - | 0 | 942 | 4 097 | |
14th Jun 2022 | EW | Michael A. Mussallem | Director, Chairman & CEO | Option Excercise | 35.197 | 1 033 903 | 29 375 | 3 593 245 | |
14th Jun 2022 | EW | Michael A. Mussallem | Director, Chairman & CEO | Sell | 87.920 | -268 508 | -3 054 | 3 590 191 | |
13th Jun 2022 | EW | Donald E. Bobo | CVP,Strategy/Corp Development | Sell | 90.498 | -99 547 | -1 100 | 185 506 | |
14th Jun 2022 | EW | Huimin Wang | CVP, Japan & Intercontinental | Sell | 87.750 | -322 481 | -3 675 | 99 337 | |
14th Jun 2022 | EW | Michael A. Mussallem | Director, Chairman & CEO | Sell | 86.240 | -579 015 | -6 714 | 3 583 477 | |
13th Jun 2022 | EW | Donald E. Bobo | CVP,Strategy/Corp Development | Sell | 89.931 | -505 862 | -5 625 | 179 881 | |
14th Jun 2022 | EW | Huimin Wang | CVP, Japan & Intercontinental | Option Excercise | 35.197 | 129 348 | 3 675 | 103 012 | |
14th Jun 2022 | EW | Michael A. Mussallem | Director, Chairman & CEO | Sell | 87.140 | -880 724 | -10 107 | 3 563 870 | |
13th Jun 2022 | EW | Donald E. Bobo | CVP,Strategy/Corp Development | Option Excercise | 35.197 | 236 698 | 6 725 | 186 606 | |
14th Jun 2022 | EW | Bernard J. Zovighian | CVP, TMTT | Sell | 87.750 | -421 990 | -4 809 | 26 008 | |
15th Jun 2022 | FAST | James C. Jansen | EXECUTIVE VICE PRESIDENT | Buy | 48.920 | 48 920 | 1 000 | 26 336 | |
15th Jun 2022 | FAST | Holden Lewis | CHIEF FINANCIAL OFFICER/EVP | Buy | 49.440 | 49 440 | 1 000 | 9 582 | |
15th Jun 2022 | FAST | Michael J. Ancius | Director | Buy | 49.180 | 33 344 | 678 | 34 729 | |
21st Jun 2022 | FRT | David W. Faeder | Director | Buy | 95.870 | 987 461 | 10 300 | 23 613 | |
21st Jun 2022 | FRT | David W. Faeder | Director | Buy | 94.815 | 25 126 | 265 | 23 878 | |
15th Jun 2022 | GLW | Lewis A. Steverson | EVP and CLAO | Option Excercise | - | 0 | 29 | 12 028 | |
15th Jun 2022 | GLW | Lewis A. Steverson | EVP and CLAO | Option Excercise | - | 0 | 550 | 11 999 |
Copyright © 2016-2022 Finscreener.org. All Rights Reserved.
Disclaimer: Before deciding to trade you should carefully consider your investment objectives, level of experience and your risk appetite. Forex and Tradegate data is a real-time with a 30 second refresh. Prices may not be accurate and may differ from the actual market price. Prices on the website are indicative and solely for informational purposes, not for trading purposes or advice. Please be aware of the risks associated with trading the on financial markets, it is one of the riskiest investment forms. Past performance does not guarantee future profits. We take no responsibility for any losses that may arise as a result of the data contained on this website. The content and the website are provided "as is", without any warranties. In no event will Finscreener.org, its employees, owners, directors, affiliates, partners, data provider, third party or anyone else liable to anyone else for any decision made regarding information on this website.
All rights reserved. Financial Market Data powered by Quotemedia.com. All rights reserved. View the Terms of Use. CBOE EDGX Top real-time data for Premium users, NYSE/NYSE MKT (AMEX) data delayed 20 minutes. NASDAQ and other data delayed 15 minutes unless otherwise indicated. Technology and data provided by TeleTrader. Conditions of Use. The regulations of the respective stock are to be observed. Copyright © 2022. All market data is provided by Quotemedia.com. Futures: at least a 10 minute delay. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer. The Cryptocurrency Market real-time data provided by Cryptocompare.com
eToro USA LLC does not offer CFDs and makes no representation and assumes no liability as to the accuracy or completeness of the content of this publication, which has been prepared by our partner utilizing publicly available non-entity specific information about eToro. Your capital is at risk.
Don´t have an account? Register
Looks like you are using AdBlock.
The revenue earned from advertising enables us to provide the quality content you are trying to reach on this website. In order to view this page, please disable AdBlock or purchase Premium.
Sign in if you already have Premium account.
This could take some time, please wait.