Date | Ticker | Insider | Relationship | Transaction | Price | Value | Shares Count | Shares Count After | |
---|---|---|---|---|---|---|---|---|---|
17th Nov 2023 | CTSH | Surya Gummadi | SVP, Americas (Interim) | Option Excercise | - | 0 | -19 | 19 | |
24th Oct 2023 | ADBE | Garfield Mark | SVP, CAO & Corp. Controller | Option Excercise | - | 0 | -36 | 36 | |
23rd Nov 2023 | CTSH | Surya Gummadi | SVP, Americas (Interim) | Option Excercise | - | 0 | -43 | 43 | |
17th Nov 2023 | META | Mark Zuckerberg | Director | Sell | 334.80 | -729 194 | -2 178 | 47 | |
31st Oct 2023 | JBHT | Bracy Kevin | Sr VP, Treasurer | Option Excercise | - | 0 | -37 | 76 | |
21st Nov 2023 | META | Mark Zuckerberg | Director | Sell | 338.89 | -971 937 | -2 868 | 100 | |
17th Nov 2023 | CTSH | Kathryn Diaz | SVP & Interim Chief People Off | Option Excercise | - | 0 | -118 | 119 | |
7th Nov 2023 | NOW | Paul John Smith | Chief Commercial Officer | Option Excercise | - | 0 | -23 | 138 | |
8th Nov 2023 | NFLX | Richard N. Barton | Chief Executive Officer | Sell | 435.00 | -217 500 | -500 | 152 | |
15th Nov 2023 | IT | Wartinbee William James Iii | SVP, Global Sales Strat & Ops | Option Excercise | - | 0 | -157 | 157 | |
5th Nov 2023 | AKAM | Laura Howell | VP, Chief Accounting Officer | Option Excercise | - | 0 | -55 | 167 | |
17th Nov 2023 | NOW | Bedi Christopher | Chief Digital Information Ofc | Option Excercise | - | 0 | -172 | 172 | |
17th Nov 2023 | CTSH | Kathryn Diaz | SVP & Interim Chief People Off | Option Excercise | - | 0 | -89 | 177 | |
17th Nov 2023 | NOW | Elmer Russell | General Counsel | Option Excercise | - | 0 | -182 | 182 | |
16th Nov 2023 | ISRG | Myriam J. Curet | EVP & Chief Medical Officer | Sell | 300.00 | -450 000 | -1 500 | 189 | |
16th Nov 2023 | ISRG | Myriam J. Curet | EVP & Chief Medical Officer | Sell | 300.00 | -845 700 | -2 819 | 189 | |
16th Nov 2023 | ISRG | Myriam J. Curet | EVP & Chief Medical Officer | Sell | 300.00 | -1 350 000 | -4 500 | 189 | |
24th Nov 2023 | META | Mark Zuckerberg | Director | Sell | 340.12 | -340 120 | -1 000 | 200 | |
20th Nov 2023 | META | Mark Zuckerberg | Director | Sell | 340.01 | -433 513 | -1 275 | 200 | |
7th Nov 2023 | NOW | Paul John Smith | Chief Commercial Officer | Option Excercise | - | 0 | -41 | 203 | |
15th Nov 2023 | CTSH | Surya Gummadi | SVP, Americas (Interim) | Option Excercise | - | 0 | -73 | 216 | |
23rd Nov 2023 | CTSH | Kathryn Diaz | SVP & Interim Chief People Off | Option Excercise | - | 0 | -229 | 229 | |
17th Nov 2023 | NOW | Mastantuono Gina | Chief Financial Officer | Option Excercise | - | 0 | -229 | 230 | |
15th Nov 2023 | EXPE | Soliday Lance | Chief Accounting Officer | Option Excercise | - | 0 | -237 | 238 | |
14th Nov 2023 | FICO | Mcmorris Marc | Director | Sell | 1 029.2 | -429 185 | -417 | 242 | |
31st Oct 2023 | JBHT | Bracy Kevin | Sr VP, Treasurer | Option Excercise | - | 0 | -245 | 245 | |
31st Oct 2023 | AZO | Preston Frazer | Executive Vice President | Option Excercise | - | 0 | -250 | 250 | |
31st Oct 2023 | JBHT | David Keefauver | EVP Of Dcs | Option Excercise | - | 0 | -254 | 254 | |
31st Oct 2023 | JBHT | Webb Brian | EVP- Final Mile Services | Option Excercise | - | 0 | -289 | 289 | |
31st Oct 2023 | JBHT | Spencer Frazier | EVP Of Sales And Marketing | Option Excercise | - | 0 | -289 | 289 | |
15th Nov 2023 | META | Houston Andrew | Director | Option Excercise | - | 0 | -288 | 289 | |
1st Nov 2023 | EL | Webster Meridith | EVP Global Comm/Public Affairs | Option Excercise | - | 0 | -291 | 291 | |
31st Oct 2023 | ED | Christina Ho | VP, Strategic Planning | Buy | 88.878 | 2 222 | 25 | 298 | |
31st Oct 2023 | JBHT | Kuhlow John | EVP & CFO | Option Excercise | - | 0 | -303 | 303 | |
31st Oct 2023 | ED | Nancy Shannon | SVP Utility Shared Services | Buy | 88.931 | 889 | 10 | 313 | |
15th Nov 2023 | IT | Genovese Yvonne | EVP, Global Product Management | Option Excercise | - | 0 | -314 | 314 | |
15th Nov 2023 | IT | Genovese Yvonne | EVP, Global Product Management | Option Excercise | - | 0 | 314 | 314 | |
24th Oct 2023 | ADBE | Chen Gloria | EVP, Chief People Officer | Option Excercise | - | 0 | -315 | 316 | |
23rd Oct 2023 | CRM | Brian Millham | President And COO | Sell | 200.97 | -66 119 | -329 | 325 | |
23rd Oct 2023 | CRM | Brian Millham | President And COO | Sell | 199.90 | -349 025 | -1 746 | 325 | |
9th Nov 2023 | MSI | Katherine A. Maher | CVP And Cao | Option Excercise | - | 0 | -329 | 328 | |
7th Nov 2023 | NOW | Tzitzon Nicholas | Chief Strat & Corp Affairs Ofc | Option Excercise | - | 0 | -70 | 352 | |
10th Nov 2023 | ORLY | DE. WILD. TAMARA. F. | Sell | 986.59 | -541 638 | -549 | 352 | ||
14th Nov 2023 | FDS | Frank Malcolm | Director | Sell | 459.08 | -554 569 | -1 208 | 353 | |
30th Oct 2023 | ZTS | Nicholas Ashton | Executive Vice President | Option Excercise | - | 0 | -492 | 356 | |
17th Nov 2023 | NOW | Desai Chirantan | Chief Operating Officer | Option Excercise | - | 0 | -363 | 364 | |
23rd Nov 2023 | CTSH | Surya Gummadi | SVP, Americas (Interim) | Option Excercise | - | 0 | -372 | 372 | |
8th Nov 2023 | NFLX | Richard N. Barton | Chief Executive Officer | Option Excercise | 67.590 | 14 870 | 220 | 372 | |
17th Nov 2023 | NOW | Tzitzon Nicholas | Chief Strat & Corp Affairs Ofc | Option Excercise | - | 0 | -382 | 383 | |
13th Nov 2023 | SWKS | Philip Matthew Carter | VP, Corp. Controller | Option Excercise | - | 0 | -391 | 390 | |
16th Nov 2023 | EA | Kelly Eric | Chief Accounting Officer | Option Excercise | - | 0 | -392 | 393 | |
22nd Nov 2023 | NVR | Ross Susan | Director | Sell | 6 298.1 | -787 266 | -125 | 405 | |
1st Nov 2023 | EL | Jueptner Peter | President, International | Option Excercise | - | 0 | -405 | 406 | |
31st Oct 2023 | JBHT | David Keefauver | EVP Of Dcs | Option Excercise | - | 0 | -204 | 408 | |
1st Nov 2023 | ANET | Taxay Marc | SVP And General Counsel | Option Excercise | 61.050 | 25 397 | 416 | 416 | |
31st Oct 2023 | JBHT | David Keefauver | EVP Of Dcs | Option Excercise | - | 0 | -212 | 424 | |
31st Oct 2023 | JBHT | Webb Brian | EVP- Final Mile Services | Option Excercise | - | 0 | -218 | 437 | |
24th Oct 2023 | ADBE | Dana Rao | EVP, Gen. Counsel & Secretary | Option Excercise | - | 0 | -450 | 451 | |
24th Oct 2023 | ISRG | Robert Desantis | EVP & Chief Product Officer | Option Excercise | - | 0 | -273 | 453 | |
14th Nov 2023 | ISRG | Robert Desantis | EVP & Chief Product Officer | Option Excercise | - | 0 | -270 | 453 | |
7th Nov 2023 | NOW | Mcdermott William | Ceo/President | Option Excercise | - | 0 | 468 | 468 | |
31st Oct 2023 | JBHT | Spencer Frazier | EVP Of Sales And Marketing | Option Excercise | - | 0 | -237 | 474 | |
31st Oct 2023 | WST | Charles Witherspoon | Vice President And Treasurer | Option Excercise | - | 0 | -594 | 478 | |
30th Oct 2023 | ZTS | Nicholas Ashton | Executive Vice President | Option Excercise | - | 0 | 492 | 492 | |
19th Nov 2023 | V | Peter M. Andreski | Gbl Corp Controller, Cao | Option Excercise | - | 0 | -498 | 498 | |
10th Nov 2023 | MSI | Niewiara James A. | SVP, General Counsel | Option Excercise | - | 0 | -630 | 500 | |
7th Nov 2023 | ORLY | Christopher Andrew Mancini | Option Excercise | 240.31 | 120 155 | 500 | 500 | ||
24th Oct 2023 | ADBE | Garfield Mark | SVP, CAO & Corp. Controller | Option Excercise | - | 0 | -100 | 503 | |
27th Oct 2023 | AVY | William J. Wagner | Director | Option Excercise | 171.35 | 87 389 | 510 | 510 | |
17th Nov 2023 | NOW | Tzitzon Nicholas | Chief Strat & Corp Affairs Ofc | Option Excercise | - | 0 | -128 | 515 | |
31st Oct 2023 | JBHT | Spencer Frazier | EVP Of Sales And Marketing | Option Excercise | - | 0 | -258 | 516 | |
23rd Nov 2023 | CTSH | Telesmanic Robert | SVP, Controller & Cao | Option Excercise | - | 0 | -525 | 525 | |
7th Nov 2023 | NOW | Bedi Christopher | Chief Digital Information Ofc | Option Excercise | - | 0 | -105 | 527 | |
31st Oct 2023 | JBHT | Webb Brian | EVP- Final Mile Services | Option Excercise | - | 0 | -265 | 530 | |
22nd Nov 2023 | NVR | Ross Susan | Director | Option Excercise | 1 700.0 | 212 500 | 125 | 530 | |
8th Nov 2023 | NFLX | Richard N. Barton | Chief Executive Officer | Option Excercise | - | 0 | -280 | 546 | |
31st Oct 2023 | JBHT | Bracy Kevin | Sr VP, Treasurer | Option Excercise | - | 0 | -274 | 549 | |
1st Nov 2023 | EL | Canevari Roberto | Executive Vice President | Option Excercise | - | 0 | -549 | 549 | |
7th Nov 2023 | NOW | Elmer Russell | General Counsel | Option Excercise | - | 0 | -112 | 556 | |
15th Nov 2023 | BKNG | Vojvodich Lynn | Director | Sell | 3 197.0 | -92 713 | -29 | 567 | |
1st Nov 2023 | EL | Stanley Deirdre | Director | Option Excercise | - | 0 | -584 | 585 | |
16th Nov 2023 | META | Mark Zuckerberg | Director | Sell | 333.27 | -363 931 | -1 092 | 593 | |
31st Oct 2023 | WST | Charles Witherspoon | Vice President And Treasurer | Option Excercise | - | 0 | -596 | 596 | |
15th Nov 2023 | META | Mark Zuckerberg | Director | Sell | 335.31 | -403 043 | -1 202 | 600 | |
15th Nov 2023 | META | Travis Tracey | Director | Option Excercise | - | 0 | -301 | 603 | |
15th Nov 2023 | META | Killefer Nancy | Director | Option Excercise | - | 0 | -301 | 603 | |
15th Nov 2023 | META | Kimmitt Robert | Director | Option Excercise | - | 0 | -301 | 603 | |
17th Nov 2023 | NOW | Mcdermott William | Ceo/President | Option Excercise | - | 0 | -612 | 612 | |
17th Nov 2023 | NOW | Kevin Thomas Mcbride | Vp Finance, Corp. Controller | Option Excercise | - | 0 | -47 | 614 | |
1st Nov 2023 | ANET | Taxay Marc | SVP And General Counsel | Option Excercise | 61.110 | 12 711 | 208 | 624 | |
2nd Nov 2023 | ORLY | Jonathan Wyatt Andrews | Sell | 954.69 | -4 773 450 | -5 000 | 627 | ||
1st Nov 2023 | EL | Lauder Jane | Director | Option Excercise | - | 0 | -629 | 630 | |
24th Oct 2023 | ADBE | Belsky Scott | EVP, Cpo, Creative Cloud | Option Excercise | - | 0 | -631 | 631 | |
21st Nov 2023 | ANET | Mccool John | Chief Platform Officer | Sell | 216.13 | -153 668 | -711 | 632 | |
8th Nov 2023 | NFLX | Richard N. Barton | Chief Executive Officer | Option Excercise | 60.770 | 17 016 | 280 | 652 | |
22nd Oct 2023 | CRM | Brian Millham | President And COO | Option Excercise | - | 0 | 654 | 654 | |
30th Oct 2023 | VLO | Ffolkes Marie | Director | Option Excercise | - | 0 | 659 | 659 | |
14th Nov 2023 | FICO | Mcmorris Marc | Director | Sell | 1 027.8 | -87 360 | -85 | 659 | |
2nd Nov 2023 | NXPI | Martino Ronald | EVP Global Sales | Option Excercise | - | 0 | -678 | 678 | |
20th Nov 2023 | ANET | Taxay Marc | SVP And General Counsel | Option Excercise | - | 0 | -685 | 678 |
Copyright © 2016-2023 Finscreener.org. All Rights Reserved.
Disclaimer: Before deciding to trade you should carefully consider your investment objectives, level of experience and your risk appetite. Forex data is a real-time with a 30 second refresh. Prices may not be accurate and may differ from the actual market price. Prices on the website are indicative and solely for informational purposes, not for trading purposes or advice. Please be aware of the risks associated with trading the on financial markets, it is one of the riskiest investment forms. Past performance does not guarantee future profits. We take no responsibility for any losses that may arise as a result of the data contained on this website. The content and the website are provided "as is", without any warranties. In no event will Finscreener.org, its employees, owners, directors, affiliates, partners, data provider, third party or anyone else liable to anyone else for any decision made regarding information on this website.
All rights reserved. Financial Market Data powered by Quotemedia.com. All rights reserved. View the Terms of Use. NYSE/NYSE MKT (AMEX) data delayed 20 minutes. NASDAQ and other data delayed 15 minutes unless otherwise indicated. Copyright © 2023. All market data is provided by Quotemedia.com. Futures: at least a 10 minute delay. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.
General partner of Finscreener is SLOVAKODATA, a.s.
Don´t have an account? Register
Looks like you are using AdBlock.
The revenue earned from advertising enables us to provide the quality content you are trying to reach on this website. In order to view this page, please disable AdBlock or purchase Premium.
Sign in if you already have Premium account.
This could take some time, please wait.