Insider Trades

Watchlist

Ticker successfully saved to backtesting.

Backtesting



DateTickerInsiderRelationshipTransactionPriceValueShares Count Shares Count After
14th Nov 2023CMCSABrian K. RobertsChairman Of Board, Pres. & CEOSell41.920-25 828 714-616 14321 359 393
20th Nov 2023FTNTMichael XieVP, Engineering & CtoOption Excercise-0-300 00033 341 117
17th Nov 2023CSCORobbins CharlesChair And CEOSell47.960-11 115 593-231 768807 978
2nd Nov 2023ENPHKothandaraman BadrinarayananCeo/PresidentOption Excercise-0-150 000707 660
21st Nov 2023LTisch AndrewDirectorSell68.080-10 212 000-150 00014 266 143
10th Nov 2023MAFoundation MastercardSell389.26-48 975 524-125 81797 543 508
6th Nov 2023MAFoundation MastercardSell385.93-48 556 168-125 81698 046 773
1st Nov 2023MAFoundation MastercardSell377.45-47 489 248-125 81698 424 221
9th Nov 2023MAFoundation MastercardSell389.24-48 972 620-125 81697 669 325
7th Nov 2023MAFoundation MastercardSell388.29-48 853 096-125 81697 920 957
2nd Nov 2023MAFoundation MastercardSell381.23-47 964 832-125 81698 298 405
8th Nov 2023MAFoundation MastercardSell390.12-49 083 336-125 81697 795 141
3rd Nov 2023MAFoundation MastercardSell386.20-48 590 140-125 81698 172 589
7th Nov 2023STZFamily Foundation SandsMember Of 1% Owner GroupSell243.07-27 253 494-112 122517 476
2nd Nov 2023AFLCrawford FrederickPresident & COOSell81.370-8 137 000-100 000236 539
17th Nov 2023TMUSSievert G.Ceo/PresidentSell147.55-14 238 575-96 500584 839
16th Nov 2023APHSilverman DavidSenior VP, Human ResourcesSell89.510-6 713 250-75 00027 000
17th Nov 2023EXPEDzielak RobertChief Legal Officer & Sec'YSell134.50-9 415 000-70 00072 266
6th Nov 2023STZFamily Foundation SandsMember Of 1% Owner GroupSell241.87-16 266 725-67 254750 900
7th Nov 2023MSISaptharishi MaheshChairman And CEOOption Excercise-0-65 00087 214
6th Nov 2023MSISaptharishi MaheshChairman And CEOOption Excercise-0-65 000152 214
16th Nov 2023CHTRThomas M. RutledgeChairman And CEOSell410.38-26 671 006-64 991211 306
6th Nov 2023STZFamily Foundation SandsMember Of 1% Owner GroupSell242.61-15 704 873-64 733686 167
14th Nov 2023CRMParker HarrisSell220.69-14 077 815-63 790371 572
24th Oct 2023FASTOwen TerrySenior Executive VpSell57.240-3 625 123-63 3327 000
21st Nov 2023PYPLJonathan S. AuerbachDirectorSell55.540-3 456 198-62 22981 779
20th Nov 2023WMBDebbie L. CowanSVP & Chief Hr OfficerSell35.610-2 171 070-60 96861 766
2nd Nov 2023BKRNancy K. BueseDirectorOption Excercise-0-60 408120 817
8th Nov 2023STZFamily Foundation SandsMember Of 1% Owner GroupSell241.46-14 468 766-59 922451 307
3rd Nov 2023AOSAjita G. RajendraExecutive ChairmanSell72.240-4 094 996-56 686288 356
3rd Nov 2023AOSAjita G. RajendraExecutive ChairmanOption Excercise-0-56 686288 508
10th Nov 2023AOSAjita G. RajendraExecutive ChairmanSell72.390-3 845 718-53 125288 356
16th Nov 2023CHTRThomas M. RutledgeChairman And CEOSell412.55-21 889 904-53 060138 451
22nd Nov 2023KDPPriyadarshi SudhanshuSVP & CFOOption Excercise-0-52 44025 828
7th Nov 2023GOOGKavitark Ram ShriramSell131.33-6 777 284-51 605138 579
7th Nov 2023GOOGKavitark Ram ShriramSell131.34-6 668 526-50 773189 702
14th Nov 2023XYLDecker PatrickCeo/PresidentSell100.57-5 074 561-50 458336 754
31st Oct 2023ENPHSteven J. GomoDirectorOption Excercise-0-50 00045 668
20th Nov 2023LTisch AndrewDirectorSell67.610-3 380 500-50 00014 416 143
14th Nov 2023XYLDecker PatrickCeo/PresidentSell101.13-4 974 584-49 190287 564
7th Nov 2023MSISaptharishi MaheshChairman And CEOSell305.30-15 013 128-49 17589 233
14th Nov 2023SBACStoops JeffreyChief Executive Officer & PresSell233.06-10 940 069-46 941238 742
17th Nov 2023CSCOSharritts JefferyEVP & Chief Cust & Prtnr OffcrSell47.990-2 239 405-46 664271 445
3rd Nov 2023WDCRobert SoderberySell43.110-1 959 823-45 461175 697
9th Nov 2023COPTimothy A. LeachDirectorSell114.64-5 044 160-44 000578 748
8th Nov 2023MRKDeluca RichardEVP&Pres, Merck Animal HeallthSell105.03-4 602 729-43 823111 764
21st Nov 2023TROWHigginbotham RobertVice PresidentSell96.520-3 860 800-40 00030 855
1st Nov 2023VAlfred F. KellyPresidentSell236.14-9 445 600-40 000139 854
8th Nov 2023STZFamily Foundation SandsMember Of 1% Owner GroupSell242.30-9 127 683-37 671413 636
7th Nov 2023STZFamily Foundation SandsMember Of 1% Owner GroupSell242.42-8 995 721-37 108629 598
15th Nov 2023CDWChristine A. LeahySell218.83-7 865 406-35 94390 575
17th Nov 2023TJXErnie HerrmanCEO & PresidentSell89.290-3 206 136-35 907595 191
20th Nov 2023CMCSAArmstrong JasonCFO & TreasurerSell42.630-1 500 192-35 19114 458
15th Nov 2023INTCGelsinger PatrickCEOOption Excercise-0-35 13560 610
10th Nov 2023SBACStoops JeffreyChief Executive Officer & PresSell218.46-7 646 100-35 000317 713
14th Nov 2023CRMParker HarrisSell219.88-7 424 468-33 766435 362
8th Nov 2023MSISaptharishi MaheshChairman And CEOSell309.14-10 369 483-33 543110 365
17th Nov 2023SYKLobo KevinChair And CEOSell287.42-9 443 759-32 857104 660
30th Oct 2023WMFish JamesPres, Chief Executive OfficerOption Excercise110.81-3 640 108-32 85079 792
15th Nov 2023SBACStoops JeffreyChief Executive Officer & PresSell233.80-7 630 764-32 63861 434
9th Nov 2023AFLKoide MasatoshiPres. And Rep. Director, AlijSell80.320-2 570 240-32 00055 598
7th Nov 2023NFLXHastings ReedCo-CEOSell435.76-13 610 528-31 2345 185 253
14th Nov 2023CHTRThomas M. RutledgeChairman And CEOSell415.33-12 724 465-30 637192 449
22nd Nov 2023MNSTThomas J. KellyChief Financial OfficerSell55.190-1 655 700-30 00060 056
10th Nov 2023PEPJohnston HughDirectorSell166.68-4 931 728-29 58896 627
3rd Nov 2023EWMichael A. MussallemChairman & CEOOption Excercise-0-29 3503 842 788
3rd Nov 2023EWMichael A. MussallemChairman & CEOSell67.180-1 971 733-29 3503 671 174
15th Nov 2023CDWChristine A. LeahyOption Excercise-0-29 29321 885
14th Nov 2023SBACStoops JeffreyChief Executive Officer & PresSell230.77-6 642 483-28 784288 929
26th Oct 2023ISRGGary S. GuthartCeo/PresidentSell260.11-7 123 112-27 38553 391
20th Nov 2023CMCSAArmstrong JasonCFO & TreasurerOption Excercise-0-27 200117 200
26th Oct 2023ABTStarks DanielDirectorSell93.810-2 524 145-26 9076 748 409
15th Nov 2023AMZNAdam N. SelipskyCEO Amazon Web ServicesOption Excercise-0-25 640167 720
21st Nov 2023AMZNAndrew R. JassyPresident and CEOOption Excercise-0-25 00028 275
14th Nov 2023EQRDavid J. NeithercutDirectorOption Excercise-0-25 000122 897
10th Nov 2023EQRDavid J. NeithercutDirectorOption Excercise-0-25 000147 897
1st Nov 2023VAlfred F. KellyPresidentOption Excercise-0-25 00027 904
14th Nov 2023FASTDaniel L. FlornessCEO And PresidentOption Excercise-0-25 00035 000
21st Nov 2023EQRDavid J. NeithercutDirectorOption Excercise-0-25 00097 897
14th Nov 2023MHKJeffrey S. LorberbaumChief Executive OfficerSell86.340-2 158 500-25 00056 540
24th Nov 2023FTNTKeith JensenCFO & Chief Accounting OfficerSell53.370-1 318 772-24 7104 586
17th Nov 2023CSCOStahlkopf DeborahEVP And Chief Legal OfficerSell47.990-1 179 546-24 579210 395
6th Nov 2023MSISaptharishi MaheshChairman And CEOSell303.60-7 451 862-24 545108 356
6th Nov 2023MSISaptharishi MaheshChairman And CEOSell302.84-7 355 075-24 28784 069
7th Nov 2023GOOGKavitark Ram ShriramSell130.56-3 163 077-24 227240 475
7th Nov 2023NFLXHastings ReedCo-CEOSell436.53-10 538 707-24 1425 161 111
15th Nov 2023EFXJohn J. Iii KelleyChief Legal OfficerSell198.96-4 735 845-23 80332 388
2nd Nov 2023AFLWilliam P. BowersSell81.510-1 931 868-23 70160 118
7th Nov 2023GOOGKavitark Ram ShriramSell130.55-3 054 217-23 395115 184
14th Nov 2023EQRDavid J. NeithercutDirectorSell56.450-1 312 575-23 25238 081
3rd Nov 2023PCARSchippers HarriePresident & CFOSell86.280-2 003 507-23 22196 134
26th Oct 2023ABTStarks DanielDirectorSell94.330-2 178 362-23 0936 725 316
8th Nov 2023ROPL. Neil HunnOption Excercise125.68-2 779 287-22 1147 886
8th Nov 2023BRPerry ChristopherPresidentSell176.94-3 647 441-20 61456 738
21st Nov 2023AMZNAndrew R. JassyPresident and CEOOption Excercise-0-20 12023 395
3rd Nov 2023AJGWilliam F. ZiebellVice PresidentSell241.22-4 840 561-20 06735 228
14th Nov 2023FASTDaniel L. FlornessCEO And PresidentSell60.210-1 204 200-20 000292 929
10th Nov 2023TMUSSievert G.Ceo/PresidentSell146.90-2 938 000-20 000701 339
30th Oct 2023NWLBradford R. TurnerChief Legal & Admin Off & C.S.Sell6.8800-137 600-20 000152 363
10th Nov 2023CLTsourapas PanagiotisGrp Pres, Eur& Developing MktsOption Excercise-0-20 00046 255

See also