Insider Trades

Watchlist

Ticker successfully saved to backtesting.

Backtesting



DateTickerInsiderRelationshipTransactionPriceValue Shares CountShares Count After
8th Nov 2023MAFoundation MastercardSell390.12-49 083 336-125 81697 795 141
10th Nov 2023MAFoundation MastercardSell389.26-48 975 524-125 81797 543 508
9th Nov 2023MAFoundation MastercardSell389.24-48 972 620-125 81697 669 325
7th Nov 2023MAFoundation MastercardSell388.29-48 853 096-125 81697 920 957
3rd Nov 2023MAFoundation MastercardSell386.20-48 590 140-125 81698 172 589
6th Nov 2023MAFoundation MastercardSell385.93-48 556 168-125 81698 046 773
2nd Nov 2023MAFoundation MastercardSell381.23-47 964 832-125 81698 298 405
1st Nov 2023MAFoundation MastercardSell377.45-47 489 248-125 81698 424 221
7th Nov 2023STZFamily Foundation SandsMember Of 1% Owner GroupSell243.07-27 253 494-112 122517 476
16th Nov 2023CHTRThomas M. RutledgeChairman And CEOSell410.38-26 671 006-64 991211 306
14th Nov 2023CMCSABrian K. RobertsChairman Of Board, Pres. & CEOSell41.920-25 828 714-616 14321 359 393
16th Nov 2023CHTRThomas M. RutledgeChairman And CEOSell412.55-21 889 904-53 060138 451
20th Nov 2023NVRPaul C. SavilleExecutive ChairmanSell6 288.2-18 864 510-3 000106 860
17th Nov 2023TDGRobert SmallDirectorSell956.68-17 351 306-18 137976 857
6th Nov 2023STZFamily Foundation SandsMember Of 1% Owner GroupSell241.87-16 266 725-67 254750 900
16th Nov 2023NVRPaul C. SavilleExecutive ChairmanSell6 293.5-15 733 700-2 500106 860
17th Nov 2023NVRPaul C. SavilleExecutive ChairmanSell6 291.3-15 728 250-2 500106 860
6th Nov 2023STZFamily Foundation SandsMember Of 1% Owner GroupSell242.61-15 704 873-64 733686 167
7th Nov 2023MSISaptharishi MaheshChairman And CEOSell305.30-15 013 128-49 17589 233
8th Nov 2023STZFamily Foundation SandsMember Of 1% Owner GroupSell241.46-14 468 766-59 922451 307
17th Nov 2023TMUSSievert G.Ceo/PresidentSell147.55-14 238 575-96 500584 839
14th Nov 2023CRMParker HarrisSell220.69-14 077 815-63 790371 572
17th Nov 2023TDGRobert SmallDirectorSell957.67-14 069 130-14 691962 166
7th Nov 2023NFLXHastings ReedCo-CEOSell435.76-13 610 528-31 2345 185 253
15th Nov 2023TDGJorge L. ValladaresCOOSell995.00-12 794 705-12 85923 600
14th Nov 2023CHTRThomas M. RutledgeChairman And CEOSell415.33-12 724 465-30 637192 449
20th Nov 2023TDGRobert SmallDirectorSell966.34-12 453 224-12 887921 099
16th Nov 2023TDGRobert SmallDirectorSell988.17-12 375 841-12 524999 169
21st Nov 2023TDGRobert SmallDirectorSell970.10-11 572 323-11 929900 544
17th Nov 2023CSCORobbins CharlesChair And CEOSell47.960-11 115 593-231 768807 978
14th Nov 2023SBACStoops JeffreyChief Executive Officer & PresSell233.06-10 940 069-46 941238 742
7th Nov 2023NFLXHastings ReedCo-CEOSell436.53-10 538 707-24 1425 161 111
8th Nov 2023MSISaptharishi MaheshChairman And CEOSell309.14-10 369 483-33 543110 365
21st Nov 2023LTisch AndrewDirectorSell68.080-10 212 000-150 00014 266 143
1st Nov 2023VAlfred F. KellyPresidentSell236.14-9 445 600-40 000139 854
17th Nov 2023SYKLobo KevinChair And CEOSell287.42-9 443 759-32 857104 660
16th Nov 2023NVREugene J. BredowChief Executive OfficerSell6 292.5-9 438 705-1 5001 851
17th Nov 2023EXPEDzielak RobertChief Legal Officer & Sec'YSell134.50-9 415 000-70 00072 266
30th Oct 2023AZOPreston FrazerExecutive Vice PresidentSell2 462.8-9 375 842-3 8074 551
17th Nov 2023TDGRobert SmallDirectorSell958.59-9 127 694-9 522952 644
8th Nov 2023STZFamily Foundation SandsMember Of 1% Owner GroupSell242.30-9 127 683-37 671413 636
7th Nov 2023STZFamily Foundation SandsMember Of 1% Owner GroupSell242.42-8 995 721-37 108629 598
2nd Nov 2023NVRDaniel D. MalzahnChief Financial OfficerSell5 663.6-8 818 178-1 55711 893
16th Nov 2023CHTRThomas M. RutledgeChairman And CEOSell411.55-8 146 632-19 795191 511
2nd Nov 2023AFLCrawford FrederickPresident & COOSell81.370-8 137 000-100 000236 539
14th Nov 2023CHTRThomas M. RutledgeChairman And CEOSell412.27-7 962 995-19 315246 457
15th Nov 2023CDWChristine A. LeahySell218.83-7 865 406-35 94390 575
10th Nov 2023ODFLCongdon DavidExecutive ChairmanSell390.47-7 731 306-19 800778 689
10th Nov 2023SBACStoops JeffreyChief Executive Officer & PresSell218.46-7 646 100-35 000317 713
15th Nov 2023SBACStoops JeffreyChief Executive Officer & PresSell233.80-7 630 764-32 63861 434
6th Nov 2023MSISaptharishi MaheshChairman And CEOSell303.60-7 451 862-24 545108 356
14th Nov 2023CRMParker HarrisSell219.88-7 424 468-33 766435 362
6th Nov 2023MSISaptharishi MaheshChairman And CEOSell302.84-7 355 075-24 28784 069
26th Oct 2023ISRGGary S. GuthartCeo/PresidentSell260.11-7 123 112-27 38553 391
17th Nov 2023CHTRThomas M. RutledgeChairman And CEOSell407.38-7 088 004-17 399111 642
14th Nov 2023CHTRThomas M. RutledgeChairman And CEOSell413.18-7 002 988-16 949229 508
17th Nov 2023CHTRThomas M. RutledgeChairman And CEOSell410.58-6 926 074-16 86984 330
7th Nov 2023GOOGKavitark Ram ShriramSell131.33-6 777 284-51 605138 579
16th Nov 2023APHSilverman DavidSenior VP, Human ResourcesSell89.510-6 713 250-75 00027 000
7th Nov 2023GOOGKavitark Ram ShriramSell131.34-6 668 526-50 773189 702
14th Nov 2023SBACStoops JeffreyChief Executive Officer & PresSell230.77-6 642 483-28 784288 929
17th Nov 2023CHTRThomas M. RutledgeChairman And CEOSell411.56-6 509 644-15 81768 513
30th Oct 2023AZOPreston FrazerExecutive Vice PresidentSell2 480.8-6 306 244-2 542709
17th Nov 2023NVRDaniel D. MalzahnChief Financial OfficerSell6 296.3-6 296 260-1 00011 853
1st Nov 2023NVRDaniel D. MalzahnChief Financial OfficerSell5 500.7-6 177 286-1 12311 450
10th Nov 2023BKNGSusana D'EmicDirectorSell3 039.3-6 045 128-1 9896 278
20th Nov 2023TDGRobert SmallDirectorSell965.33-5 830 593-6 040933 986
16th Nov 2023METALi SusanDirectorSell329.10-5 811 906-17 660172 416
8th Nov 2023ROPL. Neil HunnSell511.63-5 790 628-11 318124 295
17th Nov 2023NVREugene J. BredowChief Executive OfficerSell6 300.1-5 783 492-9181 851
7th Nov 2023ITHall EugeneCEOSell396.18-5 248 592-13 2481 168 017
20th Nov 2023TDGRobert SmallDirectorSell962.99-5 207 850-5 408943 631
14th Nov 2023XYLDecker PatrickCeo/PresidentSell100.57-5 074 561-50 458336 754
9th Nov 2023COPTimothy A. LeachDirectorSell114.64-5 044 160-44 000578 748
8th Nov 2023MSISaptharishi MaheshChairman And CEOSell308.14-5 032 234-16 33194 034
13th Nov 2023ORLYCarl David WilbanksSell996.94-4 984 700-5 000687
14th Nov 2023XYLDecker PatrickCeo/PresidentSell101.13-4 974 584-49 190287 564
10th Nov 2023PEPJohnston HughDirectorSell166.68-4 931 728-29 58896 627
7th Nov 2023MCKTyler BrianChief Executive OfficerSell457.63-4 881 539-10 66747 611
3rd Nov 2023AJGWilliam F. ZiebellVice PresidentSell241.22-4 840 561-20 06735 228
2nd Nov 2023ORLYJonathan Wyatt AndrewsSell954.69-4 773 450-5 000627
15th Nov 2023EFXJohn J. Iii KelleyChief Legal OfficerSell198.96-4 735 845-23 80332 388
8th Nov 2023ROPL. Neil HunnSell511.55-4 693 471-9 175148 724
8th Nov 2023ODFLCongdon DavidExecutive ChairmanSell390.15-4 681 800-12 000808 639
8th Nov 2023ROPL. Neil HunnSell510.43-4 644 913-9 100135 613
16th Nov 2023NVRDaniel D. MalzahnChief Financial OfficerSell6 301.9-4 644 522-73711 893
8th Nov 2023MRKDeluca RichardEVP&Pres, Merck Animal HeallthSell105.03-4 602 729-43 823111 764
8th Nov 2023ROPL. Neil HunnSell510.37-4 556 583-8 928157 899
8th Nov 2023MSISaptharishi MaheshChairman And CEOSell307.30-4 521 919-14 71579 319
14th Nov 2023CRMParker HarrisSell218.82-4 360 864-19 929469 128
17th Nov 2023SYKLobo KevinChair And CEOSell288.26-4 350 420-15 09289 568
31st Oct 2023AZOPreston FrazerExecutive Vice PresidentSell2 477.0-4 342 198-1 7532 880
6th Nov 2023VRTXBruce SachsDirectorSell385.00-4 331 250-11 25040 000
21st Nov 2023CMGNiccol BrianChairman, CEOSell2 199.9-4 263 406-1 93823 347
22nd Nov 2023CDWChristina M. CorleySell216.61-4 225 411-19 50791 349
13th Nov 2023MSFTAlthoff JudsonEVP, Chief Commercial OfficerSell367.38-4 224 870-11 500142 986
10th Nov 2023AXONKunins JeffreyChief Product OfficerSell217.74-4 176 253-19 180238 281
16th Nov 2023TDGRobert SmallDirectorSell990.52-4 135 421-4 175994 994
3rd Nov 2023AOSAjita G. RajendraExecutive ChairmanSell72.240-4 094 996-56 686288 356
30th Oct 2023GDGallopoulos GregorySenior VP, Gen. Counsel, Sec.Sell238.04-4 091 431-17 188129 331

See also