Date | Ticker | Insider | Relationship | Transaction | Price | Value | Shares Count | Shares Count After | |
---|---|---|---|---|---|---|---|---|---|
28th Sep 2023 | PRU | PRUDENTIAL FINANCIAL INC | 10% Owner | Buy | 25.000 | 1 500 000 | 60 000 | 161 000 | |
15th Sep 2023 | CXW | Cole G. Carter, | EVP,General Counsel, Secretary | Sell | 10.260 | -51 300 | -5 000 | 226 162 | |
15th Sep 2023 | GWRE | James King | Chief Admin Officer, Gen Couns | Option Excercise | - | 0 | 191 | 47 453 | |
15th Sep 2023 | GWRE | James King | Chief Admin Officer, Gen Couns | Option Excercise | - | 0 | 6 349 | 53 802 | |
15th Sep 2023 | GWRE | James King | Chief Admin Officer, Gen Couns | Option Excercise | - | 0 | 2 335 | 56 137 | |
15th Sep 2023 | GWRE | James King | Chief Admin Officer, Gen Couns | Option Excercise | - | 0 | -2 335 | 11 555 | |
15th Sep 2023 | GWRE | Mullen John | President & Cro | Option Excercise | - | 0 | 4 087 | 163 432 | |
15th Sep 2023 | GWRE | Jeffrey Elliott Cooper | Option Excercise | - | 0 | 3 528 | 81 340 | ||
15th Sep 2023 | GWRE | Jeffrey Elliott Cooper | Option Excercise | - | 0 | 4 671 | 89 163 | ||
15th Sep 2023 | GWRE | Jeffrey Elliott Cooper | Option Excercise | - | 0 | -4 671 | 23 112 | ||
15th Sep 2023 | GWRE | Hung Priscilla | President & COO | Option Excercise | - | 0 | 342 | 54 654 | |
15th Sep 2023 | GWRE | Michael George Rosenbaum | Option Excercise | - | 0 | -7 165 | 24 784 | ||
15th Sep 2023 | GWRE | Michael George Rosenbaum | Option Excercise | - | 0 | 10 106 | 281 457 | ||
15th Sep 2023 | GWRE | Michael George Rosenbaum | Option Excercise | - | 0 | 21 465 | 271 351 | ||
15th Sep 2023 | GWRE | Michael George Rosenbaum | Option Excercise | - | 0 | 7 165 | 249 886 | ||
15th Sep 2023 | GWRE | Michael George Rosenbaum | Option Excercise | - | 0 | 2 555 | 242 721 | ||
15th Sep 2023 | GWRE | Hung Priscilla | President & COO | Option Excercise | - | 0 | -3 821 | 13 219 | |
15th Sep 2023 | GWRE | Hung Priscilla | President & COO | Option Excercise | - | 0 | -4 671 | 23 112 | |
15th Sep 2023 | GWRE | Hung Priscilla | President & COO | Option Excercise | - | 0 | 3 821 | 69 056 | |
15th Sep 2023 | GWRE | Hung Priscilla | President & COO | Option Excercise | - | 0 | 10 581 | 65 235 | |
15th Sep 2023 | GWRE | Michael George Rosenbaum | Option Excercise | - | 0 | -10 106 | 49 999 | ||
15th Sep 2023 | GWRE | Hung Priscilla | President & COO | Option Excercise | - | 0 | 4 671 | 54 312 | |
15th Sep 2023 | GWRE | Jeffrey Elliott Cooper | Option Excercise | - | 0 | -3 152 | 10 905 | ||
15th Sep 2023 | GWRE | Jeffrey Elliott Cooper | Option Excercise | - | 0 | 3 152 | 84 492 | ||
15th Sep 2023 | GWRE | Mullen John | President & Cro | Option Excercise | - | 0 | -4 087 | 20 221 | |
15th Sep 2023 | GWRE | James King | Chief Admin Officer, Gen Couns | Option Excercise | - | 0 | -1 911 | 6 610 | |
15th Sep 2023 | GWRE | James King | Chief Admin Officer, Gen Couns | Option Excercise | - | 0 | 1 911 | 58 048 | |
15th Sep 2023 | TDG | Reiss Joel | Executive Vice President | Option Excercise | 226.34 | 679 020 | 3 000 | 6 600 | |
15th Sep 2023 | AKAM | Joseph Paul | EVP - Global Sales | Sell | 105.67 | -422 680 | -4 000 | 34 732 | |
15th Sep 2023 | AKAM | Mcgowan Edward | Chief Financial Officer | Sell | 105.45 | -911 088 | -8 640 | 18 168 | |
15th Sep 2023 | ATLO | Hagan Patrick | Director | Buy | 17.860 | 3 572 | 200 | 13 205 | |
15th Sep 2023 | CSPI | Joseph R. Nerges | Confidentiality Agreement | Buy | 20.750 | 498 | 24 | 643 015 | |
15th Sep 2023 | FOXA | Keith Rupert Murdoch | Sell | 31.900 | -3 190 000 | -100 000 | 236 999 | ||
15th Sep 2023 | GABC | Seger Thomas | Director | Buy | 28.450 | 170 700 | 6 000 | 449 789 | |
15th Sep 2023 | HURC | Volovic Gregory | Ceo/President | Buy | 21.300 | 50 204 | 2 357 | 76 651 | |
15th Sep 2023 | HURC | Jamison Haiquynh | Corporate Controller | Buy | 21.270 | 9 805 | 461 | 3 627 | |
15th Sep 2023 | IMKTA | Sharp Laura Ingle | Sell | 77.500 | -155 000 | -2 000 | 57 700 | ||
15th Sep 2023 | PLAY | John B. Mulleady | SVP, Re & Dev | Option Excercise | 16.000 | 106 848 | 6 678 | 74 990 | |
15th Sep 2023 | PLAY | John B. Mulleady | SVP, Re & Dev | Option Excercise | 31.710 | 26 066 | 822 | 75 812 | |
15th Sep 2023 | PLAY | John B. Mulleady | SVP, Re & Dev | Sell | 36.400 | -273 000 | -7 500 | 68 312 | |
15th Sep 2023 | PLAY | John B. Mulleady | SVP, Re & Dev | Option Excercise | - | 0 | -822 | 13 460 | |
15th Sep 2023 | RICK | Johnson Martin Elaine | Buy | 63.770 | 21 427 | 336 | 16 306 | ||
15th Sep 2023 | ULBI | Bradford Whitmore | Director | Buy | 10.250 | 38 345 | 3 741 | 1 175 266 | |
15th Sep 2023 | USLM | Duhe Sandra C. | Buy | 120.54 | 121 | 1 | 884 | ||
15th Sep 2023 | APPS | Mohan S. Gyani | Director | Buy | 6.7300 | 134 600 | 20 000 | 269 976 | |
15th Sep 2023 | APPS | William Gordon Stone | Chief Executive Officer | Sell | 6.7300 | -639 350 | -95 000 | 1 589 654 | |
15th Sep 2023 | AXSM | Coleman Mark | Director | Option Excercise | 3.6700 | 40 429 | 11 016 | 458 541 | |
15th Sep 2023 | AXSM | Coleman Mark | Director | Sell | 75.190 | -828 293 | -11 016 | 447 525 | |
15th Sep 2023 | AXSM | Coleman Mark | Director | Sell | 75.180 | -1 396 243 | -18 572 | 428 953 | |
15th Sep 2023 | NHTC | Wong Ching | Director | Option Excercise | - | 0 | 1 296 | 1 296 | |
15th Sep 2023 | NHTC | Chan Yiu | Director | Option Excercise | - | 0 | 1 296 | 1 296 | |
15th Sep 2023 | NHTC | Chris T. Sharng | President | Option Excercise | - | 0 | 15 606 | 902 251 | |
15th Sep 2023 | NHTC | Mason Randall | Director | Option Excercise | - | 0 | 1 667 | 254 400 | |
15th Sep 2023 | NHTC | Davidson Timothy | Sr. V.P. & CFO | Option Excercise | - | 0 | 5 224 | 396 324 | |
15th Sep 2023 | AEYE | Moradi David | Chief Executive Officer | Buy | 5.5900 | 167 404 | 29 947 | 3 790 556 | |
15th Sep 2023 | BLNK | Farkas Michael | Chairman & CEO | Sell | 3.9300 | -102 180 | -26 000 | 5 288 547 | |
15th Sep 2023 | GO | Herman Thomas | Director | Sell | 30.070 | -60 140 | -2 000 | 29 390 | |
15th Sep 2023 | MODV | Capital Management, LLC. Coliseum | Buy | 34.130 | 1 611 482 | 47 216 | 2 825 588 | ||
15th Sep 2023 | MODV | Capital Management, LLC. Coliseum | Buy | 35.250 | 5 386 235 | 152 801 | 2 978 389 | ||
15th Sep 2023 | MODV | Capital Management, LLC. Coliseum | Buy | 35.700 | 155 723 | 4 362 | 2 982 751 | ||
15th Sep 2023 | STRRP | Eberwein Jeffrey | Executive Chairman | Sell | 9.3900 | -2 798 | -298 | 1 182 414 | |
15th Sep 2023 | OMIC | Dalen Meeter | Senior Vice President, Finance | Option Excercise | - | 0 | 6 250 | 187 771 | |
15th Sep 2023 | OMIC | Spaventa Andrew | Chief Executive Officer | Option Excercise | - | 0 | 14 584 | 3 952 504 | |
15th Sep 2023 | OMIC | Sam Ropp | Chief Commercial Officer | Option Excercise | - | 0 | 4 187 | 8 375 | |
15th Sep 2023 | OMIC | Eli N. Glezer | Chief Scientific Officer | Option Excercise | - | 0 | 7 500 | 4 370 000 | |
15th Sep 2023 | XPRO | Robert W. Drummond | Ceo/President | Sell | 24.190 | -314 470 | -13 000 | 43 433 | |
15th Sep 2023 | XPRO | Michael C. Kearney | Sell | 24.160 | -372 064 | -15 400 | 27 633 | ||
15th Sep 2023 | HNST | James D. White | Director | Buy | 1.1700 | 75 173 | 64 250 | 318 675 | |
15th Sep 2023 | HNST | Vernon Carla | Chief Executive Officer | Buy | 1.2100 | 60 500 | 50 000 | 1 945 238 | |
15th Sep 2023 | KULR | Mo Michael | Chief Executive Officer | Buy | 0.3500 | 150 000 | 428 571 | 23 680 110 | |
15th Sep 2023 | CRGY | Rockecharlie David C. | Chief Executive Officer | Buy | 12.500 | 31 250 | 2 500 | 55 000 | |
15th Sep 2023 | CRGY | Falk Todd | Chief Accounting Officer | Buy | 12.370 | 9 278 | 750 | 3 600 | |
14th Sep 2023 | CACI | Gregory G. Johnson | Sell | 319.82 | -39 978 | -125 | 5 998 | ||
14th Sep 2023 | CPB | Stanley Polomski | Vice President And Controller | Sell | 43.350 | -346 800 | -8 000 | 33 162 | |
14th Sep 2023 | EW | Wood Larry | CVP, Tavr | Option Excercise | 45.280 | 392 125 | 8 660 | 222 454 | |
14th Sep 2023 | EW | Wood Larry | CVP, Tavr | Sell | 73.630 | -637 636 | -8 660 | 213 794 | |
14th Sep 2023 | EW | Wood Larry | CVP, Tavr | Option Excercise | - | 0 | -8 660 | 25 978 | |
14th Sep 2023 | EW | Bobo Donald | CVP,Strategy/Corp Development | Option Excercise | 36.750 | 165 375 | 4 500 | 155 608 | |
14th Sep 2023 | EW | Bobo Donald | CVP,Strategy/Corp Development | Option Excercise | - | 0 | -4 500 | 178 605 | |
14th Sep 2023 | EW | Bobo Donald | CVP,Strategy/Corp Development | Sell | 73.710 | -331 695 | -4 500 | 151 108 | |
14th Sep 2023 | IDA | Malmen Jeffrey | SVP Of Public Affairs | Sell | 98.160 | -143 608 | -1 463 | 15 734 | |
14th Sep 2023 | PBH | Mary Beth Fritz | SVP Quality & Regulatory | Option Excercise | 30.560 | 77 622 | 2 540 | 18 474 | |
14th Sep 2023 | SAH | Heath R. Byrd | EVP And CFO | Option Excercise | 16.760 | 572 957 | 34 186 | 226 459 | |
14th Sep 2023 | VAC | James H. Iv Hunter | Exec. VP & General Counsel | Option Excercise | 52.090 | 223 414 | 4 289 | 43 194 | |
14th Sep 2023 | VNCE | Mardy Michael | Director | Buy | 1.9200 | 1 920 | 1 000 | 62 953 | |
14th Sep 2023 | WMS | Jones Ross | Director | Sell | 123.66 | -1 236 600 | -10 000 | 831 658 | |
14th Sep 2023 | WMS | Seetharam Anil | Director | Sell | 123.66 | -1 236 600 | -10 000 | 771 935 | |
14th Sep 2023 | CMT | Duvall David | Chief Executive Officer | Sell | 25.370 | -154 706 | -6 098 | 441 415 | |
14th Sep 2023 | AAOI | Lin Chih-Hsiang | Ceo/President | Buy | 9.7900 | 146 850 | 15 000 | 1 252 471 | |
14th Sep 2023 | ACLS | Redinbo Greg | EVP Marketing and Applications | Sell | 180.18 | -108 108 | -600 | 17 203 | |
14th Sep 2023 | AMBA | Schwarting Elizabeth | Director | Sell | 58.570 | -45 509 | -777 | 7 208 | |
14th Sep 2023 | AMRK | Wittmeyer Michael | Director | Sell | 34.250 | -168 613 | -4 923 | 475 666 | |
14th Sep 2023 | ARCB | John Matthew Beasley | CFO And Treasurer | Buy | 104.98 | 104 980 | 1 000 | 5 392 | |
14th Sep 2023 | ASRV | Kunkle Kim | Director | Buy | 2.9500 | 8 850 | 3 000 | 211 625 | |
14th Sep 2023 | ATLO | Swartz Kevin | Director | Buy | 17.800 | 8 900 | 500 | 4 780 | |
14th Sep 2023 | BELFB | Tuweiq Farouq | Chief Financial Officer | Buy | 45.940 | 13 782 | 300 | 2 900 | |
14th Sep 2023 | BWFG | Seidman Lawrence | Director | Buy | 25.950 | 4 982 | 192 | 5 398 | |
14th Sep 2023 | BWFG | Dale Eric | Director | Buy | 26.250 | 7 271 | 277 | 34 362 | |
14th Sep 2023 | BWFG | Porto Carl | Director | Buy | 26.240 | 4 828 | 184 | 17 733 | |
14th Sep 2023 | BWFG | James M. Garnett | Director | Buy | 25.950 | 5 294 | 204 | 10 184 |
Copyright © 2016-2023 Finscreener.org. All Rights Reserved.
Disclaimer: Before deciding to trade you should carefully consider your investment objectives, level of experience and your risk appetite. Forex data is a real-time with a 30 second refresh. Prices may not be accurate and may differ from the actual market price. Prices on the website are indicative and solely for informational purposes, not for trading purposes or advice. Please be aware of the risks associated with trading the on financial markets, it is one of the riskiest investment forms. Past performance does not guarantee future profits. We take no responsibility for any losses that may arise as a result of the data contained on this website. The content and the website are provided "as is", without any warranties. In no event will Finscreener.org, its employees, owners, directors, affiliates, partners, data provider, third party or anyone else liable to anyone else for any decision made regarding information on this website.
All rights reserved. Financial Market Data powered by Quotemedia.com. All rights reserved. View the Terms of Use. NYSE/NYSE MKT (AMEX) data delayed 20 minutes. NASDAQ and other data delayed 15 minutes unless otherwise indicated. Copyright © 2023. All market data is provided by Quotemedia.com. Futures: at least a 10 minute delay. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.
General partner of Finscreener is SLOVAKODATA, a.s.
Don´t have an account? Register
Looks like you are using AdBlock.
The revenue earned from advertising enables us to provide the quality content you are trying to reach on this website. In order to view this page, please disable AdBlock or purchase Premium.
Sign in if you already have Premium account.
This could take some time, please wait.