Date | Ticker | Insider | Relationship | Transaction | Price | Value | Shares Count | Shares Count After | |
---|---|---|---|---|---|---|---|---|---|
22nd Jun 2022 | ORCL | Safra Ada Catz | Director, Chief Executive Officer | Option Excercise | 29.720 | 29 720 000 | 1 000 000 | 2 118 592 | |
22nd Jun 2022 | COST | James Murphy | Executive VP | Sell | 464.00 | -1 160 000 | -2 500 | 37 730 | |
22nd Jun 2022 | ORCL | Safra Ada Catz | Director, Chief Executive Officer | Sell | 67.455 | -15 582 | -231 | 1 118 592 | |
22nd Jun 2022 | ORCL | Safra Ada Catz | Director, Chief Executive Officer | Sell | 66.871 | -66 855 152 | -999 769 | 1 118 823 | |
21st Jun 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Sell | 167.68 | -156 783 | -935 | 28 761 773 | |
21st Jun 2022 | MCK | Brian S. Tyler | Chief Executive Officer | Sell | 305.20 | -468 482 | -1 535 | 75 950 | |
21st Jun 2022 | ORCL | Safra Ada Catz | Director, Chief Executive Officer | Sell | 67.890 | -51 376 164 | -756 756 | 1 381 836 | |
21st Jun 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Sell | 165.46 | -22 006 | -133 | 28 763 535 | |
21st Jun 2022 | FRT | David W. Faeder | Director | Buy | 95.870 | 987 461 | 10 300 | 23 613 | |
21st Jun 2022 | SYY | Aaron E. Alt | EVP and CFO | Buy | 80.090 | 80 090 | 1 000 | 14 220 | |
21st Jun 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Option Excercise | 80.990 | 186 277 | 2 300 | 28 763 668 | |
21st Jun 2022 | ORCL | Safra Ada Catz | Director, Chief Executive Officer | Option Excercise | 29.720 | 30 314 400 | 1 020 000 | 2 138 592 | |
21st Jun 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Sell | 168.90 | -68 405 | -405 | 28 761 368 | |
21st Jun 2022 | FRT | David W. Faeder | Director | Buy | 94.815 | 25 126 | 265 | 23 878 | |
21st Jun 2022 | ORCL | Safra Ada Catz | Director, Chief Executive Officer | Sell | 69.425 | -603 582 | -8 694 | 1 118 592 | |
21st Jun 2022 | XYL | Hayati Yarkadas | Senior Vice President | Sell | 74.177 | -154 436 | -2 082 | 9 556 | |
21st Jun 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Sell | 166.99 | -138 102 | -827 | 28 762 708 | |
21st Jun 2022 | ORCL | Safra Ada Catz | Director, Chief Executive Officer | Sell | 68.763 | -17 503 672 | -254 550 | 1 127 286 | |
19th Jun 2022 | MTCH | Alan G. Spoon | Director | Option Excercise | - | 0 | 1 225 | 286 502 | |
19th Jun 2022 | MTCH | Thomas J. Mcinerney | Director | Option Excercise | - | 0 | 1 225 | 332 230 | |
19th Jun 2022 | MOS | Christopher Anthony Lewis | Sr VP - Human Resources | Option Excercise | - | 0 | 25 565 | 25 565 | |
19th Jun 2022 | MTCH | Pamela S. Seymon | Director | Option Excercise | - | 0 | 1 225 | 70 359 | |
19th Jun 2022 | AKAM | Madhu Ranganathan | Director | Option Excercise | - | 0 | 1 676 | 5 611 | |
19th Jun 2022 | MTCH | Ann L. McDaniel | Director | Option Excercise | - | 0 | 1 225 | 16 112 | |
18th Jun 2022 | WFC | Michael S. Weinbach | Sr. Executive Vice President | Option Excercise | - | 0 | 73 069 | 163 382 | |
17th Jun 2022 | MCHP | Ganesh Moorthy | Director, President & CEO | Buy | 56.600 | 169 801 | 3 000 | 720 313 | |
17th Jun 2022 | TGT | John J. Mulligan | Executive Officer | Sell | 140.24 | -2 889 162 | -20 601 | 157 333 | |
17th Jun 2022 | EQR | Mark S. Shapiro | Director | Sell | 70.100 | -467 217 | -6 665 | 17 198 | |
17th Jun 2022 | TGT | John J. Mulligan | Executive Officer | Sell | 141.72 | -14 172 | -100 | 202 723 | |
17th Jun 2022 | NUE | Leon J. Topalian | President and CEO | Sell | 112.18 | -2 243 580 | -20 000 | 137 096 | |
17th Jun 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Sell | 158.17 | -31 634 | -200 | 28 763 468 | |
17th Jun 2022 | ORCL | Safra Ada Catz | Director, Chief Executive Officer | Sell | 67.896 | -50 790 100 | -748 054 | 1 370 538 | |
17th Jun 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Sell | 164.59 | -62 215 | -378 | 28 761 670 | |
17th Jun 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Sell | 162.88 | -35 345 | -217 | 28 762 913 | |
17th Jun 2022 | EQR | Mark S. Shapiro | Director | Option Excercise | 50.680 | 337 782 | 6 665 | 23 863 | |
17th Jun 2022 | TGT | John J. Mulligan | Executive Officer | Sell | 140.90 | -781 286 | -5 545 | 197 178 | |
17th Jun 2022 | NUE | Leon J. Topalian | President and CEO | Sell | 112.92 | -3 248 338 | -28 768 | 157 096 | |
17th Jun 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Sell | 163.68 | -141 584 | -865 | 28 762 048 | |
17th Jun 2022 | ORCL | Safra Ada Catz | Director, Chief Executive Officer | Option Excercise | 29.720 | 29 720 000 | 1 000 000 | 2 118 592 | |
17th Jun 2022 | ADI | Bruce R. Evans | Director | Buy | 144.16 | 526 184 | 3 650 | 105 443 | |
17th Jun 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Sell | 161.70 | -44 468 | -275 | 28 763 130 | |
17th Jun 2022 | CZR | David P. Tomick | Director | Buy | 38.390 | 42 229 | 1 100 | 16 040 | |
17th Jun 2022 | MCHP | Ganesh Moorthy | Director, President & CEO | Buy | 57.700 | 288 500 | 5 000 | 717 313 | |
17th Jun 2022 | TGT | John J. Mulligan | Executive Officer | Sell | 139.43 | -2 683 275 | -19 244 | 177 934 | |
17th Jun 2022 | CMCSA | Daniel C. Murdock | EVP & Chief Accounting Officer | Option Excercise | - | 0 | 2 559 | 4 376 | |
17th Jun 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Sell | 159.21 | -10 030 | -63 | 28 763 405 | |
17th Jun 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Option Excercise | 80.990 | 186 277 | 2 300 | 28 763 668 | |
17th Jun 2022 | OKE | Pierce H. Norton | Director, President & CEO | Buy | 55.539 | 498 462 | 8 975 | 9 414 | |
17th Jun 2022 | ORCL | Safra Ada Catz | Director, Chief Executive Officer | Sell | 68.632 | -17 291 432 | -251 946 | 1 118 592 | |
17th Jun 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Sell | 165.78 | -50 066 | -302 | 28 761 368 | |
17th Jun 2022 | NUE | Leon J. Topalian | President and CEO | Option Excercise | 48.000 | 1 380 864 | 28 768 | 185 864 | |
16th Jun 2022 | MRNA | Stephane Bancel | Director, Chief Executive Officer | Sell | 119.85 | -1 798 349 | -15 005 | 14 473 513 | |
16th Jun 2022 | MRNA | Stephane Bancel | Director, Chief Executive Officer | Sell | 124.29 | -1 242 900 | -10 000 | 12 256 826 | |
16th Jun 2022 | AJG | William F. Ziebell | VICE PRESIDENT | Sell | 148.92 | -2 732 682 | -18 350 | 38 913 | |
16th Jun 2022 | AKAM | Kim Salem-Jackson | EVP, Chief Marketing Officer | Option Excercise | - | 0 | 459 | 23 294 | |
16th Jun 2022 | MRNA | Stephane Bancel | Director, Chief Executive Officer | Option Excercise | 0.9900 | 39 600 | 40 000 | 14 502 318 | |
16th Jun 2022 | MRNA | Stephane Bancel | Director, Chief Executive Officer | Sell | 120.69 | -1 351 124 | -11 195 | 14 462 318 | |
16th Jun 2022 | QRVO | Roderick D. Nelson | Director | Sell | 95.260 | -453 533 | -4 761 | 5 595 | |
16th Jun 2022 | MCK | Brian S. Tyler | Chief Executive Officer | Sell | 305.39 | -1 455 794 | -4 767 | 77 485 | |
16th Jun 2022 | AJG | William F. Ziebell | VICE PRESIDENT | Option Excercise | 56.860 | 995 050 | 17 500 | 45 329 | |
16th Jun 2022 | AJG | William F. Ziebell | VICE PRESIDENT | Sell | 150.42 | -90 252 | -600 | 27 829 | |
16th Jun 2022 | MRNA | Stephane Bancel | Director, Chief Executive Officer | Sell | 119.16 | -1 644 408 | -13 800 | 14 488 518 | |
16th Jun 2022 | QRVO | Roderick D. Nelson | Director | Option Excercise | 13.620 | 64 845 | 4 761 | 10 356 | |
16th Jun 2022 | AJG | William F. Ziebell | VICE PRESIDENT | Option Excercise | 70.740 | 844 211 | 11 934 | 57 263 | |
16th Jun 2022 | CTSH | John Sunshin Kim | EVP & General Counsel | Option Excercise | - | 0 | 608 | 12 042 | |
16th Jun 2022 | AJG | William F. Ziebell | VICE PRESIDENT | Sell | 149.82 | -1 570 712 | -10 484 | 28 429 | |
16th Jun 2022 | CZR | Don R. Kornstein | Director | Buy | 38.100 | 95 250 | 2 500 | 37 603 | |
15th Jun 2022 | MTCH | Alan G. Spoon | Director | Option Excercise | - | 0 | 586 | 285 277 | |
15th Jun 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Sell | 169.20 | -48 899 | -289 | 28 761 609 | |
15th Jun 2022 | RMD | Michael J. Farrell | Chief Executive Officer | Option Excercise | 57.760 | 327 788 | 5 675 | 416 025 | |
15th Jun 2022 | MTCH | Joseph Levin | Director | Option Excercise | - | 0 | 586 | 1 964 | |
15th Jun 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Sell | 171.05 | -7 355 | -43 | 28 761 368 | |
15th Jun 2022 | QRVO | Paul J. Fego | VP, Global Operations | Sell | 97.380 | -331 384 | -3 403 | 31 073 | |
15th Jun 2022 | JNPR | Rami Rahim | Director, Chief Executive Officer | Sell | 28.544 | -158 559 | -5 555 | 857 485 | |
15th Jun 2022 | TDG | Walter Nicholas Howley | Director | Option Excercise | 130.09 | 1 496 035 | 11 500 | 59 783 | |
15th Jun 2022 | MTCH | Stephen Bailey | Director | Option Excercise | - | 0 | 586 | 1 387 | |
15th Jun 2022 | CTSH | Rajesh Nambiar | President, Digital Business | Option Excercise | - | 0 | 609 | 12 275 | |
15th Jun 2022 | TDG | Walter Nicholas Howley | Director | Sell | 542.71 | -823 829 | -1 518 | 48 371 | |
15th Jun 2022 | ADBE | Mark S. Garfield | SVP, CAO & Corp. Controller | Option Excercise | - | 0 | 61 | 2 275 | |
15th Jun 2022 | BAC | Brian T. Moynihan | Director, Chairman and CEO | Option Excercise | - | 0 | 15 852 | 2 299 114 | |
15th Jun 2022 | MRNA | Stephane Bancel | Director, Chief Executive Officer | Sell | 129.87 | -1 195 583 | -9 206 | 12 269 626 | |
15th Jun 2022 | BKNG | Glenn Fogel | Director, CEO AND PRESIDENT | Sell | 2 000.2 | -400 040 | -200 | 48 315 | |
15th Jun 2022 | TDG | Walter Nicholas Howley | Director | Sell | 537.67 | -562 400 | -1 046 | 56 561 | |
15th Jun 2022 | TDG | Walter Nicholas Howley | Director | Sell | 534.82 | -236 391 | -442 | 59 141 | |
15th Jun 2022 | MRNA | Stephane Bancel | Director, Chief Executive Officer | Sell | 126.75 | -542 363 | -4 279 | 12 294 508 | |
15th Jun 2022 | ETSY | Melissa Reiff | Director | Option Excercise | - | 0 | 942 | 4 097 | |
15th Jun 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Sell | 168.36 | -93 609 | -556 | 28 761 898 | |
15th Jun 2022 | FAST | Michael J. Ancius | Director | Buy | 49.180 | 33 344 | 678 | 34 729 | |
15th Jun 2022 | HLT | Matthew W. Schuyler | See Remarks | Sell | 121.31 | -363 930 | -3 000 | 256 714 | |
15th Jun 2022 | RMD | Michael J. Farrell | Chief Executive Officer | Option Excercise | - | 0 | -5 675 | 105 030 | |
15th Jun 2022 | MTCH | Glenn H. Schiffman | Director | Option Excercise | - | 0 | 586 | 11 635 | |
15th Jun 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Sell | 170.25 | -33 710 | -198 | 28 761 411 | |
15th Jun 2022 | MTCH | Pamela S. Seymon | Director | Option Excercise | - | 0 | 586 | 69 134 | |
15th Jun 2022 | TDG | Walter Nicholas Howley | Director | Sell | 538.72 | -850 104 | -1 578 | 54 983 | |
15th Jun 2022 | MRNA | Stephane Bancel | Director, Chief Executive Officer | Sell | 128.84 | -1 217 666 | -9 451 | 12 278 832 | |
15th Jun 2022 | BKNG | David I. Goulden | CHIEF FINANCIAL OFFICER | Sell | 2 000.1 | -300 020 | -150 | 6 269 | |
15th Jun 2022 | MTCH | Wendi Murdoch | Director | Option Excercise | - | 0 | 586 | 1 658 | |
15th Jun 2022 | PTC | Catherine Kniker | Chief Strategy Officer | Option Excercise | - | 0 | 1 237 | 6 944 | |
15th Jun 2022 | TDG | Walter Nicholas Howley | Director | Sell | 539.71 | -634 160 | -1 175 | 53 808 | |
15th Jun 2022 | TDG | Walter Nicholas Howley | Director | Sell | 535.64 | -327 273 | -611 | 58 530 |
Copyright © 2016-2022 Finscreener.org. All Rights Reserved.
Disclaimer: Before deciding to trade you should carefully consider your investment objectives, level of experience and your risk appetite. Forex and Tradegate data is a real-time with a 30 second refresh. Prices may not be accurate and may differ from the actual market price. Prices on the website are indicative and solely for informational purposes, not for trading purposes or advice. Please be aware of the risks associated with trading the on financial markets, it is one of the riskiest investment forms. Past performance does not guarantee future profits. We take no responsibility for any losses that may arise as a result of the data contained on this website. The content and the website are provided "as is", without any warranties. In no event will Finscreener.org, its employees, owners, directors, affiliates, partners, data provider, third party or anyone else liable to anyone else for any decision made regarding information on this website.
All rights reserved. Financial Market Data powered by Quotemedia.com. All rights reserved. View the Terms of Use. CBOE EDGX Top real-time data for Premium users, NYSE/NYSE MKT (AMEX) data delayed 20 minutes. NASDAQ and other data delayed 15 minutes unless otherwise indicated. Technology and data provided by TeleTrader. Conditions of Use. The regulations of the respective stock are to be observed. Copyright © 2022. All market data is provided by Quotemedia.com. Futures: at least a 10 minute delay. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer. The Cryptocurrency Market real-time data provided by Cryptocompare.com
eToro USA LLC does not offer CFDs and makes no representation and assumes no liability as to the accuracy or completeness of the content of this publication, which has been prepared by our partner utilizing publicly available non-entity specific information about eToro. Your capital is at risk.
Don´t have an account? Register
Looks like you are using AdBlock.
The revenue earned from advertising enables us to provide the quality content you are trying to reach on this website. In order to view this page, please disable AdBlock or purchase Premium.
Sign in if you already have Premium account.
This could take some time, please wait.