Date | Ticker | Insider | Relationship | Transaction | Price | Value | Shares Count | Shares Count After | |
---|---|---|---|---|---|---|---|---|---|
24th Nov 2023 | CRM | Benioff Marc | Director | Sell | 223.53 | -1 085 908 | -4 858 | 14 811 308 | |
24th Nov 2023 | CRM | Benioff Marc | Director | Sell | 224.25 | -2 274 343 | -10 142 | 14 801 166 | |
22nd Nov 2023 | MCD | Erlinger Joseph | President, Mcdonald'S Usa | Option Excercise | 128.09 | 494 556 | 3 861 | 13 395 | |
22nd Nov 2023 | CRM | Wojcicki Susan | Director | Option Excercise | - | 0 | 535 | 83 139 | |
22nd Nov 2023 | V | Rajat Taneja | Director | Sell | 253.17 | -1 977 510 | -7 811 | 232 112 | |
22nd Nov 2023 | CRM | Benioff Marc | Director | Sell | 224.03 | -2 438 342 | -10 884 | 14 820 282 | |
22nd Nov 2023 | CRM | Morfit G. | Director | Option Excercise | - | 0 | 555 | 1 663 | |
22nd Nov 2023 | CRM | Brian Millham | President And COO | Option Excercise | - | 0 | -1 745 | 8 728 | |
22nd Nov 2023 | CRM | Weaver Amy | President And CFO | Option Excercise | - | 0 | -2 628 | 13 137 | |
22nd Nov 2023 | CRM | Donald Arnold | Ceo/President | Option Excercise | - | 0 | 555 | 2 113 | |
22nd Nov 2023 | MCD | Erlinger Joseph | President, Mcdonald'S Usa | Option Excercise | - | 0 | -3 861 | 3 862 | |
22nd Nov 2023 | CRM | Webb Maynard | Director | Option Excercise | - | 0 | 535 | 9 542 | |
22nd Nov 2023 | CRM | Laura J. Alber | Director | Option Excercise | - | 0 | 535 | 4 099 | |
22nd Nov 2023 | CRM | Benioff Marc | Director | Sell | 225.50 | -22 550 | -100 | 14 816 166 | |
22nd Nov 2023 | CRM | Robin L. Washington | Director | Option Excercise | - | 0 | 535 | 40 154 | |
22nd Nov 2023 | CRM | Craig Conway | Option Excercise | - | 0 | 535 | 12 194 | ||
22nd Nov 2023 | CRM | Weaver Amy | President And CFO | Sell | 224.85 | -590 906 | -2 628 | 37 048 | |
22nd Nov 2023 | CRM | John V. Roos | Director | Option Excercise | - | 0 | 535 | 13 546 | |
22nd Nov 2023 | MCD | Erlinger Joseph | President, Mcdonald'S Usa | Sell | 281.25 | -1 261 968 | -4 487 | 8 908 | |
22nd Nov 2023 | HD | Ann Marie Campbell | Sell | 307.07 | -38 998 | -127 | 14 231 | ||
22nd Nov 2023 | CRM | Kroes Neelie | Director | Option Excercise | - | 0 | 535 | 9 539 | |
22nd Nov 2023 | CRM | Benioff Marc | Director | Sell | 224.74 | -902 556 | -4 016 | 14 816 266 | |
22nd Nov 2023 | CRM | Oscar Munoz | Director | Option Excercise | - | 0 | 535 | 4 314 | |
22nd Nov 2023 | CRM | Brian Millham | President And COO | Option Excercise | 154.14 | 268 974 | 1 745 | 1 745 | |
22nd Nov 2023 | CRM | Weaver Amy | President And CFO | Option Excercise | 154.14 | 405 080 | 2 628 | 39 676 | |
22nd Nov 2023 | CRM | J. Mehra Sachin | Option Excercise | - | 0 | 555 | 1 663 | ||
21st Nov 2023 | CRM | Benioff Marc | Director | Sell | 224.39 | -2 368 212 | -10 554 | 14 835 612 | |
21st Nov 2023 | CRM | Benioff Marc | Director | Sell | 225.90 | -45 180 | -200 | 14 831 166 | |
21st Nov 2023 | CRM | Benioff Marc | Director | Sell | 225.06 | -955 605 | -4 246 | 14 831 366 | |
20th Nov 2023 | CRM | Tallapragada Srinivas | Pres/Chief Engineering Officer | Option Excercise | 161.50 | 1 615 000 | 10 000 | 68 930 | |
20th Nov 2023 | CRM | Benioff Marc | Director | Sell | 224.84 | -1 227 626 | -5 460 | 14 846 783 | |
20th Nov 2023 | CRM | Tallapragada Srinivas | Pres/Chief Engineering Officer | Option Excercise | - | 0 | -10 000 | 2 420 | |
20th Nov 2023 | CRM | Tallapragada Srinivas | Pres/Chief Engineering Officer | Sell | 222.59 | -1 069 767 | -4 806 | 64 124 | |
20th Nov 2023 | CRM | Benioff Marc | Director | Sell | 223.85 | -1 719 391 | -7 681 | 14 852 243 | |
20th Nov 2023 | CRM | Benioff Marc | Director | Sell | 225.72 | -139 269 | -617 | 14 846 166 | |
20th Nov 2023 | CRM | Tallapragada Srinivas | Pres/Chief Engineering Officer | Sell | 223.59 | -1 161 326 | -5 194 | 58 930 | |
20th Nov 2023 | CRM | Benioff Marc | Director | Sell | 222.83 | -276 755 | -1 242 | 14 859 924 | |
19th Nov 2023 | V | Alfred F. Kelly | President | Option Excercise | - | 0 | 8 499 | 165 420 | |
19th Nov 2023 | V | Peter M. Andreski | Gbl Corp Controller, Cao | Option Excercise | - | 0 | 593 | 8 191 | |
19th Nov 2023 | V | Rajat Taneja | Director | Option Excercise | - | 0 | 4 898 | 237 010 | |
19th Nov 2023 | V | Julie B. Rottenberg | General Counsel | Option Excercise | - | 0 | -830 | 830 | |
19th Nov 2023 | V | Ryan Mcinerney | President | Option Excercise | - | 0 | -5 539 | 165 235 | |
19th Nov 2023 | V | Julie B. Rottenberg | General Counsel | Option Excercise | - | 0 | 988 | 7 184 | |
19th Nov 2023 | V | Ryan Mcinerney | President | Option Excercise | - | 0 | 5 336 | 175 730 | |
19th Nov 2023 | V | Paul Fabara | Chief Risk Officer | Option Excercise | - | 0 | 1 536 | 34 003 | |
19th Nov 2023 | V | Tullier Kelly Mahon | Vice Chair, Chf Ppl & Admn Off | Option Excercise | - | 0 | -2 846 | 5 693 | |
19th Nov 2023 | V | Peter M. Andreski | Gbl Corp Controller, Cao | Option Excercise | - | 0 | -593 | 1 186 | |
19th Nov 2023 | V | Alfred F. Kelly | President | Option Excercise | - | 0 | 8 230 | 148 084 | |
19th Nov 2023 | V | Tullier Kelly Mahon | Vice Chair, Chf Ppl & Admn Off | Option Excercise | - | 0 | 2 925 | 31 627 | |
19th Nov 2023 | V | Peter M. Andreski | Gbl Corp Controller, Cao | Option Excercise | - | 0 | 498 | 7 598 | |
19th Nov 2023 | V | Julie B. Rottenberg | General Counsel | Option Excercise | - | 0 | -988 | 1 977 | |
19th Nov 2023 | V | Rajat Taneja | Director | Option Excercise | - | 0 | -4 941 | 9 883 | |
19th Nov 2023 | V | Rajat Taneja | Director | Option Excercise | - | 0 | 5 186 | 242 196 | |
19th Nov 2023 | V | Julie B. Rottenberg | General Counsel | Option Excercise | - | 0 | 830 | 6 196 | |
19th Nov 2023 | V | Ryan Mcinerney | President | Option Excercise | - | 0 | 5 159 | 164 855 | |
19th Nov 2023 | V | Paul Fabara | Chief Risk Officer | Option Excercise | - | 0 | -1 577 | 1 577 | |
19th Nov 2023 | V | Tullier Kelly Mahon | Vice Chair, Chf Ppl & Admn Off | Option Excercise | - | 0 | -2 925 | 2 925 | |
19th Nov 2023 | V | Paul Fabara | Chief Risk Officer | Option Excercise | - | 0 | 1 581 | 37 161 | |
19th Nov 2023 | V | Alfred F. Kelly | President | Option Excercise | - | 0 | -8 837 | 8 837 | |
19th Nov 2023 | V | Tullier Kelly Mahon | Vice Chair, Chf Ppl & Admn Off | Option Excercise | - | 0 | 2 846 | 34 473 | |
19th Nov 2023 | V | Peter M. Andreski | Gbl Corp Controller, Cao | Option Excercise | - | 0 | 482 | 7 100 | |
19th Nov 2023 | V | Alfred F. Kelly | President | Option Excercise | - | 0 | -8 499 | 16 999 | |
19th Nov 2023 | V | Alfred F. Kelly | President | Option Excercise | - | 0 | 8 837 | 156 921 | |
19th Nov 2023 | V | Rajat Taneja | Director | Option Excercise | - | 0 | -5 186 | 5 186 | |
19th Nov 2023 | V | Rajat Taneja | Director | Option Excercise | - | 0 | 4 941 | 247 137 | |
19th Nov 2023 | V | Julie B. Rottenberg | General Counsel | Option Excercise | - | 0 | 783 | 5 366 | |
19th Nov 2023 | V | Ryan Mcinerney | President | Option Excercise | - | 0 | -5 336 | 170 370 | |
19th Nov 2023 | V | Paul Fabara | Chief Risk Officer | Option Excercise | - | 0 | -1 581 | 3 163 | |
19th Nov 2023 | V | Ryan Mcinerney | President | Option Excercise | - | 0 | 5 539 | 170 394 | |
19th Nov 2023 | V | Paul Fabara | Chief Risk Officer | Option Excercise | - | 0 | 1 577 | 35 580 | |
19th Nov 2023 | V | Tullier Kelly Mahon | Vice Chair, Chf Ppl & Admn Off | Option Excercise | - | 0 | 2 028 | 28 702 | |
19th Nov 2023 | V | Peter M. Andreski | Gbl Corp Controller, Cao | Option Excercise | - | 0 | -498 | 498 | |
17th Nov 2023 | CSCO | Stahlkopf Deborah | EVP And Chief Legal Officer | Sell | 47.990 | -1 179 546 | -24 579 | 210 395 | |
17th Nov 2023 | CSCO | Maria Martinez | EVP & Chief Operating Officer | Sell | 47.950 | -479 500 | -10 000 | 539 496 | |
17th Nov 2023 | CRM | Benioff Marc | Director | Sell | 221.75 | -1 229 603 | -5 545 | 14 861 311 | |
17th Nov 2023 | V | Rajat Taneja | Director | Option Excercise | 80.820 | 743 544 | 9 200 | 241 312 | |
17th Nov 2023 | CSCO | Sharritts Jeffery | EVP & Chief Cust & Prtnr Offcr | Sell | 47.990 | -2 239 405 | -46 664 | 271 445 | |
17th Nov 2023 | CRM | Benioff Marc | Director | Sell | 221.09 | -2 058 347 | -9 310 | 14 866 856 | |
17th Nov 2023 | V | Rajat Taneja | Director | Option Excercise | - | 0 | -9 200 | 61 546 | |
17th Nov 2023 | CSCO | Victoria Maria Wong | SVP & Chief Acctg Officer | Sell | 47.950 | -242 627 | -5 060 | 67 422 | |
17th Nov 2023 | CSCO | Robbins Charles | Chair And CEO | Sell | 47.960 | -11 115 593 | -231 768 | 807 978 | |
17th Nov 2023 | CRM | Benioff Marc | Director | Sell | 222.69 | -32 290 | -145 | 14 861 166 | |
17th Nov 2023 | V | Rajat Taneja | Director | Sell | 250.01 | -2 300 092 | -9 200 | 232 112 | |
16th Nov 2023 | DOW | Davis Richard | Director | Buy | 51.090 | 255 450 | 5 000 | 33 665 | |
16th Nov 2023 | CRM | Benioff Marc | Director | Sell | 220.28 | -1 015 931 | -4 612 | 14 886 554 | |
16th Nov 2023 | CRM | Benioff Marc | Director | Sell | 221.11 | -2 009 447 | -9 088 | 14 877 466 | |
16th Nov 2023 | CRM | Benioff Marc | Director | Sell | 222.07 | -288 691 | -1 300 | 14 876 166 | |
15th Nov 2023 | CRM | Benioff Marc | Director | Sell | 218.51 | -403 806 | -1 848 | 14 904 318 | |
15th Nov 2023 | AXP | Buckminster Douglas | Vice Chairman | Option Excercise | 86.640 | 982 844 | 11 344 | 129 220 | |
15th Nov 2023 | CRM | Benioff Marc | Director | Sell | 220.03 | -629 726 | -2 862 | 14 891 366 | |
15th Nov 2023 | INTC | Gelsinger Patrick | CEO | Option Excercise | - | 0 | 35 135 | 98 332 | |
15th Nov 2023 | CRM | Benioff Marc | Director | Sell | 219.33 | -2 213 039 | -10 090 | 14 894 228 | |
15th Nov 2023 | CRM | Benioff Marc | Director | Sell | 220.96 | -44 192 | -200 | 14 891 166 | |
15th Nov 2023 | AXP | Buckminster Douglas | Vice Chairman | Sell | 158.87 | -1 802 221 | -11 344 | 88 376 | |
15th Nov 2023 | INTC | Gelsinger Patrick | CEO | Option Excercise | - | 0 | -35 135 | 60 610 | |
14th Nov 2023 | CRM | Parker Harris | Sell | 221.21 | -71 451 | -323 | 371 249 | ||
14th Nov 2023 | CRM | Benioff Marc | Director | Sell | 219.79 | -800 036 | -3 640 | 14 915 285 | |
14th Nov 2023 | CRM | Parker Harris | Sell | 220.69 | -14 077 815 | -63 790 | 371 572 | ||
14th Nov 2023 | CRM | Parker Harris | Sell | 220.12 | -558 004 | -2 535 | 104 963 | ||
14th Nov 2023 | CRM | Parker Harris | Sell | 218.88 | -152 778 | -698 | 106 179 |
Copyright © 2016-2023 Finscreener.org. All Rights Reserved.
Disclaimer: Before deciding to trade you should carefully consider your investment objectives, level of experience and your risk appetite. Forex data is a real-time with a 30 second refresh. Prices may not be accurate and may differ from the actual market price. Prices on the website are indicative and solely for informational purposes, not for trading purposes or advice. Please be aware of the risks associated with trading the on financial markets, it is one of the riskiest investment forms. Past performance does not guarantee future profits. We take no responsibility for any losses that may arise as a result of the data contained on this website. The content and the website are provided "as is", without any warranties. In no event will Finscreener.org, its employees, owners, directors, affiliates, partners, data provider, third party or anyone else liable to anyone else for any decision made regarding information on this website.
All rights reserved. Financial Market Data powered by Quotemedia.com. All rights reserved. View the Terms of Use. NYSE/NYSE MKT (AMEX) data delayed 20 minutes. NASDAQ and other data delayed 15 minutes unless otherwise indicated. Copyright © 2023. All market data is provided by Quotemedia.com. Futures: at least a 10 minute delay. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.
General partner of Finscreener is SLOVAKODATA, a.s.
Don´t have an account? Register
Looks like you are using AdBlock.
The revenue earned from advertising enables us to provide the quality content you are trying to reach on this website. In order to view this page, please disable AdBlock or purchase Premium.
Sign in if you already have Premium account.
This could take some time, please wait.