Date | Ticker | Insider | Relationship | Transaction | Price | Value | Shares Count | Shares Count After | |
---|---|---|---|---|---|---|---|---|---|
16th May 2022 | IP | William Thomas Hamic | Senior Vice President | Sell | 47.723 | -173 235 | -3 630 | 22 955 | |
15th May 2022 | PTC | Michael Ditullio | EVP, Velocity | Option Excercise | - | 0 | 4 833 | 68 534 | |
13th May 2022 | TYL | Brian K. Miller | Executive VP and CFO | Sell | 358.97 | -897 431 | -2 500 | 55 375 | |
13th May 2022 | MTD | Wah-Hui Chu | Director | Sell | 1 268.0 | -380 400 | -300 | 4 075 | |
13th May 2022 | AKAM | Kim Salem-Jackson | EVP, Chief Marketing Officer | Option Excercise | - | 0 | 336 | 22 875 | |
13th May 2022 | AKAM | Anthony P. Williams | EVP and CHRO | Option Excercise | - | 0 | 336 | 11 425 | |
13th May 2022 | MTD | Wah-Hui Chu | Director | Option Excercise | 169.37 | 50 811 | 300 | 4 375 | |
12th May 2022 | SWKS | Robert A. Schriesheim | Director | Option Excercise | - | 0 | 1 084 | 81 849 | |
12th May 2022 | CRM | Marc Benioff | Sell | 163.74 | -23 088 | -141 | 28 926 205 | ||
12th May 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Sell | 162.69 | -67 842 | -417 | 28 926 346 | |
12th May 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Option Excercise | 80.990 | 186 277 | 2 300 | 28 928 300 | |
12th May 2022 | SWKS | David P. McGlade | Director | Option Excercise | - | 0 | 1 084 | 3 224 | |
12th May 2022 | RHI | Paul F. Gentzkow | Pres & CEO Talent Solutions | Sell | 92.866 | -4 643 290 | -50 000 | 275 751 | |
12th May 2022 | APTV | Kevin P. Clark | Director, Chairman and CEO | Sell | 91.210 | -229 667 | -2 518 | 922 155 | |
12th May 2022 | CRM | Marc Benioff | Sell | 160.59 | -19 110 | -119 | 28 926 953 | ||
12th May 2022 | TDY | Jason VanWees | Vice Chairman | Option Excercise | 78.400 | 78 400 | 1 000 | 46 282 | |
12th May 2022 | TRMB | Meaghan Lloyd | Director | Option Excercise | - | 0 | 3 436 | 37 800 | |
12th May 2022 | CINF | Charles O. Schiff | Director | Sell | 123.08 | -1 538 500 | -12 500 | 644 350 | |
12th May 2022 | CRM | Marc Benioff | Sell | 162.69 | -67 842 | -417 | 28 926 346 | ||
12th May 2022 | TRMB | Ann Fandozzi | Director | Option Excercise | - | 0 | 2 682 | 2 682 | |
12th May 2022 | KMB | Michael D. Hsu | Director, Chief Executive Officer | Option Excercise | 98.924 | 4 124 937 | 41 698 | 153 282 | |
12th May 2022 | MTD | Wah-Hui Chu | Director | Sell | 1 208.0 | -77 312 | -64 | 4 075 | |
12th May 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Sell | 163.74 | -23 088 | -141 | 28 926 205 | |
12th May 2022 | CRM | Marc Benioff | Option Excercise | 80.990 | 186 277 | 2 300 | 28 928 300 | ||
12th May 2022 | SWKS | Kevin L. Beebe | Director | Option Excercise | - | 0 | 1 084 | 59 683 | |
12th May 2022 | CRM | Marc Benioff | Sell | 165.58 | -30 466 | -184 | 28 926 021 | ||
12th May 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Sell | 161.63 | -30 710 | -190 | 28 926 763 | |
12th May 2022 | SWKS | Christine King | Director | Option Excercise | - | 0 | 1 084 | 19 079 | |
12th May 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Sell | 156.17 | -10 151 | -65 | 28 928 235 | |
12th May 2022 | APTV | Kevin P. Clark | Director, Chairman and CEO | Sell | 92.350 | -137 786 | -1 492 | 920 663 | |
12th May 2022 | TRMB | Kaigham Gabriel | Director | Option Excercise | - | 0 | 3 436 | 18 447 | |
12th May 2022 | APTV | Kevin P. Clark | Director, Chairman and CEO | Sell | 89.340 | -35 736 | -400 | 926 073 | |
12th May 2022 | CRM | Marc Benioff | Sell | 161.63 | -30 710 | -190 | 28 926 763 | ||
12th May 2022 | TMUS | G. Michael Sievert | Director, President and CEO | Sell | 123.33 | -2 466 600 | -20 000 | 654 472 | |
12th May 2022 | TRMB | James C. Dalton | Director | Option Excercise | - | 0 | 3 436 | 3 436 | |
12th May 2022 | KMB | Michael D. Hsu | Director, Chief Executive Officer | Sell | 140.06 | -5 605 201 | -40 020 | 111 584 | |
12th May 2022 | MTD | Gerry Keller | Head of Process Analytics | Sell | 1 195.6 | -1 133 428 | -948 | 505 | |
12th May 2022 | MTD | Gerry Keller | Head of Process Analytics | Option Excercise | 595.31 | 564 354 | 948 | 1 453 | |
12th May 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Sell | 165.58 | -30 466 | -184 | 28 926 021 | |
12th May 2022 | CRM | Marc Benioff | Sell | 156.17 | -10 151 | -65 | 28 928 235 | ||
12th May 2022 | TSCO | Cynthia T. Jamison | Director | Sell | 195.01 | -904 846 | -4 640 | 41 941 | |
12th May 2022 | CRM | Marc Benioff | Sell | 166.25 | -3 491 | -21 | 28 926 000 | ||
12th May 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Sell | 159.66 | -66 418 | -416 | 28 927 072 | |
12th May 2022 | SWKS | Alan S. Batey | Director | Option Excercise | - | 0 | 1 084 | 4 905 | |
12th May 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Sell | 158.59 | -61 214 | -386 | 28 927 488 | |
12th May 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Sell | 157.58 | -56 888 | -361 | 28 927 874 | |
12th May 2022 | APTV | Kevin P. Clark | Director, Chairman and CEO | Sell | 93.390 | -9 339 | -100 | 920 563 | |
12th May 2022 | APTV | Kevin P. Clark | Director, Chairman and CEO | Sell | 90.200 | -126 280 | -1 400 | 924 673 | |
12th May 2022 | CRM | Marc Benioff | Sell | 159.66 | -66 418 | -416 | 28 927 072 | ||
12th May 2022 | TRMB | Sandra MacQuillan | Director | Option Excercise | - | 0 | 3 436 | 9 827 | |
12th May 2022 | MTD | Wah-Hui Chu | Director | Option Excercise | 169.37 | 52 166 | 308 | 4 139 | |
12th May 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Sell | 166.25 | -3 491 | -21 | 28 926 000 | |
12th May 2022 | CRM | Marc Benioff | Sell | 158.59 | -61 214 | -386 | 28 927 488 | ||
12th May 2022 | TSCO | Cynthia T. Jamison | Director | Sell | 195.85 | -109 676 | -560 | 41 381 | |
12th May 2022 | KMB | Michael D. Hsu | Director, Chief Executive Officer | Sell | 140.49 | -235 742 | -1 678 | 151 604 | |
12th May 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Sell | 160.59 | -19 110 | -119 | 28 926 953 | |
12th May 2022 | CRM | Marc Benioff | Sell | 157.58 | -56 888 | -361 | 28 927 874 | ||
12th May 2022 | KR | W. Rodney Mcmullen | Director, Chairman of the Board & CEO | Option Excercise | 10.980 | 2 139 782 | 194 880 | 3 552 763 | |
11th May 2022 | CRM | Marc Benioff | Sell | 167.46 | -27 965 | -167 | 28 926 164 | ||
11th May 2022 | CHD | Bradley C. Irwin | Director | Option Excercise | 41.915 | 293 405 | 7 000 | 48 636 | |
11th May 2022 | EL | Charlene Barshefsky | Director | Option Excercise | 57.490 | 272 273 | 4 736 | 47 986 | |
11th May 2022 | TYL | Brenda A.J.G. Cline | Director | Option Excercise | - | 0 | 634 | 634 | |
11th May 2022 | PAYC | Chad Richison | Director, President and CEO, Ten Percent Owner | Sell | 275.24 | -2 645 331 | -9 611 | 4 727 534 | |
11th May 2022 | AJG | William L. Bax | Director | Option Excercise | - | 0 | -1 150 | 1 030 | |
11th May 2022 | CRM | Marc Benioff | Sell | 162.31 | -39 604 | -244 | 28 927 565 | ||
11th May 2022 | PAYC | Craig E. Boelte | Chief Financial Officer | Sell | 275.24 | -745 625 | -2 709 | 260 773 | |
11th May 2022 | L | Charles M. Diker | Director | Option Excercise | - | 0 | 1 725 | 16 633 | |
11th May 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Sell | 165.39 | -80 874 | -489 | 28 926 674 | |
11th May 2022 | CRM | Marc Benioff | Sell | 163.37 | -49 501 | -303 | 28 927 262 | ||
11th May 2022 | PFE | Mikael Dolsten | President R&D | Sell | 49.310 | -1 578 659 | -32 015 | 335 160 | |
11th May 2022 | AJG | David S. Johnson | Director | Option Excercise | - | 0 | -1 150 | 1 030 | |
11th May 2022 | FAST | Michael J. Ancius | Director | Buy | 51.000 | 51 000 | 1 000 | 34 051 | |
11th May 2022 | L | Anthony Welters | Director | Option Excercise | - | 0 | 1 725 | 7 449 | |
11th May 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Sell | 164.42 | -16 277 | -99 | 28 927 163 | |
11th May 2022 | APTV | Kevin P. Clark | Director, Chairman and CEO | Sell | 92.080 | -64 456 | -700 | 929 273 | |
11th May 2022 | PFE | Mikael Dolsten | President R&D | Sell | 49.360 | -9 872 | -200 | 398 862 | |
11th May 2022 | TMUS | G. Michael Sievert | Director, President and CEO | Sell | 121.99 | -2 439 800 | -20 000 | 674 472 | |
11th May 2022 | AJG | William L. Bax | Director | Option Excercise | - | 0 | 1 150 | 45 531 | |
11th May 2022 | LEN | Mark Sustana | VP/General Counsel/Secretary | Sell | 71.690 | -1 577 180 | -22 000 | 46 279 | |
11th May 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Sell | 161.36 | -79 230 | -491 | 28 927 809 | |
11th May 2022 | APTV | Kevin P. Clark | Director, Chairman and CEO | Sell | 96.260 | -96 260 | -1 000 | 926 573 | |
11th May 2022 | AJG | Christopher C. Miskel | Director | Option Excercise | - | 0 | 1 150 | 3 017 | |
11th May 2022 | AJG | David John Coldman | Director | Option Excercise | - | 0 | -1 150 | 1 030 | |
11th May 2022 | ABC | Lazarus Krikorian | SVP & Chief Accounting Officer | Sell | 160.00 | -783 200 | -4 895 | 14 079 | |
11th May 2022 | WEC | Joshua M. Erickson | VP and Deputy General Counsel | Option Excercise | 68.175 | 143 577 | 2 106 | 9 654 | |
11th May 2022 | APTV | Kevin P. Clark | Director, Chairman and CEO | Sell | 97.660 | -9 766 | -100 | 926 473 | |
11th May 2022 | CRM | Marc Benioff | Sell | 165.39 | -80 874 | -489 | 28 926 674 | ||
11th May 2022 | CHD | Bradley C. Irwin | Director | Sell | 97.863 | -685 043 | -7 000 | 41 636 | |
11th May 2022 | EL | Hudis Jane Hertzmark | Executive Group President | Sell | 230.69 | -1 904 576 | -8 256 | 31 152 | |
11th May 2022 | TYL | Daniel M. Pope | Director | Option Excercise | - | 0 | 634 | 4 180 | |
11th May 2022 | CRM | Marc Benioff | Sell | 164.42 | -16 277 | -99 | 28 927 163 | ||
11th May 2022 | TYL | Mary L. Landrieu | Director | Option Excercise | - | 0 | 634 | 1 387 | |
11th May 2022 | ES | Christine M. Carmody | EVP - HR and IT | Sell | 90.140 | -1 005 872 | -11 159 | 42 733 | |
11th May 2022 | PAYC | Holly Faurot | Chief Sales Officer | Sell | 275.19 | -20 639 | -75 | 44 686 | |
11th May 2022 | AJG | Norman L. Rosenthal | Director | Option Excercise | - | 0 | -1 150 | 1 030 | |
11th May 2022 | CRM | Marc Benioff | Director, Chairman and Co-CEO | Sell | 168.33 | -27 606 | -164 | 28 926 000 | |
11th May 2022 | CRM | Marc Benioff | Sell | 161.36 | -79 230 | -491 | 28 927 809 | ||
11th May 2022 | AJG | David S. Johnson | Director | Option Excercise | - | 0 | 1 150 | 48 508 | |
11th May 2022 | L | Charles D. Davidson | Director | Option Excercise | - | 0 | 1 725 | 23 633 | |
11th May 2022 | L | Walter L. Harris | Director | Option Excercise | - | 0 | 1 725 | 19 633 |
Copyright © 2016-2022 Finscreener.org. All Rights Reserved.
Disclaimer: Before deciding to trade you should carefully consider your investment objectives, level of experience and your risk appetite. Forex and Tradegate data is a real-time with a 30 second refresh. Prices may not be accurate and may differ from the actual market price. Prices on the website are indicative and solely for informational purposes, not for trading purposes or advice. Please be aware of the risks associated with trading the on financial markets, it is one of the riskiest investment forms. Past performance does not guarantee future profits. We take no responsibility for any losses that may arise as a result of the data contained on this website. The content and the website are provided "as is", without any warranties. In no event will Finscreener.org, its employees, owners, directors, affiliates, partners, data provider, third party or anyone else liable to anyone else for any decision made regarding information on this website.
All rights reserved. Financial Market Data powered by Quotemedia.com. All rights reserved. View the Terms of Use. CBOE EDGX Top real-time data for Premium users, NYSE/NYSE MKT (AMEX) data delayed 20 minutes. NASDAQ and other data delayed 15 minutes unless otherwise indicated. Technology and data provided by TeleTrader. Conditions of Use. The regulations of the respective stock are to be observed. Copyright © 2022. All market data is provided by Quotemedia.com. Futures: at least a 10 minute delay. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer. The Cryptocurrency Market real-time data provided by Cryptocompare.com
eToro USA LLC does not offer CFDs and makes no representation and assumes no liability as to the accuracy or completeness of the content of this publication, which has been prepared by our partner utilizing publicly available non-entity specific information about eToro. Your capital is at risk.
Don´t have an account? Register
Looks like you are using AdBlock.
The revenue earned from advertising enables us to provide the quality content you are trying to reach on this website. In order to view this page, please disable AdBlock or purchase Premium.
Sign in if you already have Premium account.
This could take some time, please wait.