Insider Summary

Watchlist

Ticker successfully saved to backtesting.

Backtesting



3 Months 6 Months 12 Months

TransactionValue (K)Shares Count (K)
TickerBuySellTotalNET % Buy Buy Sell Total NET % Buy Buy Sell Total NET % Buy
CRM02 2132 213-2 213-100 0873 152873 152-873 152-100 03 8483 848-3 848-100
CRM01 4411 441-1 441-100 0324 681324 681-324 681-100 01 8171 817-1 817-100
TSLA01 0821 082-1 082-100 021 561 50321 561 503-21 561 503-100 022 27922 279-22 279-100
GOOG0970970-970-100 01 368 4621 368 462-1 368 462-100 0503503-503-100
GOOGL0970970-970-100 01 368 5601 368 560-1 368 560-100 0503503-503-100
CRM0675675-675-100 0249 304249 304-249 304-100 01 4451 445-1 445-100
ANET0520520-520-100 0714 271714 271-714 271-100 04 0944 094-4 094-100
MRNA0491491-491-100 0617 069617 069-617 069-100 02 6602 660-2 660-100
REGN0380380-380-100 0354 590354 590-354 590-100 0548548-548-100
SEDG0343343-343-100 099 26299 262-99 262-100 0325325-325-100
GOOG0335335-335-100 0339 443339 443-339 443-100 0127127-127-100
GOOGL0335335-335-100 0339 494339 494-339 494-100 0127127-127-100
NOW1326327-325-99 1 987111 712113 700-109 725-97 3188191-186-97
ETSY0312312-312-100 0172 204172 204-172 204-100 0850850-850-100
MTD0311311-311-100 0260 628260 628-260 628-100 0180180-180-100
AMZN0304304-304-100 02 442 7852 442 785-2 442 785-100 0728728-728-100
TSLA0293293-293-100 08 614 1708 614 170-8 614 170-100 09 7589 758-9 758-100
EQIX0283283-283-100 070 16670 166-70 166-100 09292-92-100
MRNA0281281-281-100 0210 760210 760-210 760-100 01 4111 411-1 411-100
EA0262262-262-100 046 46346 463-46 463-100 0348348-348-100
ANET0215215-215-100 0252 153252 153-252 153-100 02 2532 253-2 253-100
WMT0208208-208-100 06 182 6446 182 644-6 182 644-100 042 93342 933-42 933-100
DXCM0193193-193-100 064 49664 496-64 496-100 0127127-127-100
NOW0185185-185-100 037 56737 567-37 567-100 07070-70-100
EQIX0182182-182-100 027 62227 622-27 622-100 04040-40-100
SEDG0173173-173-100 044 49544 495-44 495-100 0148148-148-100
MRNA0171171-171-100 0141 024141 024-141 024-100 0969969-969-100
MPWR0171171-171-100 0148 462148 462-148 462-100 0331331-331-100
VRTX3169172-166-97 4 92570 86775 792-65 941-87 25257282-232-82
CDNS0163163-163-100 0282 476282 476-282 476-100 01 7961 796-1 796-100
TMO0161161-161-100 0201 056201 056-201 056-100 0339339-339-100
VRTX0159159-159-100 069 64169 641-69 641-100 0252252-252-100
ACN0149149-149-100 039 52239 522-39 522-100 0116116-116-100
FTNT0146146-146-100 049 02649 026-49 026-100 0162162-162-100
REGN0143143-143-100 062 10762 107-62 107-100 09191-91-100
APTV0143143-143-100 028 23328 233-28 233-100 0206206-206-100
VRSN1142143-141-99 2135 14535 166-35 124-100 0157158-157-100
AZO4126130-122-94 1 257122 495123 751-121 238-98 16363-62-98
TDG29150179-121-68 27 106119 507146 613-92 400-63 49193241-144-60
ADP0114114-114-100 099 12399 123-99 123-100 0443443-443-100
AXON4110114-106-93 10 188140 321150 508-130 133-86 72770841-698-83
CTLT0101101-101-100 0513 276513 276-513 276-100 04 0694 069-4 069-100
AMD0101101-101-100 0249 040249 040-249 040-100 02 0092 009-2 009-100
NVDA0101101-101-100 0647 059647 059-647 059-100 02 6042 604-2 604-100
CDNS0100100-100-100 0155 099155 099-155 099-100 01 0151 015-1 015-100
PG09898-98-100 0318 088318 088-318 088-100 02 1242 124-2 124-100
EA09595-95-100 019 80619 806-19 806-100 0154154-154-100
EW19697-95-98 16878 15278 320-77 983-100 2708709-706-100
CRL09494-94-100 041 09541 095-41 095-100 0121121-121-100
FFIV09090-90-100 018 01918 019-18 019-100 08585-85-100
GNRC08585-85-100 053 07253 072-53 072-100 0167167-167-100
VRSK08484-84-100 0177 293177 293-177 293-100 0920920-920-100
MTD08383-83-100 076 18376 183-76 183-100 05959-59-100
SCHW58792-82-89 9 534328 853338 387-319 319-94 1404 0824 222-3 942-93
NOW08181-81-100 014 22414 224-14 224-100 02929-29-100
ANET07979-79-100 0108 523108 523-108 523-100 01 0581 058-1 058-100
CVX07979-79-100 0354 731354 731-354 731-100 02 4122 412-2 412-100
ENPH07777-77-100 0115 668115 668-115 668-100 0601601-601-100
ETSY07676-76-100 029 18829 188-29 188-100 0263263-263-100
DE07575-75-100 0122 968122 968-122 968-100 0147147-147-100
EL07373-73-100 0337 778337 778-337 778-100 01 1041 104-1 104-100
PFE07272-72-100 026 88726 887-26 887-100 0526526-526-100
BKNG07171-71-100 029 95729 957-29 957-100 01414-14-100
SEDG07070-70-100 010 94310 943-10 943-100 03939-39-100
IDXX07070-70-100 075 53375 533-75 533-100 0114114-114-100
MKTX17071-69-97 13523 13823 273-23 003-99 15051-50-98
CDAY06969-69-100 097 14097 140-97 140-100 0946946-946-100
DE06767-67-100 0111 202111 202-111 202-100 0114114-114-100
LYV37073-67-92 260142 694142 954-142 434-100 31 2521 254-1 249-100
LYV37073-67-92 260142 694142 954-142 434-100 31 2521 254-1 249-100
STLD06767-67-100 0122 761122 761-122 761-100 01 7831 783-1 783-100
INTU06666-66-100 075 29975 299-75 299-100 0129129-129-100
MTD06565-65-100 056 91756 917-56 917-100 04545-45-100
HSY06464-64-100 017 00317 003-17 003-100 08686-86-100
EXPE26567-63-94 1 10669 21370 318-68 107-97 7391398-384-97
PTC06262-62-100 076 12876 128-76 128-100 0643643-643-100
TECH16263-61-97 10664 36364 469-64 257-100 0130130-130-100
DE06060-60-100 083 81183 811-83 811-100 04545-45-100
CRL06060-60-100 022 32422 324-22 324-100 07676-76-100
FTNT06060-60-100 011 42411 424-11 424-100 03838-38-100
EW05858-58-100 042 21542 215-42 215-100 0401401-401-100
TMO05858-58-100 048 09948 099-48 099-100 08888-88-100
MPWR05858-58-100 071 33971 339-71 339-100 0175175-175-100
ANSS05858-58-100 042 39442 394-42 394-100 0115115-115-100
ACN05757-57-100 010 69710 697-10 697-100 03434-34-100
RMD05757-57-100 060 24860 248-60 248-100 0236236-236-100
ABBV05656-56-100 0193 052193 052-193 052-100 01 3631 363-1 363-100
TMO05555-55-100 043 95243 952-43 952-100 08080-80-100
HES05555-55-100 0125 268125 268-125 268-100 01 2861 286-1 286-100
APTV05555-55-100 09 0889 088-9 088-100 08787-87-100
HES05555-55-100 0125 268125 268-125 268-100 01 2861 286-1 286-100
META05555-55-100 020 06420 064-20 064-100 09696-96-100
CDNS05353-53-100 087 81587 815-87 815-100 0575575-575-100
CF05252-52-100 0220 315220 315-220 315-100 02 8092 809-2 809-100
MCK05252-52-100 076 07176 071-76 071-100 0285285-285-100
JNJ05151-51-100 021 64321 643-21 643-100 0123123-123-100
JNJ05050-50-100 020 82720 827-20 827-100 0118118-118-100
ESS05050-50-100 052 16352 163-52 163-100 0152152-152-100
TGT05050-50-100 082 70582 705-82 705-100 0366366-366-100
POOL25254-50-93 31157 08957 400-56 778-99 1107108-106-99

See also