Insider Summary

Watchlist

Ticker successfully saved to backtesting.

Backtesting



3 Months 6 Months 12 Months

TransactionValue (K)Shares Count (K)
TickerBuySell TotalNET% Buy Buy Sell Total NET % Buy Buy Sell Total NET % Buy
AAP00000 00000 00000
AEP00000 00000 00000
AES00000 00000 00000
AIG00000 00000 00000
AIZ00000 00000 00000
ALB00000 00000 00000
ALK00000 00000 00000
AMP00000 00000 00000
AON2022100 4 01204 0124 012100 1401414100
APD00000 00000 00000
APH00000 00000 00000
ARE00000 00000 00000
ATO00000 00000 00000
AVB00000 00000 00000
AVY00000 00000 00000
BA00000 00000 00000
BAC00000 00000 00000
BAX00000 00000 00000
BF.B00000 00000 00000
BIO00000 00000 00000
BR00000 00000 00000
BRO1011100 1000100100100 2022100
BXP00000 00000 00000
C00000 00000 00000
CAG00000 00000 00000
CAH00000 00000 00000
CCL1011100 1 17601 1761 176100 1000100100100
CE00000 00000 00000
CFG00000 00000 00000
CMA00000 00000 00000
COO00000 00000 00000
CPT00000 00000 00000
D00000 00000 00000
DFS00000 00000 00000
DIS00000 00000 00000
DOV00000 00000 00000
DTE00000 00000 00000
ED2702727100 9609696100 1011100
EFX00000 00000 00000
EIX1011100 8088100 0000100
EMR00000 00000 00000
ESS00000 00000 00000
EXR00000 00000 00000
FE00000 00000 00000
FLT00000 00000 00000
FRT2022100 1 01301 0131 013100 1101111100
GD00000 00000 00000
GM1011100 3520352352100 1001010100
GPC00000 00000 00000
GS00000 00000 00000
PEAK00000 00000 00000
HES00000 00000 00000
IEX00000 00000 00000
IFF00000 00000 00000
IR00000 00000 00000
ITW00000 00000 00000
IVZ00000 00000 00000
JCI00000 00000 00000
JPM00000 00000 00000
K00000 00000 00000
KEY00000 00000 00000
KR00000 00000 00000
LH1011100 1001010100 0000100
LMT1011100 2500250250100 1011100
LOW00000 00000 00000
LVS00000 00000 00000
LYV00000 00000 00000
MA00000 00000 00000
MAA00000 00000 00000
MDT00000 00000 00000
MET00000 00000 00000
MGM2022100 1 10701 1071 107100 3803838100
MHK00000 00000 00000
MMC00000 00000 00000
MO00000 00000 00000
MOH00000 00000 00000
MRK00000 00000 00000
MS1011100 1 98201 9821 982100 2502525100
MSCI00000 00000 00000
NEE5055100 4 38004 3804 380100 5705757100
NI00000 00000 00000
NOC00000 00000 00000
NRG00000 00000 00000
NVR00000 00000 00000
O00000 00000 00000
OKE1011100 4980498498100 9099100
OMC00000 00000 00000
PCG00000 00000 00000
PH4044100 1 33401 3341 334100 5055100
PHM00000 00000 00000
PLD1011100 1 78001 7801 780100 1501515100
PM00000 00000 00000
PNR00000 00000 00000
PPG00000 00000 00000
PRU00000 00000 00000
PSA00000 00000 00000
RCL1011100 1500150150100 3033100
RE00000 00000 00000
REG00000 00000 00000
RF00000 00000 00000

See also