Transaction | Value (K) | Shares Count (K) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | Buy | Sell | Total | NET | % Buy | Buy | Sell | Total | NET | % Buy | Buy | Sell | Total | NET | % Buy | |||
WMT | 0 | 229 | 229 | -229 | -100 | 0 | 10 846 399 | 10 846 399 | -10 846 399 | -100 | 0 | 76 842 | 76 842 | -76 842 | -100 | |||
TSLA | 0 | 1 101 | 1 101 | -1 101 | -100 | 0 | 21 564 550 | 21 564 550 | -21 564 550 | -100 | 0 | 22 284 | 22 284 | -22 284 | -100 | |||
TSLA | 0 | 330 | 330 | -330 | -100 | 0 | 9 639 633 | 9 639 633 | -9 639 633 | -100 | 0 | 10 697 | 10 697 | -10 697 | -100 | |||
TSLA | 0 | 264 | 264 | -264 | -100 | 0 | 8 570 083 | 8 570 083 | -8 570 083 | -100 | 0 | 9 708 | 9 708 | -9 708 | -100 | |||
MDLZ | 1 | 18 | 19 | -17 | -89 | 62 | 520 153 | 520 215 | -520 091 | -100 | 1 | 8 389 | 8 390 | -8 388 | -100 | |||
FB | 0 | 1 878 | 1 878 | -1 878 | -100 | 0 | 2 454 405 | 2 454 405 | -2 454 405 | -100 | 0 | 7 014 | 7 014 | -7 014 | -100 | |||
WMT | 0 | 34 | 34 | -34 | -100 | 0 | 817 475 | 817 475 | -817 475 | -100 | 0 | 5 928 | 5 928 | -5 928 | -100 | |||
MGM | 3 | 22 | 25 | -19 | -76 | 1 355 | 220 511 | 221 867 | -219 156 | -99 | 44 | 4 911 | 4 955 | -4 868 | -98 | |||
MGM | 3 | 11 | 14 | -8 | -57 | 1 355 | 210 927 | 212 282 | -209 571 | -99 | 44 | 4 693 | 4 736 | -4 649 | -98 | |||
ANET | 0 | 552 | 552 | -552 | -100 | 0 | 720 859 | 720 859 | -720 859 | -100 | 0 | 4 078 | 4 078 | -4 078 | -100 | |||
CTLT | 0 | 67 | 67 | -67 | -100 | 0 | 478 738 | 478 738 | -478 738 | -100 | 0 | 3 804 | 3 804 | -3 804 | -100 | |||
SCHW | 5 | 91 | 96 | -86 | -90 | 9 534 | 320 054 | 329 588 | -310 520 | -94 | 140 | 3 929 | 4 069 | -3 789 | -93 | |||
ORCL | 3 | 18 | 21 | -15 | -71 | 328 | 257 216 | 257 544 | -256 888 | -100 | 4 | 3 631 | 3 634 | -3 627 | -100 | |||
CRM | 0 | 2 116 | 2 116 | -2 116 | -100 | 0 | 793 955 | 793 955 | -793 955 | -100 | 0 | 3 143 | 3 143 | -3 143 | -100 | |||
AAPL | 0 | 25 | 25 | -25 | -100 | 0 | 457 090 | 457 090 | -457 090 | -100 | 0 | 3 062 | 3 062 | -3 062 | -100 | |||
ORCL | 0 | 9 | 9 | -9 | -100 | 0 | 207 618 | 207 618 | -207 618 | -100 | 0 | 3 056 | 3 056 | -3 056 | -100 | |||
ORCL | 0 | 8 | 8 | -8 | -100 | 0 | 204 940 | 204 940 | -204 940 | -100 | 0 | 3 026 | 3 026 | -3 026 | -100 | |||
CF | 0 | 52 | 52 | -52 | -100 | 0 | 220 315 | 220 315 | -220 315 | -100 | 0 | 2 809 | 2 809 | -2 809 | -100 | |||
NVDA | 0 | 119 | 119 | -119 | -100 | 0 | 732 402 | 732 402 | -732 402 | -100 | 0 | 2 710 | 2 710 | -2 710 | -100 | |||
MRNA | 0 | 456 | 456 | -456 | -100 | 0 | 608 999 | 608 999 | -608 999 | -100 | 0 | 2 430 | 2 430 | -2 430 | -100 | |||
CVX | 0 | 79 | 79 | -79 | -100 | 0 | 354 731 | 354 731 | -354 731 | -100 | 0 | 2 412 | 2 412 | -2 412 | -100 | |||
ANET | 0 | 230 | 230 | -230 | -100 | 0 | 260 190 | 260 190 | -260 190 | -100 | 0 | 2 302 | 2 302 | -2 302 | -100 | |||
CF | 0 | 31 | 31 | -31 | -100 | 0 | 182 760 | 182 760 | -182 760 | -100 | 0 | 2 248 | 2 248 | -2 248 | -100 | |||
MRO | 0 | 37 | 37 | -37 | -100 | 0 | 52 094 | 52 094 | -52 094 | -100 | 0 | 2 215 | 2 215 | -2 215 | -100 | |||
PG | 0 | 97 | 97 | -97 | -100 | 0 | 317 856 | 317 856 | -317 856 | -100 | 0 | 2 122 | 2 122 | -2 122 | -100 | |||
AMD | 0 | 107 | 107 | -107 | -100 | 0 | 257 282 | 257 282 | -257 282 | -100 | 0 | 2 092 | 2 092 | -2 092 | -100 | |||
MRO | 0 | 31 | 31 | -31 | -100 | 0 | 49 425 | 49 425 | -49 425 | -100 | 0 | 2 053 | 2 053 | -2 053 | -100 | |||
CVX | 0 | 59 | 59 | -59 | -100 | 0 | 305 985 | 305 985 | -305 985 | -100 | 0 | 1 988 | 1 988 | -1 988 | -100 | |||
FOX | 1 | 5 | 6 | -4 | -67 | 5 813 | 79 604 | 85 417 | -73 791 | -86 | 157 | 1 999 | 2 156 | -1 842 | -85 | |||
FOXA | 1 | 5 | 6 | -4 | -67 | 5 813 | 79 604 | 85 417 | -73 791 | -86 | 157 | 1 999 | 2 156 | -1 842 | -85 | |||
CDNS | 0 | 153 | 153 | -153 | -100 | 0 | 275 133 | 275 133 | -275 133 | -100 | 0 | 1 767 | 1 767 | -1 767 | -100 | |||
BSX | 1 | 54 | 55 | -53 | -96 | 1 049 | 113 483 | 114 533 | -112 434 | -98 | 25 | 1 603 | 1 628 | -1 578 | -97 | |||
DHR | 1 | 44 | 45 | -43 | -96 | 25 | 443 223 | 443 248 | -443 198 | -100 | 0 | 1 439 | 1 439 | -1 439 | -100 | |||
CHD | 0 | 27 | 27 | -27 | -100 | 0 | 128 362 | 128 362 | -128 362 | -100 | 0 | 1 387 | 1 387 | -1 387 | -100 | |||
NVDA | 0 | 40 | 40 | -40 | -100 | 0 | 326 827 | 326 827 | -326 827 | -100 | 0 | 1 383 | 1 383 | -1 383 | -100 | |||
ABBV | 0 | 56 | 56 | -56 | -100 | 0 | 193 052 | 193 052 | -193 052 | -100 | 0 | 1 363 | 1 363 | -1 363 | -100 | |||
MSFT | 2 | 32 | 34 | -30 | -88 | 1 001 | 445 883 | 446 884 | -444 882 | -100 | 3 | 1 349 | 1 353 | -1 346 | -100 | |||
HES | 0 | 55 | 55 | -55 | -100 | 0 | 125 268 | 125 268 | -125 268 | -100 | 0 | 1 286 | 1 286 | -1 286 | -100 | |||
HES | 0 | 55 | 55 | -55 | -100 | 0 | 125 268 | 125 268 | -125 268 | -100 | 0 | 1 286 | 1 286 | -1 286 | -100 | |||
LYV | 3 | 70 | 73 | -67 | -92 | 260 | 142 694 | 142 954 | -142 434 | -100 | 3 | 1 252 | 1 254 | -1 249 | -100 | |||
LYV | 3 | 70 | 73 | -67 | -92 | 260 | 142 694 | 142 954 | -142 434 | -100 | 3 | 1 252 | 1 254 | -1 249 | -100 | |||
EL | 0 | 80 | 80 | -80 | -100 | 0 | 383 645 | 383 645 | -383 645 | -100 | 0 | 1 248 | 1 248 | -1 248 | -100 | |||
IPG | 1 | 13 | 14 | -12 | -86 | 225 | 42 969 | 43 194 | -42 744 | -99 | 7 | 1 204 | 1 211 | -1 197 | -99 | |||
CBRE | 0 | 34 | 34 | -34 | -100 | 0 | 113 548 | 113 548 | -113 548 | -100 | 0 | 1 187 | 1 187 | -1 187 | -100 | |||
HPE | 0 | 27 | 27 | -27 | -100 | 0 | 18 767 | 18 767 | -18 767 | -100 | 0 | 1 186 | 1 186 | -1 186 | -100 | |||
KO | 0 | 36 | 36 | -36 | -100 | 0 | 72 691 | 72 691 | -72 691 | -100 | 0 | 1 181 | 1 181 | -1 181 | -100 | |||
SNPS | 0 | 42 | 42 | -42 | -100 | 0 | 372 906 | 372 906 | -372 906 | -100 | 0 | 1 158 | 1 158 | -1 158 | -100 | |||
COP | 0 | 18 | 18 | -18 | -100 | 0 | 119 873 | 119 873 | -119 873 | -100 | 0 | 1 132 | 1 132 | -1 132 | -100 | |||
MRK | 0 | 10 | 10 | -10 | -100 | 0 | 95 609 | 95 609 | -95 609 | -100 | 0 | 1 129 | 1 129 | -1 129 | -100 | |||
CVX | 0 | 31 | 31 | -31 | -100 | 0 | 187 967 | 187 967 | -187 967 | -100 | 0 | 1 110 | 1 110 | -1 110 | -100 | |||
CTRA | 4 | 28 | 32 | -24 | -75 | 2 047 | 27 898 | 29 944 | -25 851 | -86 | 88 | 1 197 | 1 285 | -1 109 | -86 | |||
MRNA | 0 | 230 | 230 | -230 | -100 | 0 | 170 200 | 170 200 | -170 200 | -100 | 0 | 1 096 | 1 096 | -1 096 | -100 | |||
ANET | 0 | 81 | 81 | -81 | -100 | 0 | 110 821 | 110 821 | -110 821 | -100 | 0 | 1 065 | 1 065 | -1 065 | -100 | |||
COP | 0 | 13 | 13 | -13 | -100 | 0 | 114 427 | 114 427 | -114 427 | -100 | 0 | 1 058 | 1 058 | -1 058 | -100 | |||
NWS | 0 | 2 | 2 | -2 | -100 | 0 | 22 309 | 22 309 | -22 309 | -100 | 0 | 1 022 | 1 022 | -1 022 | -100 | |||
NWSA | 0 | 2 | 2 | -2 | -100 | 0 | 22 309 | 22 309 | -22 309 | -100 | 0 | 1 022 | 1 022 | -1 022 | -100 | |||
NKE | 0 | 49 | 49 | -49 | -100 | 0 | 160 430 | 160 430 | -160 430 | -100 | 0 | 1 019 | 1 019 | -1 019 | -100 | |||
LYV | 0 | 57 | 57 | -57 | -100 | 0 | 113 803 | 113 803 | -113 803 | -100 | 0 | 1 014 | 1 014 | -1 014 | -100 | |||
PAYX | 0 | 42 | 42 | -42 | -100 | 0 | 120 616 | 120 616 | -120 616 | -100 | 0 | 984 | 984 | -984 | -100 | |||
KO | 0 | 24 | 24 | -24 | -100 | 0 | 60 969 | 60 969 | -60 969 | -100 | 0 | 975 | 975 | -975 | -100 | |||
CDAY | 0 | 73 | 73 | -73 | -100 | 0 | 98 286 | 98 286 | -98 286 | -100 | 0 | 958 | 958 | -958 | -100 | |||
CDNS | 0 | 92 | 92 | -92 | -100 | 0 | 142 651 | 142 651 | -142 651 | -100 | 0 | 936 | 936 | -936 | -100 | |||
VRSK | 0 | 89 | 89 | -89 | -100 | 0 | 179 071 | 179 071 | -179 071 | -100 | 0 | 930 | 930 | -930 | -100 | |||
EL | 0 | 28 | 28 | -28 | -100 | 0 | 272 909 | 272 909 | -272 909 | -100 | 0 | 911 | 911 | -911 | -100 | |||
DGX | 0 | 36 | 36 | -36 | -100 | 0 | 122 851 | 122 851 | -122 851 | -100 | 0 | 873 | 873 | -873 | -100 | |||
ADM | 2 | 16 | 18 | -14 | -78 | 1 000 | 65 668 | 66 668 | -64 668 | -97 | 17 | 876 | 893 | -859 | -96 | |||
CPRT | 0 | 10 | 10 | -10 | -100 | 0 | 115 595 | 115 595 | -115 595 | -100 | 0 | 854 | 854 | -854 | -100 | |||
KHC | 0 | 19 | 19 | -19 | -100 | 0 | 35 239 | 35 239 | -35 239 | -100 | 0 | 854 | 854 | -854 | -100 | |||
ABBV | 0 | 41 | 41 | -41 | -100 | 0 | 129 144 | 129 144 | -129 144 | -100 | 0 | 850 | 850 | -850 | -100 | |||
SCHW | 5 | 24 | 29 | -19 | -66 | 9 534 | 84 178 | 93 712 | -74 644 | -80 | 140 | 973 | 1 113 | -833 | -75 | |||
ETSY | 0 | 330 | 330 | -330 | -100 | 0 | 173 763 | 173 763 | -173 763 | -100 | 0 | 818 | 818 | -818 | -100 | |||
KR | 0 | 34 | 34 | -34 | -100 | 0 | 44 769 | 44 769 | -44 769 | -100 | 0 | 816 | 816 | -816 | -100 | |||
HPE | 0 | 11 | 11 | -11 | -100 | 0 | 13 156 | 13 156 | -13 156 | -100 | 0 | 812 | 812 | -812 | -100 | |||
EQR | 0 | 32 | 32 | -32 | -100 | 0 | 68 429 | 68 429 | -68 429 | -100 | 0 | 789 | 789 | -789 | -100 | |||
ADM | 1 | 15 | 16 | -14 | -88 | 0 | 59 326 | 59 327 | -59 326 | -100 | 0 | 777 | 777 | -777 | -100 | |||
AXP | 0 | 48 | 48 | -48 | -100 | 0 | 138 829 | 138 829 | -138 829 | -100 | 0 | 772 | 772 | -772 | -100 | |||
TRMB | 0 | 28 | 28 | -28 | -100 | 0 | 70 041 | 70 041 | -70 041 | -100 | 0 | 769 | 769 | -769 | -100 | |||
PG | 0 | 28 | 28 | -28 | -100 | 0 | 119 385 | 119 385 | -119 385 | -100 | 0 | 741 | 741 | -741 | -100 | |||
AMZN | 0 | 305 | 305 | -305 | -100 | 0 | 2 443 688 | 2 443 688 | -2 443 688 | -100 | 0 | 729 | 729 | -729 | -100 | |||
EXR | 1 | 23 | 24 | -22 | -92 | 2 108 | 129 348 | 131 456 | -127 240 | -97 | 11 | 733 | 744 | -723 | -97 | |||
LNC | 0 | 7 | 7 | -7 | -100 | 0 | 51 227 | 51 227 | -51 227 | -100 | 0 | 719 | 719 | -719 | -100 | |||
EW | 1 | 94 | 95 | -93 | -98 | 168 | 79 461 | 79 629 | -79 293 | -100 | 2 | 717 | 719 | -716 | -100 | |||
BMY | 0 | 22 | 22 | -22 | -100 | 0 | 48 653 | 48 653 | -48 653 | -100 | 0 | 715 | 715 | -715 | -100 | |||
ABT | 0 | 45 | 45 | -45 | -100 | 0 | 92 364 | 92 364 | -92 364 | -100 | 0 | 713 | 713 | -713 | -100 | |||
ABBV | 0 | 19 | 19 | -19 | -100 | 0 | 105 650 | 105 650 | -105 650 | -100 | 0 | 691 | 691 | -691 | -100 | |||
COP | 0 | 4 | 4 | -4 | -100 | 0 | 81 330 | 81 330 | -81 330 | -100 | 0 | 685 | 685 | -685 | -100 | |||
KR | 0 | 26 | 26 | -26 | -100 | 0 | 38 995 | 38 995 | -38 995 | -100 | 0 | 681 | 681 | -681 | -100 | |||
EXC | 1 | 12 | 13 | -11 | -85 | 196 | 36 565 | 36 761 | -36 369 | -99 | 5 | 685 | 689 | -680 | -99 | |||
MRNA | 0 | 145 | 145 | -145 | -100 | 0 | 95 070 | 95 070 | -95 070 | -100 | 0 | 669 | 669 | -669 | -100 | |||
DRI | 1 | 58 | 59 | -57 | -97 | 248 | 97 962 | 98 211 | -97 714 | -99 | 2 | 651 | 653 | -649 | -99 | |||
PTC | 0 | 58 | 58 | -58 | -100 | 0 | 75 350 | 75 350 | -75 350 | -100 | 0 | 637 | 637 | -637 | -100 | |||
NVDA | 0 | 15 | 15 | -15 | -100 | 0 | 120 142 | 120 142 | -120 142 | -100 | 0 | 634 | 634 | -634 | -100 | |||
CRM | 0 | 1 441 | 1 441 | -1 441 | -100 | 0 | 125 878 | 125 878 | -125 878 | -100 | 0 | 630 | 630 | -630 | -100 | |||
L | 0 | 49 | 49 | -49 | -100 | 0 | 39 186 | 39 186 | -39 186 | -100 | 0 | 619 | 619 | -619 | -100 | |||
HAL | 0 | 32 | 32 | -32 | -100 | 0 | 21 463 | 21 463 | -21 463 | -100 | 0 | 617 | 617 | -617 | -100 | |||
BKR | 0 | 29 | 29 | -29 | -100 | 0 | 16 974 | 16 974 | -16 974 | -100 | 0 | 609 | 609 | -609 | -100 | |||
ENPH | 0 | 84 | 84 | -84 | -100 | 0 | 116 237 | 116 237 | -116 237 | -100 | 0 | 607 | 607 | -607 | -100 | |||
CDNS | 0 | 66 | 66 | -66 | -100 | 0 | 92 550 | 92 550 | -92 550 | -100 | 0 | 607 | 607 | -607 | -100 | |||
APH | 0 | 11 | 11 | -11 | -100 | 0 | 45 403 | 45 403 | -45 403 | -100 | 0 | 600 | 600 | -600 | -100 | |||
COF | 0 | 36 | 36 | -36 | -100 | 0 | 94 523 | 94 523 | -94 523 | -100 | 0 | 589 | 589 | -589 | -100 |
Copyright © 2016-2022 Finscreener.org. All Rights Reserved.
Disclaimer: Before deciding to trade you should carefully consider your investment objectives, level of experience and your risk appetite. Forex and Tradegate data is a real-time with a 30 second refresh. Prices may not be accurate and may differ from the actual market price. Prices on the website are indicative and solely for informational purposes, not for trading purposes or advice. Please be aware of the risks associated with trading the on financial markets, it is one of the riskiest investment forms. Past performance does not guarantee future profits. We take no responsibility for any losses that may arise as a result of the data contained on this website. The content and the website are provided "as is", without any warranties. In no event will Finscreener.org, its employees, owners, directors, affiliates, partners, data provider, third party or anyone else liable to anyone else for any decision made regarding information on this website.
All rights reserved. Financial Market Data powered by Quotemedia.com. All rights reserved. View the Terms of Use. CBOE EDGX Top real-time data for Premium users, NYSE/NYSE MKT (AMEX) data delayed 20 minutes. NASDAQ and other data delayed 15 minutes unless otherwise indicated. Technology and data provided by TeleTrader. Conditions of Use. The regulations of the respective stock are to be observed. Copyright © 2022. All market data is provided by Quotemedia.com. Futures: at least a 10 minute delay. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer. The Cryptocurrency Market real-time data provided by Cryptocompare.com
eToro USA LLC does not offer CFDs and makes no representation and assumes no liability as to the accuracy or completeness of the content of this publication, which has been prepared by our partner utilizing publicly available non-entity specific information about eToro. Your capital is at risk.
Don´t have an account? Register
Looks like you are using AdBlock.
The revenue earned from advertising enables us to provide the quality content you are trying to reach on this website. In order to view this page, please disable AdBlock or purchase Premium.
Sign in if you already have Premium account.
This could take some time, please wait.