Insider Summary

Watchlist

Ticker successfully saved to backtesting.

Backtesting



3 Months 6 Months 12 Months

TransactionValue (K)Shares Count (K)
TickerBuySellTotalNET% Buy Buy Sell Total NET % Buy Buy Sell Total NET % Buy
AAP00000 00000 00000
AEP00000 00000 00000
AES00000 00000 00000
AIG00000 00000 00000
AIZ00000 00000 00000
ALB00000 00000 00000
ALK00000 00000 00000
AMP00000 00000 00000
APD00000 00000 00000
APH00000 00000 00000
ARE00000 00000 00000
ATO00000 00000 00000
AVB00000 00000 00000
AVY00000 00000 00000
BA00000 00000 00000
BAC00000 00000 00000
BAX00000 00000 00000
BF.B00000 00000 00000
BIO00000 00000 00000
BR00000 00000 00000
BXP00000 00000 00000
C00000 00000 00000
CAG00000 00000 00000
CAH00000 00000 00000
CE00000 00000 00000
CFG00000 00000 00000
CMA00000 00000 00000
COO00000 00000 00000
CPT00000 00000 00000
CRL055-5-100 03434-34-100 0000-100
D00000 00000 00000
DFS00000 00000 00000
DIS00000 00000 00000
DOV00000 00000 00000
DTE00000 00000 00000
EFX00000 00000 00000
EIX1011100 8088100 0000100
EMR00000 00000 00000
ESS00000 00000 00000
EXR00000 00000 00000
FE00000 00000 00000
FICO011-1-100 09797-97-100 0000-100
FLT00000 00000 00000
GD00000 00000 00000
GPC00000 00000 00000
GS00000 00000 00000
PEAK00000 00000 00000
HES00000 00000 00000
IEX00000 00000 00000
IFF00000 00000 00000
IR00000 00000 00000
ITW00000 00000 00000
IVZ00000 00000 00000
JCI00000 00000 00000
JPM00000 00000 00000
K00000 00000 00000
KEY00000 00000 00000
KR00000 00000 00000
LH1011100 1001010100 0000100
LOW00000 00000 00000
LVS00000 00000 00000
LYV00000 00000 00000
MA00000 00000 00000
MAA00000 00000 00000
MDT00000 00000 00000
MET00000 00000 00000
MHK00000 00000 00000
MLM011-1-100 0000-100 00000
MMC00000 00000 00000
MO00000 00000 00000
MOH00000 00000 00000
MRK00000 00000 00000
MSCI00000 00000 00000
NI00000 00000 00000
NOC00000 00000 00000
NRG00000 00000 00000
NVR00000 00000 00000
O00000 00000 00000
OMC00000 00000 00000
PCG00000 00000 00000
PHM00000 00000 00000
PM00000 00000 00000
PNR00000 00000 00000
PPG00000 00000 00000
PRU00000 00000 00000
PSA00000 00000 00000
RE00000 00000 00000
REG00000 00000 00000
RF00000 00000 00000
RL00000 00000 00000
ROL00000 00000 00000
ROP011-1-100 0111111-111-100 0000-100
SJM00000 00000 00000
SO00000 00000 00000
SRE00000 00000 00000
STE00000 00000 00000
STT00000 00000 00000
SWK00000 00000 00000
SYK00000 00000 00000
T00000 00000 00000

See also