Insider Summary

Watchlist

Ticker successfully saved to backtesting.

Backtesting



3 Months 6 Months 12 Months

TransactionValue (K)Shares Count (K)
TickerBuySellTotalNET% Buy Buy Sell Total NET % Buy Buy Sell Total NET % Buy
A022-2-100 0868868-868-100 077-7-100
AAP00000 00000 00000
ABBV01818-18-100 0101 241101 241-101 241-100 0664664-664-100
ABC066-6-100 06 9416 941-6 941-100 04646-46-100
ABT088-8-100 014 12614 126-14 126-100 0127127-127-100
ACN01212-12-100 02 7412 741-2 741-100 01010-10-100
ADM11200 0672672-672-100 088-8-100
AEE022-2-100 0626626-626-100 077-7-100
AEP00000 00000 00000
AES00000 00000 00000
AFL022-2-100 0101101-101-100 022-2-100
AIG00000 00000 00000
AIZ00000 00000 00000
AJG044-4-100 05 1985 198-5 198-100 03434-34-100
ALB00000 00000 00000
ALK00000 00000 00000
ALL055-5-100 032 39932 399-32 399-100 0243243-243-100
ALLE044-4-100 01 0041 004-1 004-100 099-9-100
AMP00000 00000 00000
AMT033-3-100 0136136-136-100 011-1-100
ANET07979-79-100 0108 523108 523-108 523-100 01 0581 058-1 058-100
AOS011-1-100 0119119-119-100 022-2-100
APA011-1-100 03 5793 579-3 579-100 08787-87-100
APD00000 00000 00000
APH00000 00000 00000
ARE00000 00000 00000
ATO00000 00000 00000
AVB00000 00000 00000
AVY00000 00000 00000
AWK011-1-100 0150150-150-100 011-1-100
AXP011-1-100 0667667-667-100 044-4-100
AZO11213-11-85 2536 7416 994-6 488-93 033-3-92
BA00000 00000 00000
BAC00000 00000 00000
BAX00000 00000 00000
BDX022-2-100 0237237-237-100 011-1-100
BEN011-1-100 07373-73-100 033-3-100
BF.B00000 00000 00000
BG011-1-100 05 1355 135-5 135-100 04545-45-100
BIO00000 00000 00000
BK011-1-100 01 8901 890-1 890-100 04444-44-100
BLK055-5-100 023 78923 789-23 789-100 03838-38-100
BMY022-2-100 07 0897 089-7 089-100 09595-95-100
BR00000 00000 00000
BSX033-3-100 0866866-866-100 02323-23-100
BWA022-2-100 0861861-861-100 02222-22-100
BXP00000 00000 00000
C00000 00000 00000
CAG00000 00000 00000
CAH00000 00000 00000
CB01515-15-100 032 57632 576-32 576-100 0156156-156-100
CE00000 00000 00000
CF033-3-100 07 1417 141-7 141-100 07171-71-100
CFG00000 00000 00000
CHD011-1-100 0685685-685-100 077-7-100
CI088-8-100 020 72520 725-20 725-100 07676-76-100
CL044-4-100 06 4976 497-6 497-100 08282-82-100
CLX022-2-100 0231231-231-100 022-2-100
CMA00000 00000 00000
CMG5914-4-29 2539 4189 671-9 165-95 077-7-94
CMI033-3-100 02 3072 307-2 307-100 01111-11-100
CMS066-6-100 0307307-307-100 044-4-100
CNC033-3-100 01 5171 517-1 517-100 01818-18-100
CNP011-1-100 0511511-511-100 01616-16-100
COF01010-10-100 05 2115 211-5 211-100 04545-45-100
COO00000 00000 00000
COP044-4-100 081 33081 330-81 330-100 0685685-685-100
CPB022-2-100 01 1141 114-1 114-100 02323-23-100
CPT00000 00000 00000
CRL055-5-100 03434-34-100 0000-100
CRM0675675-675-100 0249 304249 304-249 304-100 01 4451 445-1 445-100
CTLT02222-22-100 03 1063 106-3 106-100 02929-29-100
CVS033-3-100 013 17213 172-13 172-100 0139139-139-100
CVX03131-31-100 0187 967187 967-187 967-100 01 1101 110-1 110-100
D00000 00000 00000
DAL044-4-100 02 3812 381-2 381-100 05858-58-100
DE06060-60-100 083 81183 811-83 811-100 04545-45-100
DFS00000 00000 00000
DG033-3-100 03 0903 090-3 090-100 01313-13-100
DGX01616-16-100 061 28661 286-61 286-100 0437437-437-100
DHI022-2-100 0521521-521-100 077-7-100
DHR156-4-67 254 3234 348-4 298-99 01616-16-99
DIS00000 00000 00000
DOV00000 00000 00000
DOW011-1-100 07 1527 152-7 152-100 0104104-104-100
DPZ088-8-100 05 5015 501-5 501-100 01414-14-100
DTE00000 00000 00000
DUK044-4-100 0542542-542-100 055-5-100
DVN077-7-100 04 9714 971-4 971-100 07272-72-100
EFX00000 00000 00000
EIX1011100 8088100 0000100
EL01010-10-100 07 8787 878-7 878-100 03333-33-100
EMN011-1-100 01 0801 080-1 080-100 01111-11-100
EMR00000 00000 00000
EOG099-9-100 0840840-840-100 066-6-100
EPAM044-4-100 0624624-624-100 022-2-100
EQR011-1-100 0467467-467-100 077-7-100
EQT011-1-100 0490490-490-100 01212-12-100
ESS00000 00000 00000
ETN022-2-100 01 7031 703-1 703-100 01212-12-100

See also