Transaction | Value (K) | Shares Count (K) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | Buy | Sell | Total | NET | % Buy | Buy | Sell | Total | NET | % Buy | Buy | Sell | Total | NET | % Buy | |||
TSLA | 0 | 1 082 | 1 082 | -1 082 | -100 | 0 | 21 561 503 | 21 561 503 | -21 561 503 | -100 | 0 | 22 279 | 22 279 | -22 279 | -100 | |||
TSLA | 0 | 293 | 293 | -293 | -100 | 0 | 8 614 170 | 8 614 170 | -8 614 170 | -100 | 0 | 9 758 | 9 758 | -9 758 | -100 | |||
WMT | 0 | 208 | 208 | -208 | -100 | 0 | 6 182 644 | 6 182 644 | -6 182 644 | -100 | 0 | 42 933 | 42 933 | -42 933 | -100 | |||
AMZN | 0 | 304 | 304 | -304 | -100 | 0 | 2 442 785 | 2 442 785 | -2 442 785 | -100 | 0 | 728 | 728 | -728 | -100 | |||
GOOGL | 0 | 970 | 970 | -970 | -100 | 0 | 1 368 560 | 1 368 560 | -1 368 560 | -100 | 0 | 503 | 503 | -503 | -100 | |||
GOOG | 0 | 970 | 970 | -970 | -100 | 0 | 1 368 462 | 1 368 462 | -1 368 462 | -100 | 0 | 503 | 503 | -503 | -100 | |||
CRM | 0 | 2 213 | 2 213 | -2 213 | -100 | 0 | 873 152 | 873 152 | -873 152 | -100 | 0 | 3 848 | 3 848 | -3 848 | -100 | |||
STZ | 0 | 13 | 13 | -13 | -100 | 0 | 718 522 | 718 522 | -718 522 | -100 | 0 | 2 958 | 2 958 | -2 958 | -100 | |||
STZ | 0 | 13 | 13 | -13 | -100 | 0 | 718 522 | 718 522 | -718 522 | -100 | 0 | 2 958 | 2 958 | -2 958 | -100 | |||
ANET | 0 | 520 | 520 | -520 | -100 | 0 | 714 271 | 714 271 | -714 271 | -100 | 0 | 4 094 | 4 094 | -4 094 | -100 | |||
STZ | 0 | 8 | 8 | -8 | -100 | 0 | 713 032 | 713 032 | -713 032 | -100 | 0 | 2 936 | 2 936 | -2 936 | -100 | |||
NVDA | 0 | 101 | 101 | -101 | -100 | 0 | 647 059 | 647 059 | -647 059 | -100 | 0 | 2 604 | 2 604 | -2 604 | -100 | |||
MRNA | 0 | 491 | 491 | -491 | -100 | 0 | 617 069 | 617 069 | -617 069 | -100 | 0 | 2 660 | 2 660 | -2 660 | -100 | |||
WMT | 0 | 33 | 33 | -33 | -100 | 0 | 566 354 | 566 354 | -566 354 | -100 | 0 | 4 142 | 4 142 | -4 142 | -100 | |||
MDLZ | 1 | 18 | 19 | -17 | -89 | 62 | 520 153 | 520 215 | -520 091 | -100 | 1 | 8 389 | 8 390 | -8 388 | -100 | |||
CTLT | 0 | 101 | 101 | -101 | -100 | 0 | 513 276 | 513 276 | -513 276 | -100 | 0 | 4 069 | 4 069 | -4 069 | -100 | |||
AAPL | 0 | 25 | 25 | -25 | -100 | 0 | 457 090 | 457 090 | -457 090 | -100 | 0 | 3 062 | 3 062 | -3 062 | -100 | |||
MSFT | 2 | 32 | 34 | -30 | -88 | 1 001 | 445 883 | 446 884 | -444 882 | -100 | 3 | 1 349 | 1 353 | -1 346 | -100 | |||
ORCL | 3 | 24 | 27 | -21 | -78 | 328 | 441 029 | 441 357 | -440 701 | -100 | 4 | 6 280 | 6 283 | -6 276 | -100 | |||
DHR | 1 | 41 | 42 | -40 | -95 | 25 | 426 689 | 426 714 | -426 664 | -100 | 0 | 1 384 | 1 384 | -1 383 | -100 | |||
ORCL | 0 | 15 | 15 | -15 | -100 | 0 | 389 384 | 389 384 | -389 384 | -100 | 0 | 5 706 | 5 706 | -5 706 | -100 | |||
ORCL | 0 | 14 | 14 | -14 | -100 | 0 | 388 879 | 388 879 | -388 879 | -100 | 0 | 5 700 | 5 700 | -5 700 | -100 | |||
SNPS | 0 | 49 | 49 | -49 | -100 | 0 | 376 223 | 376 223 | -376 223 | -100 | 0 | 1 166 | 1 166 | -1 166 | -100 | |||
CVX | 0 | 79 | 79 | -79 | -100 | 0 | 354 731 | 354 731 | -354 731 | -100 | 0 | 2 412 | 2 412 | -2 412 | -100 | |||
REGN | 0 | 380 | 380 | -380 | -100 | 0 | 354 590 | 354 590 | -354 590 | -100 | 0 | 548 | 548 | -548 | -100 | |||
GOOGL | 0 | 335 | 335 | -335 | -100 | 0 | 339 494 | 339 494 | -339 494 | -100 | 0 | 127 | 127 | -127 | -100 | |||
GOOG | 0 | 335 | 335 | -335 | -100 | 0 | 339 443 | 339 443 | -339 443 | -100 | 0 | 127 | 127 | -127 | -100 | |||
EL | 0 | 73 | 73 | -73 | -100 | 0 | 337 778 | 337 778 | -337 778 | -100 | 0 | 1 104 | 1 104 | -1 104 | -100 | |||
CRM | 0 | 1 441 | 1 441 | -1 441 | -100 | 0 | 324 681 | 324 681 | -324 681 | -100 | 0 | 1 817 | 1 817 | -1 817 | -100 | |||
SCHW | 5 | 87 | 92 | -82 | -89 | 9 534 | 328 853 | 338 387 | -319 319 | -94 | 140 | 4 082 | 4 222 | -3 942 | -93 | |||
PG | 0 | 98 | 98 | -98 | -100 | 0 | 318 088 | 318 088 | -318 088 | -100 | 0 | 2 124 | 2 124 | -2 124 | -100 | |||
CDNS | 0 | 163 | 163 | -163 | -100 | 0 | 282 476 | 282 476 | -282 476 | -100 | 0 | 1 796 | 1 796 | -1 796 | -100 | |||
EL | 0 | 28 | 28 | -28 | -100 | 0 | 272 909 | 272 909 | -272 909 | -100 | 0 | 911 | 911 | -911 | -100 | |||
CVX | 0 | 48 | 48 | -48 | -100 | 0 | 263 590 | 263 590 | -263 590 | -100 | 0 | 1 660 | 1 660 | -1 660 | -100 | |||
MTD | 0 | 311 | 311 | -311 | -100 | 0 | 260 628 | 260 628 | -260 628 | -100 | 0 | 180 | 180 | -180 | -100 | |||
ANET | 0 | 215 | 215 | -215 | -100 | 0 | 252 153 | 252 153 | -252 153 | -100 | 0 | 2 253 | 2 253 | -2 253 | -100 | |||
CRM | 0 | 675 | 675 | -675 | -100 | 0 | 249 304 | 249 304 | -249 304 | -100 | 0 | 1 445 | 1 445 | -1 445 | -100 | |||
AMD | 0 | 101 | 101 | -101 | -100 | 0 | 249 040 | 249 040 | -249 040 | -100 | 0 | 2 009 | 2 009 | -2 009 | -100 | |||
CF | 0 | 52 | 52 | -52 | -100 | 0 | 220 315 | 220 315 | -220 315 | -100 | 0 | 2 809 | 2 809 | -2 809 | -100 | |||
MGM | 3 | 21 | 24 | -18 | -75 | 1 355 | 218 358 | 219 713 | -217 002 | -99 | 44 | 4 861 | 4 905 | -4 818 | -98 | |||
MRNA | 0 | 281 | 281 | -281 | -100 | 0 | 210 760 | 210 760 | -210 760 | -100 | 0 | 1 411 | 1 411 | -1 411 | -100 | |||
MGM | 3 | 9 | 12 | -6 | -50 | 1 355 | 206 428 | 207 784 | -205 073 | -99 | 44 | 4 593 | 4 636 | -4 549 | -98 | |||
TMO | 0 | 161 | 161 | -161 | -100 | 0 | 201 056 | 201 056 | -201 056 | -100 | 0 | 339 | 339 | -339 | -100 | |||
NVDA | 0 | 31 | 31 | -31 | -100 | 0 | 193 873 | 193 873 | -193 873 | -100 | 0 | 943 | 943 | -943 | -100 | |||
ABBV | 0 | 56 | 56 | -56 | -100 | 0 | 193 052 | 193 052 | -193 052 | -100 | 0 | 1 363 | 1 363 | -1 363 | -100 | |||
CVX | 0 | 31 | 31 | -31 | -100 | 0 | 187 967 | 187 967 | -187 967 | -100 | 0 | 1 110 | 1 110 | -1 110 | -100 | |||
CF | 0 | 31 | 31 | -31 | -100 | 0 | 182 760 | 182 760 | -182 760 | -100 | 0 | 2 248 | 2 248 | -2 248 | -100 | |||
VRSK | 0 | 84 | 84 | -84 | -100 | 0 | 177 293 | 177 293 | -177 293 | -100 | 0 | 920 | 920 | -920 | -100 | |||
ETSY | 0 | 312 | 312 | -312 | -100 | 0 | 172 204 | 172 204 | -172 204 | -100 | 0 | 850 | 850 | -850 | -100 | |||
UNH | 2 | 20 | 22 | -18 | -82 | 1 043 | 166 818 | 167 861 | -165 775 | -99 | 2 | 352 | 354 | -350 | -99 | |||
CDNS | 0 | 100 | 100 | -100 | -100 | 0 | 155 099 | 155 099 | -155 099 | -100 | 0 | 1 015 | 1 015 | -1 015 | -100 | |||
MPWR | 0 | 171 | 171 | -171 | -100 | 0 | 148 462 | 148 462 | -148 462 | -100 | 0 | 331 | 331 | -331 | -100 | |||
LHX | 0 | 36 | 36 | -36 | -100 | 0 | 145 926 | 145 926 | -145 926 | -100 | 0 | 634 | 634 | -634 | -100 | |||
IQV | 1 | 2 | 3 | -1 | -33 | 2 729 | 147 281 | 150 011 | -144 552 | -96 | 10 | 561 | 571 | -551 | -96 | |||
LYV | 3 | 70 | 73 | -67 | -92 | 260 | 142 694 | 142 954 | -142 434 | -100 | 3 | 1 252 | 1 254 | -1 249 | -100 | |||
LYV | 3 | 70 | 73 | -67 | -92 | 260 | 142 694 | 142 954 | -142 434 | -100 | 3 | 1 252 | 1 254 | -1 249 | -100 | |||
MRNA | 0 | 171 | 171 | -171 | -100 | 0 | 141 024 | 141 024 | -141 024 | -100 | 0 | 969 | 969 | -969 | -100 | |||
AXP | 0 | 48 | 48 | -48 | -100 | 0 | 138 829 | 138 829 | -138 829 | -100 | 0 | 772 | 772 | -772 | -100 | |||
TYL | 0 | 43 | 43 | -43 | -100 | 0 | 130 636 | 130 636 | -130 636 | -100 | 0 | 255 | 255 | -255 | -100 | |||
AXON | 4 | 110 | 114 | -106 | -93 | 10 188 | 140 321 | 150 508 | -130 133 | -86 | 72 | 770 | 841 | -698 | -83 | |||
ABBV | 0 | 41 | 41 | -41 | -100 | 0 | 129 144 | 129 144 | -129 144 | -100 | 0 | 850 | 850 | -850 | -100 | |||
CHD | 0 | 27 | 27 | -27 | -100 | 0 | 128 362 | 128 362 | -128 362 | -100 | 0 | 1 387 | 1 387 | -1 387 | -100 | |||
BG | 0 | 26 | 26 | -26 | -100 | 0 | 126 904 | 126 904 | -126 904 | -100 | 0 | 1 248 | 1 248 | -1 248 | -100 | |||
HES | 0 | 55 | 55 | -55 | -100 | 0 | 125 268 | 125 268 | -125 268 | -100 | 0 | 1 286 | 1 286 | -1 286 | -100 | |||
HES | 0 | 55 | 55 | -55 | -100 | 0 | 125 268 | 125 268 | -125 268 | -100 | 0 | 1 286 | 1 286 | -1 286 | -100 | |||
BG | 0 | 23 | 23 | -23 | -100 | 0 | 123 741 | 123 741 | -123 741 | -100 | 0 | 1 212 | 1 212 | -1 212 | -100 | |||
DE | 0 | 75 | 75 | -75 | -100 | 0 | 122 968 | 122 968 | -122 968 | -100 | 0 | 147 | 147 | -147 | -100 | |||
STLD | 0 | 67 | 67 | -67 | -100 | 0 | 122 761 | 122 761 | -122 761 | -100 | 0 | 1 783 | 1 783 | -1 783 | -100 | |||
AZO | 4 | 126 | 130 | -122 | -94 | 1 257 | 122 495 | 123 751 | -121 238 | -98 | 1 | 63 | 63 | -62 | -98 | |||
SBAC | 0 | 35 | 35 | -35 | -100 | 0 | 120 880 | 120 880 | -120 880 | -100 | 0 | 338 | 338 | -338 | -100 | |||
COP | 0 | 17 | 17 | -17 | -100 | 0 | 119 674 | 119 674 | -119 674 | -100 | 0 | 1 129 | 1 129 | -1 129 | -100 | |||
EXR | 1 | 12 | 13 | -11 | -85 | 2 108 | 121 686 | 123 794 | -119 578 | -97 | 11 | 689 | 700 | -679 | -97 | |||
MSI | 0 | 42 | 42 | -42 | -100 | 0 | 115 796 | 115 796 | -115 796 | -100 | 0 | 527 | 527 | -527 | -100 | |||
ENPH | 0 | 77 | 77 | -77 | -100 | 0 | 115 668 | 115 668 | -115 668 | -100 | 0 | 601 | 601 | -601 | -100 | |||
MSI | 0 | 40 | 40 | -40 | -100 | 0 | 115 382 | 115 382 | -115 382 | -100 | 0 | 525 | 525 | -525 | -100 | |||
CBRE | 0 | 34 | 34 | -34 | -100 | 0 | 113 548 | 113 548 | -113 548 | -100 | 0 | 1 187 | 1 187 | -1 187 | -100 | |||
DE | 0 | 67 | 67 | -67 | -100 | 0 | 111 202 | 111 202 | -111 202 | -100 | 0 | 114 | 114 | -114 | -100 | |||
NOW | 1 | 326 | 327 | -325 | -99 | 1 987 | 111 712 | 113 700 | -109 725 | -97 | 3 | 188 | 191 | -186 | -97 | |||
ISRG | 0 | 45 | 45 | -45 | -100 | 0 | 108 754 | 108 754 | -108 754 | -100 | 0 | 240 | 240 | -240 | -100 | |||
ANET | 0 | 79 | 79 | -79 | -100 | 0 | 108 523 | 108 523 | -108 523 | -100 | 0 | 1 058 | 1 058 | -1 058 | -100 | |||
COP | 0 | 11 | 11 | -11 | -100 | 0 | 106 498 | 106 498 | -106 498 | -100 | 0 | 949 | 949 | -949 | -100 | |||
NFLX | 0 | 31 | 31 | -31 | -100 | 0 | 104 604 | 104 604 | -104 604 | -100 | 0 | 169 | 169 | -169 | -100 | |||
ABBV | 0 | 18 | 18 | -18 | -100 | 0 | 101 241 | 101 241 | -101 241 | -100 | 0 | 664 | 664 | -664 | -100 | |||
NKE | 1 | 40 | 41 | -39 | -95 | 1 030 | 102 241 | 103 271 | -101 212 | -98 | 10 | 658 | 668 | -648 | -97 | |||
SEDG | 0 | 343 | 343 | -343 | -100 | 0 | 99 262 | 99 262 | -99 262 | -100 | 0 | 325 | 325 | -325 | -100 | |||
ADP | 0 | 114 | 114 | -114 | -100 | 0 | 99 123 | 99 123 | -99 123 | -100 | 0 | 443 | 443 | -443 | -100 | |||
ORLY | 2 | 22 | 24 | -20 | -83 | 601 | 97 924 | 98 525 | -97 323 | -99 | 1 | 157 | 158 | -156 | -99 | |||
CDAY | 0 | 69 | 69 | -69 | -100 | 0 | 97 140 | 97 140 | -97 140 | -100 | 0 | 946 | 946 | -946 | -100 | |||
ABT | 0 | 48 | 48 | -48 | -100 | 0 | 95 999 | 95 999 | -95 999 | -100 | 0 | 749 | 749 | -749 | -100 | |||
MRK | 0 | 10 | 10 | -10 | -100 | 0 | 95 609 | 95 609 | -95 609 | -100 | 0 | 1 129 | 1 129 | -1 129 | -100 | |||
NVDA | 0 | 14 | 14 | -14 | -100 | 0 | 92 736 | 92 736 | -92 736 | -100 | 0 | 534 | 534 | -534 | -100 | |||
TDG | 29 | 150 | 179 | -121 | -68 | 27 106 | 119 507 | 146 613 | -92 400 | -63 | 49 | 193 | 241 | -144 | -60 | |||
CB | 0 | 36 | 36 | -36 | -100 | 0 | 92 302 | 92 302 | -92 302 | -100 | 0 | 469 | 469 | -469 | -100 | |||
AXP | 0 | 21 | 21 | -21 | -100 | 0 | 91 574 | 91 574 | -91 574 | -100 | 0 | 497 | 497 | -497 | -100 | |||
VRSK | 0 | 29 | 29 | -29 | -100 | 0 | 90 819 | 90 819 | -90 819 | -100 | 0 | 526 | 526 | -526 | -100 | |||
VRSK | 0 | 22 | 22 | -22 | -100 | 0 | 89 388 | 89 388 | -89 388 | -100 | 0 | 518 | 518 | -518 | -100 | |||
CDNS | 0 | 53 | 53 | -53 | -100 | 0 | 87 815 | 87 815 | -87 815 | -100 | 0 | 575 | 575 | -575 | -100 | |||
DE | 0 | 60 | 60 | -60 | -100 | 0 | 83 811 | 83 811 | -83 811 | -100 | 0 | 45 | 45 | -45 | -100 | |||
TGT | 0 | 50 | 50 | -50 | -100 | 0 | 82 705 | 82 705 | -82 705 | -100 | 0 | 366 | 366 | -366 | -100 | |||
COP | 0 | 4 | 4 | -4 | -100 | 0 | 81 330 | 81 330 | -81 330 | -100 | 0 | 685 | 685 | -685 | -100 |
Copyright © 2016-2023 Finscreener.org. All Rights Reserved.
Disclaimer: Before deciding to trade you should carefully consider your investment objectives, level of experience and your risk appetite. Forex data is a real-time with a 30 second refresh. Prices may not be accurate and may differ from the actual market price. Prices on the website are indicative and solely for informational purposes, not for trading purposes or advice. Please be aware of the risks associated with trading the on financial markets, it is one of the riskiest investment forms. Past performance does not guarantee future profits. We take no responsibility for any losses that may arise as a result of the data contained on this website. The content and the website are provided "as is", without any warranties. In no event will Finscreener.org, its employees, owners, directors, affiliates, partners, data provider, third party or anyone else liable to anyone else for any decision made regarding information on this website.
All rights reserved. Financial Market Data powered by Quotemedia.com. All rights reserved. View the Terms of Use. NYSE/NYSE MKT (AMEX) data delayed 20 minutes. NASDAQ and other data delayed 15 minutes unless otherwise indicated. Copyright © 2023. All market data is provided by Quotemedia.com. Futures: at least a 10 minute delay. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.
General partner of Finscreener is SLOVAKODATA, a.s.
Don´t have an account? Register
Looks like you are using AdBlock.
The revenue earned from advertising enables us to provide the quality content you are trying to reach on this website. In order to view this page, please disable AdBlock or purchase Premium.
Sign in if you already have Premium account.
This could take some time, please wait.