Insider Summary

Watchlist

Ticker successfully saved to backtesting.

Backtesting



3 Months 6 Months 12 Months

TransactionValue (K)Shares Count (K)
TickerBuySellTotalNET% Buy Buy Sell Total NET % Buy Buy Sell Total NET % Buy
AVY00000 00000 00000
BAC00000 00000 00000
BF.B00000 00000 00000
BIO00000 00000 00000
CAH00000 00000 00000
D00000 00000 00000
DTE00000 00000 00000
FDX33600 3466 3726 718-6 027-90 22830-27-90
FE00000 00000 00000
FLT00000 00000 00000
PEAK00000 00000 00000
IEX00000 00000 00000
IFF00000 00000 00000
KEYS33600 3001 0501 350-750-56 279-5-54
LOW00000 00000 00000
LVS00000 00000 00000
MO00000 00000 00000
MRK00000 00000 00000
MSCI00000 00000 00000
NI00000 00000 00000
NRG00000 00000 00000
NVR00000 00000 00000
O00000 00000 00000
OKE11200 4982 0182 516-1 519-60 93039-21-54
PCG00000 00000 00000
PNR00000 00000 00000
RF00000 00000 00000
ROL00000 00000 00000
SJM00000 00000 00000
SO00000 00000 00000
SWK00000 00000 00000
SYK00000 00000 00000
T00000 00000 00000
TAP00000 00000 00000
UDR00000 00000 00000
USB00000 00000 00000
WRB00000 00000 00000
YUM00000 00000 00000
AAL00000 00000 00000
BIIB00000 00000 00000
CHTR22400 1 6282 4444 072-817-20 358-3-32
EXPD00000 00000 00000
FOX00000 00000 00000
FOXA00000 00000 00000
NDSN00000 00000 00000
NFLX00000 00000 00000
NWS00000 00000 00000
NWSA00000 00000 00000
ODFL00000 00000 00000
WBA00000 00000 00000
ZBRA00000 00000 00000
MTCH00000 00000 00000
INVH00000 00000 00000
IQV00000 00000 00000
WELL00000 00000 00000
LNT11200 73580654-507-78 11011-9-79
NWL00000 00000 00000
DD00000 00000 00000
CARR00000 00000 00000
OGN00000 00000 00000
CEG00000 00000 00000
AEP00000 00000 00000
AES00000 00000 00000
D00000 00000 00000
DTE00000 00000 00000
EIX33600 31223255-192-75 044-3-77
FDX33600 3466 3726 718-6 027-90 22830-27-90
FE00000 00000 00000
FLT00000 00000 00000
FMC881600 4621 5341 996-1 071-54 51318-8-45
IBM11200 10222232-213-91 022-2-90
IFF00000 00000 00000
LOW00000 00000 00000
LVS00000 00000 00000
MHK22400 1 3582581 6161 09968 10111975
MO00000 00000 00000
NI00000 00000 00000
O00000 00000 00000
OKE11200 4982 0182 516-1 519-60 93039-21-54
PCG00000 00000 00000
RF00000 00000 00000
SO00000 00000 00000
SWK00000 00000 00000
USB00000 00000 00000
AAL00000 00000 00000
BIIB00000 00000 00000
WELL00000 00000 00000
LNT11200 73580654-507-78 11011-9-79
CEG00000 00000 00000
UAL5611-1-9 5 9075 27611 1836316 1501182683212
TDG263258-6-10 26 41418 82545 2387 58917 4735821316
PH459-1-11 1 3343 2874 621-1 953-42 51116-6-36
NEE111425-3-12 15 22022 71937 940-7 499-20 198261459-63-14
XOM5712-2-17 3533 8334 185-3 480-83 65661-50-82
FAST152136-6-17 53311 20111 733-10 668-91 10197207-187-90
TFC5712-2-17 2 19311 17413 367-8 981-67 40209250-169-68
HCA172441-7-17 38 32139 66077 981-1 339-2 181158339237
APA235-1-20 1 5155 5947 109-4 078-57 46140186-94-50
JBHT235-1-20 1051 5631 668-1 458-87 189-7-85
ORLY235-1-20 6014 7415 342-4 139-77 178-6-74

See also