Insider Summary

Watchlist

Ticker successfully saved to backtesting.

Backtesting



3 Months 6 Months 12 Months

TransactionValue (K)Shares Count (K)
TickerBuySellTotalNET% Buy Buy Sell Total NET % Buy Buy Sell Total NET % Buy
NEE527343 4 3807355 1153 64671 579664874
BALL10414643 3 4441 9395 3821 50528 3822601627
CZR7310440 2 9063193 2252 58780 485534381
BRK.B213133 66133399432833 214134
KEYS213133 141244385-103-27 123-1-24
PYPL213133 6941 2601 954-566-29 81523-6-27
CSX213133 332516848-184-22 101626-6-23
TFC213133 1 0036 8137 816-5 811-74 20143163-122-75
BRK.B213133 66133399432833 214134
DRI213133 1 448661 5151 38291 121121191
MHK213133 1 358731 4311 28490 10111990
INTC426233 1 2361 2942 530-58-2 28275412
CSX213133 332516848-184-22 101626-6-23
BA213133 1 1452201 36492568 516469
BRO213133 223409632-186-29 4711-3-32
LIN426233 2 1281 6523 78047613 8513322
INTC17926831 5 9822 0638 0453 91949 125421668350
PYPL7411327 3 6605 9909 650-2 330-24 336194-27-29
UAL538225 5 9071 4357 3424 47261 1503318311764
KDP10616425 5 6097 32412 933-1 715-13 152198350-46-13
FDX325120 3465 6045 950-5 259-88 22526-23-88
GM325120 2 0142 0894 103-76-2 51479844
SHW325120 1 2928022 09449023 538224
APD325120 1 0251 8342 859-808-28 3610-3-30
ATVI7512217 2 0012 4314 432-430-10 253155-6-11
TFC549111 2 1936 8159 008-4 622-51 40143183-103-56
AAP00000 00000 00000
ADM11200 0672672-672-100 088-8-100
AEP00000 00000 00000
AES00000 00000 00000
AIG00000 00000 00000
AIZ00000 00000 00000
ALB00000 00000 00000
ALK00000 00000 00000
AMP00000 00000 00000
APD00000 00000 00000
APH00000 00000 00000
ARE00000 00000 00000
ATO00000 00000 00000
AVB00000 00000 00000
AVY00000 00000 00000
BA00000 00000 00000
BAC00000 00000 00000
BAX00000 00000 00000
BF.B00000 00000 00000
BIO00000 00000 00000
BR00000 00000 00000
BXP00000 00000 00000
C00000 00000 00000
CAG00000 00000 00000
CAH00000 00000 00000
CAT11200 132590722-458-63 133-2-64
CCI11200 121185307-64-21 1120-18
CE00000 00000 00000
CFG00000 00000 00000
CMA00000 00000 00000
COO00000 00000 00000
CPT00000 00000 00000
D00000 00000 00000
DFS00000 00000 00000
DIS00000 00000 00000
DOV00000 00000 00000
DRI11200 1 200661 2661 13490 10111989
DTE00000 00000 00000
DVA11200 1 5542261 7801 32875 202221879
ECL11200 103503606-401-66 134-2-67
EFX00000 00000 00000
EMR00000 00000 00000
ESS00000 00000 00000
EXR00000 00000 00000
FE00000 00000 00000
FLT00000 00000 00000
GD00000 00000 00000
GPC00000 00000 00000
GS00000 00000 00000
PEAK00000 00000 00000
HES00000 00000 00000
IEX00000 00000 00000
IFF00000 00000 00000
IR00000 00000 00000
ITW00000 00000 00000
IVZ00000 00000 00000
JCI00000 00000 00000
JPM00000 00000 00000
K00000 00000 00000
KEY00000 00000 00000
KR00000 00000 00000
LOW00000 00000 00000
LVS00000 00000 00000
LYV00000 00000 00000
MA00000 00000 00000
MAA00000 00000 00000
MDT00000 00000 00000
MET00000 00000 00000
MHK00000 00000 00000
MMC00000 00000 00000
MO00000 00000 00000
MOH00000 00000 00000
MOS11200 9911 5882 578-597-23 162440-9-22
MRK00000 00000 00000

See also