Transaction | Value (K) | Shares Count (K) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | Buy | Sell | Total | NET | % Buy | Buy | Sell | Total | NET | % Buy | Buy | Sell | Total | NET | % Buy | |||
A | 0 | 13 | 13 | -13 | -100 | 0 | 23 884 | 23 884 | -23 884 | -100 | 0 | 159 | 159 | -159 | -100 | |||
AAP | 0 | 1 | 1 | -1 | -100 | 0 | 708 | 708 | -708 | -100 | 0 | 4 | 4 | -4 | -100 | |||
ABBV | 0 | 56 | 56 | -56 | -100 | 0 | 193 052 | 193 052 | -193 052 | -100 | 0 | 1 363 | 1 363 | -1 363 | -100 | |||
ABC | 0 | 29 | 29 | -29 | -100 | 0 | 66 877 | 66 877 | -66 877 | -100 | 0 | 501 | 501 | -501 | -100 | |||
ABT | 0 | 48 | 48 | -48 | -100 | 0 | 95 999 | 95 999 | -95 999 | -100 | 0 | 749 | 749 | -749 | -100 | |||
ACN | 0 | 149 | 149 | -149 | -100 | 0 | 39 522 | 39 522 | -39 522 | -100 | 0 | 116 | 116 | -116 | -100 | |||
AEE | 0 | 23 | 23 | -23 | -100 | 0 | 18 458 | 18 458 | -18 458 | -100 | 0 | 211 | 211 | -211 | -100 | |||
AIG | 0 | 3 | 3 | -3 | -100 | 0 | 3 100 | 3 100 | -3 100 | -100 | 0 | 56 | 56 | -56 | -100 | |||
AIZ | 0 | 8 | 8 | -8 | -100 | 0 | 8 865 | 8 865 | -8 865 | -100 | 0 | 53 | 53 | -53 | -100 | |||
AJG | 0 | 9 | 9 | -9 | -100 | 0 | 16 331 | 16 331 | -16 331 | -100 | 0 | 105 | 105 | -105 | -100 | |||
ALK | 0 | 20 | 20 | -20 | -100 | 0 | 2 850 | 2 850 | -2 850 | -100 | 0 | 49 | 49 | -49 | -100 | |||
ALL | 0 | 15 | 15 | -15 | -100 | 0 | 45 016 | 45 016 | -45 016 | -100 | 0 | 345 | 345 | -345 | -100 | |||
ALLE | 0 | 18 | 18 | -18 | -100 | 0 | 15 314 | 15 314 | -15 314 | -100 | 0 | 109 | 109 | -109 | -100 | |||
AMP | 0 | 20 | 20 | -20 | -100 | 0 | 66 778 | 66 778 | -66 778 | -100 | 0 | 220 | 220 | -220 | -100 | |||
ANET | 0 | 520 | 520 | -520 | -100 | 0 | 714 271 | 714 271 | -714 271 | -100 | 0 | 4 094 | 4 094 | -4 094 | -100 | |||
APH | 0 | 11 | 11 | -11 | -100 | 0 | 45 403 | 45 403 | -45 403 | -100 | 0 | 600 | 600 | -600 | -100 | |||
ARE | 0 | 22 | 22 | -22 | -100 | 0 | 17 855 | 17 855 | -17 855 | -100 | 0 | 90 | 90 | -90 | -100 | |||
ATO | 0 | 4 | 4 | -4 | -100 | 0 | 689 | 689 | -689 | -100 | 0 | 7 | 7 | -7 | -100 | |||
AVB | 0 | 9 | 9 | -9 | -100 | 0 | 12 969 | 12 969 | -12 969 | -100 | 0 | 56 | 56 | -56 | -100 | |||
AVY | 0 | 5 | 5 | -5 | -100 | 0 | 1 837 | 1 837 | -1 837 | -100 | 0 | 8 | 8 | -8 | -100 | |||
AWK | 0 | 16 | 16 | -16 | -100 | 0 | 18 139 | 18 139 | -18 139 | -100 | 0 | 105 | 105 | -105 | -100 | |||
AXP | 0 | 48 | 48 | -48 | -100 | 0 | 138 829 | 138 829 | -138 829 | -100 | 0 | 772 | 772 | -772 | -100 | |||
BAC | 0 | 5 | 5 | -5 | -100 | 0 | 16 433 | 16 433 | -16 433 | -100 | 0 | 379 | 379 | -379 | -100 | |||
BAX | 0 | 15 | 15 | -15 | -100 | 0 | 9 056 | 9 056 | -9 056 | -100 | 0 | 111 | 111 | -111 | -100 | |||
BDX | 0 | 25 | 25 | -25 | -100 | 0 | 9 592 | 9 592 | -9 592 | -100 | 0 | 36 | 36 | -36 | -100 | |||
BEN | 0 | 4 | 4 | -4 | -100 | 0 | 1 377 | 1 377 | -1 377 | -100 | 0 | 40 | 40 | -40 | -100 | |||
BG | 0 | 26 | 26 | -26 | -100 | 0 | 126 904 | 126 904 | -126 904 | -100 | 0 | 1 248 | 1 248 | -1 248 | -100 | |||
BIO | 0 | 17 | 17 | -17 | -100 | 0 | 11 771 | 11 771 | -11 771 | -100 | 0 | 15 | 15 | -15 | -100 | |||
BK | 0 | 1 | 1 | -1 | -100 | 0 | 1 890 | 1 890 | -1 890 | -100 | 0 | 44 | 44 | -44 | -100 | |||
BMY | 0 | 17 | 17 | -17 | -100 | 0 | 34 002 | 34 002 | -34 002 | -100 | 0 | 500 | 500 | -500 | -100 | |||
BR | 0 | 37 | 37 | -37 | -100 | 0 | 76 939 | 76 939 | -76 939 | -100 | 0 | 454 | 454 | -454 | -100 | |||
BWA | 0 | 5 | 5 | -5 | -100 | 0 | 1 541 | 1 541 | -1 541 | -100 | 0 | 37 | 37 | -37 | -100 | |||
BXP | 0 | 8 | 8 | -8 | -100 | 0 | 13 030 | 13 030 | -13 030 | -100 | 0 | 112 | 112 | -112 | -100 | |||
C | 0 | 6 | 6 | -6 | -100 | 0 | 4 572 | 4 572 | -4 572 | -100 | 0 | 65 | 65 | -65 | -100 | |||
CAG | 0 | 6 | 6 | -6 | -100 | 0 | 7 170 | 7 170 | -7 170 | -100 | 0 | 200 | 200 | -200 | -100 | |||
CAH | 0 | 1 | 1 | -1 | -100 | 0 | 492 | 492 | -492 | -100 | 0 | 10 | 10 | -10 | -100 | |||
CB | 0 | 36 | 36 | -36 | -100 | 0 | 92 302 | 92 302 | -92 302 | -100 | 0 | 469 | 469 | -469 | -100 | |||
CF | 0 | 52 | 52 | -52 | -100 | 0 | 220 315 | 220 315 | -220 315 | -100 | 0 | 2 809 | 2 809 | -2 809 | -100 | |||
CHD | 0 | 27 | 27 | -27 | -100 | 0 | 128 362 | 128 362 | -128 362 | -100 | 0 | 1 387 | 1 387 | -1 387 | -100 | |||
CL | 0 | 26 | 26 | -26 | -100 | 0 | 43 246 | 43 246 | -43 246 | -100 | 0 | 547 | 547 | -547 | -100 | |||
CLX | 0 | 3 | 3 | -3 | -100 | 0 | 272 | 272 | -272 | -100 | 0 | 2 | 2 | -2 | -100 | |||
CMA | 0 | 32 | 32 | -32 | -100 | 0 | 3 551 | 3 551 | -3 551 | -100 | 0 | 40 | 40 | -40 | -100 | |||
CMI | 0 | 36 | 36 | -36 | -100 | 0 | 33 942 | 33 942 | -33 942 | -100 | 0 | 151 | 151 | -151 | -100 | |||
CMS | 0 | 14 | 14 | -14 | -100 | 0 | 3 601 | 3 601 | -3 601 | -100 | 0 | 56 | 56 | -56 | -100 | |||
CNP | 0 | 3 | 3 | -3 | -100 | 0 | 1 016 | 1 016 | -1 016 | -100 | 0 | 35 | 35 | -35 | -100 | |||
COF | 0 | 29 | 29 | -29 | -100 | 0 | 17 681 | 17 681 | -17 681 | -100 | 0 | 123 | 123 | -123 | -100 | |||
COO | 0 | 23 | 23 | -23 | -100 | 0 | 44 129 | 44 129 | -44 129 | -100 | 0 | 99 | 99 | -99 | -100 | |||
COP | 0 | 17 | 17 | -17 | -100 | 0 | 119 674 | 119 674 | -119 674 | -100 | 0 | 1 129 | 1 129 | -1 129 | -100 | |||
CPB | 0 | 2 | 2 | -2 | -100 | 0 | 1 114 | 1 114 | -1 114 | -100 | 0 | 23 | 23 | -23 | -100 | |||
CPT | 0 | 24 | 24 | -24 | -100 | 0 | 64 677 | 64 677 | -64 677 | -100 | 0 | 466 | 466 | -466 | -100 | |||
CRL | 0 | 94 | 94 | -94 | -100 | 0 | 41 095 | 41 095 | -41 095 | -100 | 0 | 121 | 121 | -121 | -100 | |||
CRM | 0 | 2 213 | 2 213 | -2 213 | -100 | 0 | 873 152 | 873 152 | -873 152 | -100 | 0 | 3 848 | 3 848 | -3 848 | -100 | |||
CTLT | 0 | 101 | 101 | -101 | -100 | 0 | 513 276 | 513 276 | -513 276 | -100 | 0 | 4 069 | 4 069 | -4 069 | -100 | |||
CVX | 0 | 79 | 79 | -79 | -100 | 0 | 354 731 | 354 731 | -354 731 | -100 | 0 | 2 412 | 2 412 | -2 412 | -100 | |||
DE | 0 | 75 | 75 | -75 | -100 | 0 | 122 968 | 122 968 | -122 968 | -100 | 0 | 147 | 147 | -147 | -100 | |||
DFS | 0 | 8 | 8 | -8 | -100 | 0 | 6 974 | 6 974 | -6 974 | -100 | 0 | 56 | 56 | -56 | -100 | |||
DG | 0 | 7 | 7 | -7 | -100 | 0 | 8 389 | 8 389 | -8 389 | -100 | 0 | 37 | 37 | -37 | -100 | |||
DGX | 0 | 26 | 26 | -26 | -100 | 0 | 69 614 | 69 614 | -69 614 | -100 | 0 | 493 | 493 | -493 | -100 | |||
DHI | 0 | 15 | 15 | -15 | -100 | 0 | 13 276 | 13 276 | -13 276 | -100 | 0 | 126 | 126 | -126 | -100 | |||
DIS | 0 | 4 | 4 | -4 | -100 | 0 | 4 737 | 4 737 | -4 737 | -100 | 0 | 29 | 29 | -29 | -100 | |||
DPZ | 0 | 33 | 33 | -33 | -100 | 0 | 66 491 | 66 491 | -66 491 | -100 | 0 | 128 | 128 | -128 | -100 | |||
DUK | 0 | 18 | 18 | -18 | -100 | 0 | 4 499 | 4 499 | -4 499 | -100 | 0 | 44 | 44 | -44 | -100 | |||
DVN | 0 | 23 | 23 | -23 | -100 | 0 | 19 787 | 19 787 | -19 787 | -100 | 0 | 379 | 379 | -379 | -100 | |||
EFX | 0 | 34 | 34 | -34 | -100 | 0 | 20 954 | 20 954 | -20 954 | -100 | 0 | 88 | 88 | -88 | -100 | |||
EL | 0 | 73 | 73 | -73 | -100 | 0 | 337 778 | 337 778 | -337 778 | -100 | 0 | 1 104 | 1 104 | -1 104 | -100 | |||
EMN | 0 | 9 | 9 | -9 | -100 | 0 | 13 305 | 13 305 | -13 305 | -100 | 0 | 115 | 115 | -115 | -100 | |||
EMR | 0 | 3 | 3 | -3 | -100 | 0 | 2 191 | 2 191 | -2 191 | -100 | 0 | 22 | 22 | -22 | -100 | |||
EPAM | 0 | 25 | 25 | -25 | -100 | 0 | 70 961 | 70 961 | -70 961 | -100 | 0 | 105 | 105 | -105 | -100 | |||
EQR | 0 | 27 | 27 | -27 | -100 | 0 | 56 116 | 56 116 | -56 116 | -100 | 0 | 645 | 645 | -645 | -100 | |||
ESS | 0 | 50 | 50 | -50 | -100 | 0 | 52 163 | 52 163 | -52 163 | -100 | 0 | 152 | 152 | -152 | -100 | |||
ETR | 0 | 28 | 28 | -28 | -100 | 0 | 28 612 | 28 612 | -28 612 | -100 | 0 | 244 | 244 | -244 | -100 | |||
F | 0 | 11 | 11 | -11 | -100 | 0 | 6 711 | 6 711 | -6 711 | -100 | 0 | 374 | 374 | -374 | -100 | |||
FDS | 0 | 38 | 38 | -38 | -100 | 0 | 34 946 | 34 946 | -34 946 | -100 | 0 | 84 | 84 | -84 | -100 | |||
FICO | 0 | 39 | 39 | -39 | -100 | 0 | 25 989 | 25 989 | -25 989 | -100 | 0 | 55 | 55 | -55 | -100 | |||
GD | 0 | 3 | 3 | -3 | -100 | 0 | 3 517 | 3 517 | -3 517 | -100 | 0 | 15 | 15 | -15 | -100 | |||
GIS | 0 | 30 | 30 | -30 | -100 | 0 | 28 261 | 28 261 | -28 261 | -100 | 0 | 420 | 420 | -420 | -100 | |||
GLW | 0 | 19 | 19 | -19 | -100 | 0 | 16 460 | 16 460 | -16 460 | -100 | 0 | 408 | 408 | -408 | -100 | |||
GNRC | 0 | 85 | 85 | -85 | -100 | 0 | 53 072 | 53 072 | -53 072 | -100 | 0 | 167 | 167 | -167 | -100 | |||
GS | 0 | 28 | 28 | -28 | -100 | 0 | 27 978 | 27 978 | -27 978 | -100 | 0 | 71 | 71 | -71 | -100 | |||
GWW | 0 | 26 | 26 | -26 | -100 | 0 | 13 819 | 13 819 | -13 819 | -100 | 0 | 28 | 28 | -28 | -100 | |||
HAL | 0 | 32 | 32 | -32 | -100 | 0 | 21 463 | 21 463 | -21 463 | -100 | 0 | 617 | 617 | -617 | -100 | |||
PEAK | 0 | 2 | 2 | -2 | -100 | 0 | 31 | 31 | -31 | -100 | 0 | 1 | 1 | -1 | -100 | |||
HES | 0 | 55 | 55 | -55 | -100 | 0 | 125 268 | 125 268 | -125 268 | -100 | 0 | 1 286 | 1 286 | -1 286 | -100 | |||
HIG | 0 | 15 | 15 | -15 | -100 | 0 | 18 665 | 18 665 | -18 665 | -100 | 0 | 261 | 261 | -261 | -100 | |||
HII | 0 | 10 | 10 | -10 | -100 | 0 | 4 286 | 4 286 | -4 286 | -100 | 0 | 21 | 21 | -21 | -100 | |||
HON | 0 | 4 | 4 | -4 | -100 | 0 | 16 897 | 16 897 | -16 897 | -100 | 0 | 80 | 80 | -80 | -100 | |||
HRL | 0 | 12 | 12 | -12 | -100 | 0 | 6 015 | 6 015 | -6 015 | -100 | 0 | 119 | 119 | -119 | -100 | |||
HST | 0 | 4 | 4 | -4 | -100 | 0 | 411 | 411 | -411 | -100 | 0 | 21 | 21 | -21 | -100 | |||
HSY | 0 | 64 | 64 | -64 | -100 | 0 | 17 003 | 17 003 | -17 003 | -100 | 0 | 86 | 86 | -86 | -100 | |||
HUM | 0 | 6 | 6 | -6 | -100 | 0 | 29 365 | 29 365 | -29 365 | -100 | 0 | 65 | 65 | -65 | -100 | |||
ICE | 0 | 33 | 33 | -33 | -100 | 0 | 36 525 | 36 525 | -36 525 | -100 | 0 | 299 | 299 | -299 | -100 | |||
IEX | 0 | 18 | 18 | -18 | -100 | 0 | 12 262 | 12 262 | -12 262 | -100 | 0 | 52 | 52 | -52 | -100 | |||
IP | 0 | 6 | 6 | -6 | -100 | 0 | 2 070 | 2 070 | -2 070 | -100 | 0 | 36 | 36 | -36 | -100 | |||
IR | 0 | 6 | 6 | -6 | -100 | 0 | 9 842 | 9 842 | -9 842 | -100 | 0 | 192 | 192 | -192 | -100 | |||
IRM | 0 | 28 | 28 | -28 | -100 | 0 | 17 869 | 17 869 | -17 869 | -100 | 0 | 351 | 351 | -351 | -100 | |||
IVZ | 0 | 4 | 4 | -4 | -100 | 0 | 12 578 | 12 578 | -12 578 | -100 | 0 | 587 | 587 | -587 | -100 | |||
JCI | 0 | 11 | 11 | -11 | -100 | 0 | 21 635 | 21 635 | -21 635 | -100 | 0 | 291 | 291 | -291 | -100 | |||
JNJ | 0 | 51 | 51 | -51 | -100 | 0 | 21 643 | 21 643 | -21 643 | -100 | 0 | 123 | 123 | -123 | -100 | |||
JNPR | 0 | 27 | 27 | -27 | -100 | 0 | 6 364 | 6 364 | -6 364 | -100 | 0 | 194 | 194 | -194 | -100 | |||
K | 0 | 4 | 4 | -4 | -100 | 0 | 3 033 | 3 033 | -3 033 | -100 | 0 | 46 | 46 | -46 | -100 |
Copyright © 2016-2023 Finscreener.org. All Rights Reserved.
Disclaimer: Before deciding to trade you should carefully consider your investment objectives, level of experience and your risk appetite. Forex data is a real-time with a 30 second refresh. Prices may not be accurate and may differ from the actual market price. Prices on the website are indicative and solely for informational purposes, not for trading purposes or advice. Please be aware of the risks associated with trading the on financial markets, it is one of the riskiest investment forms. Past performance does not guarantee future profits. We take no responsibility for any losses that may arise as a result of the data contained on this website. The content and the website are provided "as is", without any warranties. In no event will Finscreener.org, its employees, owners, directors, affiliates, partners, data provider, third party or anyone else liable to anyone else for any decision made regarding information on this website.
All rights reserved. Financial Market Data powered by Quotemedia.com. All rights reserved. View the Terms of Use. NYSE/NYSE MKT (AMEX) data delayed 20 minutes. NASDAQ and other data delayed 15 minutes unless otherwise indicated. Copyright © 2023. All market data is provided by Quotemedia.com. Futures: at least a 10 minute delay. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.
General partner of Finscreener is SLOVAKODATA, a.s.
Don´t have an account? Register
Looks like you are using AdBlock.
The revenue earned from advertising enables us to provide the quality content you are trying to reach on this website. In order to view this page, please disable AdBlock or purchase Premium.
Sign in if you already have Premium account.
This could take some time, please wait.