US Markets Insider Summary

Watchlist

Ticker successfully saved to backtesting.

Backtesting



3 Months 6 Months 12 Months

TransactionValue (K)Shares Count (K)
TickerBuySellTotalNET% Buy Buy Sell Total NET % Buy Buy Sell Total NET % Buy
AAT2002020100 5 87005 8705 870100 1800180180100
ABR1011100 4104141100 3033100
AEO9099100 5130513513100 4304343100
AFT1011100 2002020100 2022100
AGX1011100 3703737100 1011100
AIF4044100 1100110110100 9099100
AL2022100 1410141141100 4044100
AMH4044100 27 665027 66527 665100 7550755755100
AON2022100 4 01204 0124 012100 1401414100
ASPN1011100 7307373100 5055100
AVK1011100 4044100 0000100
AWH2022100 1000100100100 1420142142100
BCO2022100 5050505505100 9099100
BDC1011100 5010501501100 1001010100
BFS2022100 6506565100 1011100
BGB1011100 1011100 0000100
BGX1011100 1011100 0000100
BKE1011100 6066100 0000100
BRO1011100 1000100100100 2022100
BRP4044100 5960596596100 2702727100
BRT1001010100 2810281281100 1401414100
BSL1011100 1011100 0000100
CCL1011100 1 17601 1761 176100 1000100100100
CFR1011100 6580658658100 5055100
CHK7077100 1 24101 2411 241100 1501515100
CIA2022100 1680168168100 5005050100
CLDT1011100 5005050100 4044100
CMC1011100 7077100 0000100
CMP1201212100 8540854854100 2202222100
COTY3033100 1 27601 2761 276100 2000200200100
CPS1011100 1601616100 3033100
CRI2022100 1430143143100 2022100
CSV2022100 1140114114100 3033100
CYH3033100 2540254254100 5005050100
DBD1201212100 7040704704100 2570257257100
DCT1011100 5005050100 4044100
DNP2022100 1801818100 2022100
DX3033100 1510151151100 1001010100
ED2702727100 9609696100 1011100
EGP1011100 9809898100 1011100
EIX1011100 8088100 0000100
ENZ7077100 5920592592100 2680268268100
EPD2022100 7080708708100 2902929100
EPR1011100 2302323100 1011100
EVC3033100 9990999999100 2000200200100
FBC5055100 5270527527100 1401414100
FLR3033100 1 53901 5391 539100 6006060100
FNB2022100 2102121100 2022100
FOF1011100 1011100 0000100
FOR1011100 2002020100 2022100
FRT2022100 1 01301 0131 013100 1101111100
FTK6066100 1280128128100 9809898100
GAM3033100 3403434100 1011100
GDL1011100 7077100 1011100
GF1011100 2022100 0000100
GHL9099100 2 22902 2292 229100 1850185185100
GLT6066100 2980298298100 3803838100
GM1011100 3520352352100 1001010100
HASI2022100 2110211211100 6066100
HCI1011100 3103131100 1011100
HLF4044100 6770677677100 3003030100
HMN1011100 1900190190100 5055100
HRTG4044100 8908989100 3303333100
IFN1011100 1701717100 1011100
IGR1201212100 9909999100 1401414100
ITT1011100 4170417417100 6066100
IVR3033100 5705757100 3403434100
JLS4044100 2402424100 1011100
JRO1011100 4204242100 5055100
KAR5055100 2 18902 1892 189100 1660166166100
KBR2022100 1010101101100 2022100
KFS1030103103100 2 66602 6662 666100 4910491491100
KMT1011100 9620962962100 3703737100
LCI1011100 2702727100 5005050100
LDP1011100 2022100 0000100
LEE2022100 3903939100 2022100
LH1011100 1001010100 0000100
LMT1011100 2500250250100 1011100
LXP1701717100 9210921921100 8408484100
MAC2022100 6490649649100 6506565100
MAIN1011100 1090109109100 3033100
MCY1011100 5055100 0000100
MED2022100 1370137137100 1011100
MEG5055100 1 00001 0001 000100 2502525100
MGM2022100 1 10701 1071 107100 3803838100
MITT1011100 2220222222100 3003030100
MKL2022100 1700170170100 0000100
MMS3033100 2 58702 5872 587100 4404444100
MS1011100 1 98201 9821 982100 2502525100
MTDR1011100 1001010100 0000100
MTW3033100 4800480480100 3803838100
NDP1011100 1011100 0000100
NEE5055100 4 38004 3804 380100 5705757100
NGL2022100 3580358358100 2000200200100
NLY1011100 1 11201 1121 112100 2000200200100
NMFC2702727100 2 52202 5222 522100 1980198198100
NR3033100 3110311311100 8808888100
NUO1011100 1850185185100 1401414100
NVRO1011100 1000100100100 2022100
NYCB1011100 2320232232100 2502525100

See also