NASDAQ 100 (NDX) Insider Summary

Watchlist

Ticker successfully saved to backtesting.

Backtesting



3 Months 6 Months 12 Months

TransactionValue (K)Shares Count (K)
TickerBuySellTotalNET% Buy Buy Sell Total NET % Buy Buy Sell Total NET % Buy
ALGN2022100 2 26402 2642 264100 8088100
FAST9099100 3170317317100 6066100
INTC2022100 4910491491100 1101111100
LULU1011100 5605656100 0000100
ORLY2022100 6010601601100 1011100
SBUX3033100 14 983014 98314 983100 2100210210100
WBD7077100 1 92801 9281 928100 1030103104100
ALGN2022100 2 26402 2642 264100 8088100
FAST1101111100 3540354354100 7077100
LULU1011100 5605656100 0000100
NXPI1011100 2402424100 0000100
SBUX3033100 14 983014 98314 983100 2100210210100
WBD1501515100 4 64504 6454 645100 2440244244100
WBD1501515100 4 64504 6454 645100 2440244244100
RIVN11213969 19 0726419 13719 00899 297329929498
MELI415360 2497632517453 000057
MELI8210660 1 7564052 1611 35163 101163
KDP9312650 5 3702 1507 5203 22043 146602068642
PYPL213133 6941 2601 954-566-29 81523-6-27
CSX213133 332516848-184-22 101626-6-23
INTC426233 1 2361 2942 530-58-2 28275412
CSX213133 332516848-184-22 101626-6-23
INTC17926831 5 9822 0638 0453 91949 125421668350
PYPL7411327 3 6605 9909 650-2 330-24 336194-27-29
KDP10616425 5 6097 32412 933-1 715-13 152198350-46-13
ATVI7512217 2 0012 4314 432-430-10 253155-6-11
AEP00000 00000 00000
AZN00000 00000 00000
AAPL00000 00000 00000
AVGO00000 00000 00000
BIIB00000 00000 00000
CTAS00000 00000 00000
DLTR00000 00000 00000
GILD00000 00000 00000
IDXX00000 00000 00000
MELI00000 00000 00000
MSFT00000 00000 00000
MU00000 00000 00000
NFLX00000 00000 00000
NXPI00000 00000 00000
ODFL00000 00000 00000
PCAR00000 00000 00000
SIRI00000 00000 00000
WBA00000 00000 00000
BKR11200 2443 6053 849-3 361-87 10103113-93-82
LCID00000 00000 00000
RIVN22400 2 229642 2942 16594 813847994
CEG00000 00000 00000
AEP00000 00000 00000
AZN00000 00000 00000
BIIB00000 00000 00000
CHTR22400 1 6282 4444 072-817-20 358-3-32
NFLX00000 00000 00000
ODFL00000 00000 00000
WBA00000 00000 00000
LCID00000 00000 00000
RIVN22400 2 229642 2942 16594 813847994
CEG00000 00000 00000
AEP00000 00000 00000
AZN00000 00000 00000
BIIB00000 00000 00000
LCID00000 00000 00000
CEG00000 00000 00000
FAST152136-6-17 53311 20111 733-10 668-91 10197207-187-90
ORLY235-1-20 6014 7415 342-4 139-77 178-6-74
KDP121931-7-23 5 64525 08430 729-19 439-63 153687841-534-64
DLTR123-1-33 66305371-238-64 022-1-63
SBUX369-3-33 14 98329 78544 769-14 802-33 210256466-46-10
MCHP257-3-43 4586371 095-179-16 81018-2-9
AVGO3912-6-50 7820 54920 627-20 470-99 03434-34-99
LULU134-2-50 564 4874 543-4 431-98 01111-10-96
AVGO92837-19-51 42745 21345 640-44 787-98 18182-80-98
PYPL145165-37-57 6 44631 79038 236-25 343-66 47165212-117-55
MCHP2810-6-60 4581 0981 556-640-41 81624-8-34
CHTR2810-6-60 1 62879 48381 111-77 855-96 3115118-113-95
EXC156-4-67 1962 4252 621-2 229-85 55156-47-84
CSX21113-9-69 3329 3669 698-9 034-93 10285295-275-93
LRCX167-5-71 7994 7185 517-3 919-71 2910-7-67
DLTR167-5-71 662 8312 897-2 765-95 02222-21-96
BKR189-7-78 2447 7598 002-7 515-94 10242252-232-92
NXPI11011-9-82 2445 28745 311-45 263-100 0203203-202-100
MCHP22224-20-83 45822 17822 636-21 719-96 8258266-250-94
ORLY22224-20-83 60197 92498 525-97 323-99 1157158-156-99
EXC11314-12-86 19637 58437 780-37 388-99 5706710-701-99
EBAY22830-26-87 4120 44820 489-20 407-100 1291291-290-100
ADI34447-41-87 1 84628 49130 338-26 645-88 12168180-156-87
ADI11617-15-88 5265 7816 307-5 254-83 43539-32-81
LRCX11617-15-88 79936 16336 962-35 364-96 25859-56-94
MSFT23234-30-88 1 001445 883446 884-444 882-100 31 3491 353-1 346-100
MDLZ11819-17-89 62520 153520 215-520 091-100 18 3898 390-8 388-100
ADI12526-24-92 5268 7079 234-8 181-89 45357-49-87
ALGN25052-48-92 2 26480 98783 252-78 723-95 8115123-108-87
BKR12627-25-93 24416 30816 552-16 064-97 10579589-569-97
VRTX3169172-166-97 4 92570 86775 792-65 941-87 25257282-232-82
EXC022-2-100 0211211-211-100 044-4-100
HON011-1-100 07 7817 781-7 781-100 04040-40-100
PANW05555-55-100 0417 462417 462-417 462-100 05353-53-100
PEP066-6-100 05 2085 208-5 208-100 03030-30-100
TMUS022-2-100 04 9064 906-4 906-100 04040-40-100
WDAY01515-15-100 018 72818 728-18 728-100 0132132-132-100

See also