DOW 30 (DJI) Insider Summary

Watchlist

Ticker successfully saved to backtesting.

Backtesting



3 Months 6 Months 12 Months

TransactionValue (K)Shares Count (K)
TickerBuySellTotalNET% Buy Buy Sell Total NET % Buy Buy Sell Total NET % Buy
INTC2022100 4910491491100 1101111100
BA2022100 1 14501 1451 145100 5055100
DOW314250 2247 1527 375-6 928-94 4104108-100-93
DOW314250 2247 1527 375-6 928-94 4104108-100-93
INTC426233 1 2361 2942 530-58-2 28275412
BA213133 1 1452201 36492568 516469
INTC17926831 5 9822 0638 0453 91949 125421668350
BA00000 00000 00000
CAT11200 132590722-458-63 133-2-64
DIS00000 00000 00000
GS00000 00000 00000
JPM00000 00000 00000
MRK00000 00000 00000
AAPL00000 00000 00000
MSFT00000 00000 00000
WBA00000 00000 00000
MRK00000 00000 00000
WBA00000 00000 00000
IBM11200 10222232-213-91 022-2-90
KO123-1-33 6111 37511 436-11 314-99 1176177-175-99
HD145-3-60 4323 2923 724-2 860-77 21113-10-77
CAT2810-6-60 22814 45814 686-14 231-97 16465-63-97
MCD145-3-60 2444 1214 365-3 877-89 11617-15-88
UNH2810-6-60 1 04367 81768 860-66 774-97 2128130-126-97
CAT31215-9-60 33123 35423 684-23 023-97 2104106-103-97
MCD145-3-60 2444 1214 365-3 877-89 11617-15-88
UNH156-4-67 4562 72962 774-62 684-100 0118118-118-100
HD156-4-67 4323 4483 880-3 017-78 21213-10-78
NKE167-5-71 1 0304 7295 758-3 699-64 104353-33-62
NKE11011-9-82 1 03013 22314 253-12 194-86 10103113-93-82
JPM11011-9-82 1008 7828 883-8 682-98 16060-59-98
UNH22022-18-82 1 043166 818167 861-165 775-99 2352354-350-99
VZ11213-11-85 9982 7823 781-1 784-47 195372-34-47
MSFT23234-30-88 1 001445 883446 884-444 882-100 31 3491 353-1 346-100
KO11819-17-89 6147 36247 424-47 301-100 1746747-745-100
HD12627-25-93 43273 06773 499-72 635-99 2213215-212-99
KO13435-33-94 6170 68870 749-70 626-100 11 1411 142-1 140-100
NKE14041-39-95 1 030102 241103 271-101 212-98 10658668-648-97
AXP011-1-100 0667667-667-100 044-4-100
CRM0675675-675-100 0249 304249 304-249 304-100 01 4451 445-1 445-100
CVX03131-31-100 0187 967187 967-187 967-100 01 1101 110-1 110-100
DOW011-1-100 07 1527 152-7 152-100 0104104-104-100
HON011-1-100 07 7817 781-7 781-100 04040-40-100
IBM011-1-100 0222222-222-100 022-2-100
JNJ055-5-100 08 4438 443-8 443-100 04848-48-100
MCD044-4-100 04 1214 121-4 121-100 01616-16-100
MMM022-2-100 01 7991 799-1 799-100 01212-12-100
PG011-1-100 0232232-232-100 022-2-100
TRV099-9-100 08 2308 230-8 230-100 04747-47-100
V022-2-100 03 6523 652-3 652-100 01818-18-100
VZ033-3-100 0237237-237-100 055-5-100
WMT022-2-100 02 4052 405-2 405-100 01919-19-100
AMGN022-2-100 03 4143 414-3 414-100 01414-14-100
CSCO066-6-100 01 1031 103-1 103-100 02525-25-100
AXP02121-21-100 091 57491 574-91 574-100 0497497-497-100
CRM01 4411 441-1 441-100 0324 681324 681-324 681-100 01 8171 817-1 817-100
CVX04848-48-100 0263 590263 590-263 590-100 01 6601 660-1 660-100
DIS011-1-100 03030-30-100 0000-100
GS01010-10-100 04 6344 634-4 634-100 01414-14-100
HON011-1-100 07 7817 781-7 781-100 04040-40-100
IBM011-1-100 0222222-222-100 022-2-100
JNJ05050-50-100 020 82720 827-20 827-100 0118118-118-100
JPM033-3-100 03 9103 910-3 910-100 03030-30-100
MMM022-2-100 01 7991 799-1 799-100 01212-12-100
PG01919-19-100 028 90228 902-28 902-100 0179179-179-100
TRV02424-24-100 039 99439 994-39 994-100 0231231-231-100
V01010-10-100 014 54614 546-14 546-100 06767-67-100
VZ066-6-100 01 5801 580-1 580-100 03131-31-100
WMT03333-33-100 0566 354566 354-566 354-100 04 1424 142-4 142-100
AAPL01111-11-100 030 04830 048-30 048-100 0170170-170-100
AMGN022-2-100 03 4143 414-3 414-100 01414-14-100
CSCO01111-11-100 02 1702 170-2 170-100 04545-45-100
MSFT033-3-100 019 32619 326-19 326-100 06464-64-100
AXP04848-48-100 0138 829138 829-138 829-100 0772772-772-100
CRM02 2132 213-2 213-100 0873 152873 152-873 152-100 03 8483 848-3 848-100
CVX07979-79-100 0354 731354 731-354 731-100 02 4122 412-2 412-100
DIS044-4-100 04 7374 737-4 737-100 02929-29-100
GS02828-28-100 027 97827 978-27 978-100 07171-71-100
HON044-4-100 016 89716 897-16 897-100 08080-80-100
JNJ05151-51-100 021 64321 643-21 643-100 0123123-123-100
MMM03535-35-100 09 7419 741-9 741-100 05252-52-100
MRK01010-10-100 095 60995 609-95 609-100 01 1291 129-1 129-100
PG09898-98-100 0318 088318 088-318 088-100 02 1242 124-2 124-100
TRV03737-37-100 053 03553 035-53 035-100 0310310-310-100
V02222-22-100 040 88940 889-40 889-100 0187187-187-100
WMT0208208-208-100 06 182 6446 182 644-6 182 644-100 042 93342 933-42 933-100
AAPL02525-25-100 0457 090457 090-457 090-100 03 0623 062-3 062-100
AMGN022-2-100 03 4143 414-3 414-100 01414-14-100
CSCO02525-25-100 018 97818 978-18 978-100 0340340-340-100
WBA011-1-100 0128128-128-100 033-3-100

See also