Date | Ticker | Insider | Relationship | Transaction | Price | Value | Shares Count | Shares Count After | |
---|---|---|---|---|---|---|---|---|---|
9th Aug 2022 | TSLA | Elon Musk | Director, CEO, Ten Percent Owner | Sell | 849.88 | -387 249 632 | -455 650 | 157 016 428 | |
9th Aug 2022 | TSLA | Elon Musk | Director, CEO, Ten Percent Owner | Sell | 841.85 | -188 686 816 | -224 133 | 158 342 107 | |
9th Aug 2022 | TSLA | Elon Musk | Director, CEO, Ten Percent Owner | Sell | 847.72 | -158 549 632 | -187 030 | 157 615 046 | |
8th Aug 2022 | TSLA | Elon Musk | Director, CEO, Ten Percent Owner | Sell | 868.86 | -142 696 512 | -164 234 | 160 058 536 | |
9th Aug 2022 | TSLA | Elon Musk | Director, CEO, Ten Percent Owner | Sell | 860.85 | -126 517 400 | -146 968 | 155 963 164 | |
5th Aug 2022 | TSLA | Elon Musk | Director, CEO, Ten Percent Owner | Sell | 860.49 | -122 171 936 | -141 979 | 163 329 711 | |
5th Aug 2022 | TSLA | Elon Musk | Director, CEO, Ten Percent Owner | Sell | 904.83 | -121 594 136 | -134 384 | 160 429 954 | |
9th Aug 2022 | TSLA | Elon Musk | Director, CEO, Ten Percent Owner | Sell | 848.73 | -121 341 800 | -142 968 | 157 472 078 | |
9th Aug 2022 | TSLA | Elon Musk | Director, CEO, Ten Percent Owner | Sell | 853.74 | -116 781 832 | -136 789 | 156 538 102 | |
8th Aug 2022 | TSLA | Elon Musk | Director, CEO, Ten Percent Owner | Sell | 869.75 | -110 981 712 | -127 602 | 159 930 934 | |
5th Aug 2022 | TSLA | Elon Musk | Director, CEO, Ten Percent Owner | Sell | 876.47 | -107 877 312 | -123 082 | 161 983 708 | |
9th Aug 2022 | TSLA | Elon Musk | Director, CEO, Ten Percent Owner | Sell | 845.78 | -105 170 800 | -124 348 | 157 898 022 | |
5th Aug 2022 | TSLA | Elon Musk | Director, CEO, Ten Percent Owner | Sell | 863.59 | -102 611 408 | -118 820 | 163 008 409 | |
8th Aug 2022 | TSLA | Elon Musk | Director, CEO, Ten Percent Owner | Sell | 870.75 | -101 579 488 | -116 658 | 159 814 276 | |
5th Aug 2022 | TSLA | Elon Musk | Director, CEO, Ten Percent Owner | Sell | 875.47 | -99 350 848 | -113 483 | 162 106 790 | |
9th Aug 2022 | TSLA | Elon Musk | Director, CEO, Ten Percent Owner | Sell | 851.68 | -97 855 480 | -114 897 | 156 787 913 | |
5th Aug 2022 | TSLA | Elon Musk | Director, CEO, Ten Percent Owner | Sell | 864.38 | -97 293 864 | -112 559 | 162 895 850 | |
9th Aug 2022 | TSLA | Elon Musk | Director, CEO, Ten Percent Owner | Sell | 850.62 | -96 645 632 | -113 618 | 156 902 810 | |
9th Aug 2022 | TSLA | Elon Musk | Director, CEO, Ten Percent Owner | Sell | 843.70 | -96 617 648 | -114 517 | 158 113 304 | |
9th Aug 2022 | TSLA | Elon Musk | Director, CEO, Ten Percent Owner | Sell | 852.69 | -96 372 616 | -113 022 | 156 674 891 | |
9th Aug 2022 | TSLA | Elon Musk | Director, CEO, Ten Percent Owner | Sell | 842.69 | -96 307 216 | -114 286 | 158 227 821 | |
5th Aug 2022 | TSLA | Elon Musk | Director, CEO, Ten Percent Owner | Sell | 878.52 | -95 794 592 | -109 041 | 161 816 506 | |
8th Aug 2022 | TSLA | Elon Musk | Director, CEO, Ten Percent Owner | Sell | 871.84 | -94 043 312 | -107 868 | 159 706 408 | |
5th Aug 2022 | TSLA | Elon Musk | Director, CEO, Ten Percent Owner | Sell | 862.43 | -91 266 656 | -105 825 | 163 127 229 | |
5th Aug 2022 | TSLA | Elon Musk | Director, CEO, Ten Percent Owner | Sell | 882.38 | -90 526 896 | -102 594 | 161 461 808 | |
9th Aug 2022 | TSLA | Elon Musk | Director, CEO, Ten Percent Owner | Sell | 840.89 | -89 584 320 | -106 535 | 158 566 240 | |
5th Aug 2022 | TSLA | Elon Musk | Director, CEO, Ten Percent Owner | Sell | 903.90 | -86 816 688 | -96 047 | 160 564 338 | |
9th Aug 2022 | TSLA | Elon Musk | Director, CEO, Ten Percent Owner | Sell | 859.90 | -86 711 000 | -100 838 | 156 110 132 | |
5th Aug 2022 | TSLA | Elon Musk | Director, CEO, Ten Percent Owner | Sell | 902.76 | -85 865 304 | -95 114 | 160 660 385 | |
5th Aug 2022 | TSLA | Elon Musk | Director, CEO, Ten Percent Owner | Sell | 873.50 | -84 318 472 | -96 530 | 162 311 345 | |
5th Aug 2022 | TSLA | Elon Musk | Director, CEO, Ten Percent Owner | Sell | 872.45 | -84 126 088 | -96 425 | 162 407 875 | |
9th Aug 2022 | TSLA | Elon Musk | Director, CEO, Ten Percent Owner | Sell | 861.75 | -84 062 376 | -97 548 | 155 865 616 | |
5th Aug 2022 | TSLA | Elon Musk | Director, CEO, Ten Percent Owner | Sell | 861.59 | -83 278 224 | -96 657 | 163 233 054 | |
9th Aug 2022 | TSLA | Elon Musk | Director, CEO, Ten Percent Owner | Sell | 862.82 | -81 387 992 | -94 328 | 155 771 288 | |
9th Aug 2022 | TSLA | Elon Musk | Director, CEO, Ten Percent Owner | Sell | 846.67 | -81 234 408 | -95 946 | 157 802 076 | |
5th Aug 2022 | TSLA | Elon Musk | Director, CEO, Ten Percent Owner | Sell | 874.43 | -79 636 360 | -91 072 | 162 220 273 | |
8th Aug 2022 | TSLA | Elon Musk | Director, CEO, Ten Percent Owner | Sell | 872.87 | -79 524 296 | -91 107 | 159 615 301 | |
5th Aug 2022 | TSLA | Elon Musk | Director, CEO, Ten Percent Owner | Sell | 880.44 | -76 899 736 | -87 342 | 161 643 607 | |
9th Aug 2022 | TSLA | Elon Musk | Director, CEO, Ten Percent Owner | Sell | 844.82 | -76 822 496 | -90 934 | 158 022 370 | |
5th Aug 2022 | TSLA | Elon Musk | Director, CEO, Ten Percent Owner | Sell | 879.49 | -75 246 440 | -85 557 | 161 730 949 | |
5th Aug 2022 | TSLA | Elon Musk | Director, CEO, Ten Percent Owner | Sell | 865.56 | -73 921 168 | -85 403 | 162 810 447 | |
5th Aug 2022 | TSLA | Elon Musk | Director, CEO, Ten Percent Owner | Sell | 881.49 | -69 818 176 | -79 205 | 161 564 402 | |
5th Aug 2022 | TSLA | Elon Musk | Director, CEO, Ten Percent Owner | Sell | 871.60 | -69 553 840 | -79 800 | 162 504 300 | |
8th Aug 2022 | TSLA | Elon Musk | Director, CEO, Ten Percent Owner | Sell | 894.84 | -64 503 360 | -72 084 | 158 813 550 | |
9th Aug 2022 | TSLA | Elon Musk | Director, CEO, Ten Percent Owner | Sell | 856.77 | -64 213 424 | -74 948 | 156 329 495 | |
9th Aug 2022 | TSLA | Elon Musk | Director, CEO, Ten Percent Owner | Sell | 858.84 | -59 075 036 | -68 785 | 156 210 970 | |
5th Aug 2022 | TSLA | Elon Musk | Director, CEO, Ten Percent Owner | Sell | 899.85 | -58 294 984 | -64 783 | 160 849 335 | |
9th Aug 2022 | TSLA | Elon Musk | Director, CEO, Ten Percent Owner | Sell | 854.71 | -57 655 904 | -67 457 | 156 470 645 | |
9th Aug 2022 | TSLA | Elon Musk | Director, CEO, Ten Percent Owner | Sell | 855.63 | -56 644 352 | -66 202 | 156 404 443 | |
5th Aug 2022 | TSLA | Elon Musk | Director, CEO, Ten Percent Owner | Sell | 870.48 | -56 121 780 | -64 472 | 162 584 100 | |
8th Aug 2022 | TSLA | Elon Musk | Director, CEO, Ten Percent Owner | Sell | 873.81 | -55 190 840 | -63 161 | 159 552 140 | |
5th Aug 2022 | TSLA | Elon Musk | Director, CEO, Ten Percent Owner | Sell | 898.94 | -54 590 948 | -60 728 | 160 914 118 | |
5th Aug 2022 | TSLA | Elon Musk | Director, CEO, Ten Percent Owner | Sell | 866.50 | -53 685 864 | -61 957 | 162 748 490 | |
5th Aug 2022 | TSLA | Elon Musk | Director, CEO, Ten Percent Owner | Sell | 905.82 | -53 340 292 | -58 886 | 160 371 068 | |
5th Aug 2022 | TSLA | Elon Musk | Director, CEO, Ten Percent Owner | Sell | 891.82 | -53 212 044 | -59 667 | 161 130 906 | |
8th Aug 2022 | TSLA | Elon Musk | Director, CEO, Ten Percent Owner | Sell | 867.91 | -52 566 948 | -60 567 | 160 222 770 | |
5th Aug 2022 | TSLA | Elon Musk | Director, CEO, Ten Percent Owner | Sell | 877.45 | -51 033 368 | -58 161 | 161 925 547 | |
5th Aug 2022 | TSLA | Elon Musk | Director, CEO, Ten Percent Owner | Sell | 883.33 | -49 267 508 | -55 775 | 161 406 033 | |
8th Aug 2022 | TSLA | Elon Musk | Director, CEO, Ten Percent Owner | Sell | 881.82 | -48 740 176 | -55 272 | 159 300 585 | |
8th Aug 2022 | TSLA | Elon Musk | Director, CEO, Ten Percent Owner | Sell | 891.78 | -47 424 808 | -53 180 | 158 969 102 | |
5th Aug 2022 | TSLA | Elon Musk | Director, CEO, Ten Percent Owner | Sell | 901.89 | -44 146 516 | -48 949 | 160 755 499 | |
8th Aug 2022 | TSLA | Elon Musk | Director, CEO, Ten Percent Owner | Sell | 893.88 | -42 839 996 | -47 926 | 158 885 634 | |
9th Aug 2022 | TSLA | Elon Musk | Director, CEO, Ten Percent Owner | Sell | 857.63 | -42 658 468 | -49 740 | 156 279 755 | |
5th Aug 2022 | TSLA | Elon Musk | Director, CEO, Ten Percent Owner | Sell | 886.96 | -42 227 328 | -47 609 | 161 305 609 | |
5th Aug 2022 | TSLA | Elon Musk | Director, CEO, Ten Percent Owner | Sell | 858.69 | -41 835 280 | -48 720 | 163 507 887 | |
8th Aug 2022 | TSLA | Elon Musk | Director, CEO, Ten Percent Owner | Sell | 887.75 | -41 314 996 | -46 539 | 159 091 309 | |
5th Aug 2022 | TSLA | Elon Musk | Director, CEO, Ten Percent Owner | Sell | 900.93 | -40 440 088 | -44 887 | 160 804 448 | |
8th Aug 2022 | TSLA | Elon Musk | Director, CEO, Ten Percent Owner | Sell | 895.79 | -40 277 404 | -44 963 | 158 768 587 | |
8th Aug 2022 | TSLA | Elon Musk | Director, CEO, Ten Percent Owner | Sell | 882.84 | -39 505 460 | -44 748 | 159 255 837 | |
5th Aug 2022 | TSLA | Elon Musk | Director, CEO, Ten Percent Owner | Sell | 867.56 | -39 103 712 | -45 073 | 162 703 417 | |
5th Aug 2022 | TSLA | Elon Musk | Director, CEO, Ten Percent Owner | Sell | 895.75 | -38 006 844 | -42 430 | 161 043 979 | |
9th Aug 2022 | TSLA | Elon Musk | Director, CEO, Ten Percent Owner | Sell | 871.20 | -37 351 784 | -42 874 | 155 679 005 | |
8th Aug 2022 | TSLA | Elon Musk | Director, CEO, Ten Percent Owner | Sell | 883.88 | -35 880 064 | -40 594 | 159 215 243 | |
5th Aug 2022 | TSLA | Elon Musk | Director, CEO, Ten Percent Owner | Sell | 908.82 | -35 419 404 | -38 973 | 160 309 741 | |
5th Aug 2022 | TSLA | Elon Musk | Director, CEO, Ten Percent Owner | Sell | 897.95 | -34 831 288 | -38 790 | 160 974 846 | |
8th Aug 2022 | TSLA | Elon Musk | Director, CEO, Ten Percent Owner | Sell | 880.84 | -32 713 406 | -37 139 | 159 355 857 | |
8th Aug 2022 | TSLA | Elon Musk | Director, CEO, Ten Percent Owner | Sell | 890.78 | -32 296 866 | -36 257 | 159 022 282 | |
5th Aug 2022 | TSLA | Elon Musk | Director, CEO, Ten Percent Owner | Sell | 869.39 | -32 217 892 | -37 058 | 162 648 572 | |
8th Aug 2022 | TSLA | Elon Musk | Director, CEO, Ten Percent Owner | Sell | 892.86 | -31 733 994 | -35 542 | 158 933 560 | |
5th Aug 2022 | TSLA | Elon Musk | Director, CEO, Ten Percent Owner | Sell | 887.91 | -31 691 994 | -35 693 | 161 269 916 | |
8th Aug 2022 | TSLA | Elon Musk | Director, CEO, Ten Percent Owner | Sell | 874.72 | -31 244 856 | -35 720 | 159 516 420 | |
5th Aug 2022 | TSLA | Elon Musk | Director, CEO, Ten Percent Owner | Sell | 889.81 | -31 238 664 | -35 107 | 161 205 743 | |
5th Aug 2022 | TSLA | Elon Musk | Director, CEO, Ten Percent Owner | Sell | 859.47 | -31 110 272 | -36 197 | 163 471 690 | |
8th Aug 2022 | TSLA | Elon Musk | Director, CEO, Ten Percent Owner | Sell | 886.95 | -30 755 808 | -34 676 | 159 137 848 | |
8th Aug 2022 | TSLA | Elon Musk | Director, CEO, Ten Percent Owner | Sell | 876.69 | -28 672 146 | -32 705 | 159 454 991 | |
5th Aug 2022 | TSLA | Elon Musk | Director, CEO, Ten Percent Owner | Sell | 896.73 | -27 209 570 | -30 343 | 161 013 636 | |
5th Aug 2022 | TSLA | Elon Musk | Director, CEO, Ten Percent Owner | Sell | 884.44 | -27 113 300 | -30 656 | 161 375 377 | |
5th Aug 2022 | TSLA | Elon Musk | Director, CEO, Ten Percent Owner | Sell | 888.68 | -25 830 490 | -29 066 | 161 240 850 | |
9th Aug 2022 | TSLA | Elon Musk | Director, CEO, Ten Percent Owner | Sell | 863.62 | -25 232 268 | -29 217 | 155 742 071 | |
8th Aug 2022 | TSLA | Elon Musk | Director, CEO, Ten Percent Owner | Sell | 875.82 | -25 156 996 | -28 724 | 159 487 696 | |
5th Aug 2022 | TSLA | Elon Musk | Director, CEO, Ten Percent Owner | Sell | 857.54 | -22 922 070 | -26 730 | 163 556 607 | |
8th Aug 2022 | TSLA | Elon Musk | Director, CEO, Ten Percent Owner | Sell | 886.06 | -20 515 834 | -23 154 | 159 172 524 | |
9th Aug 2022 | EPAM | Balazs Fejes | EVP/Co-Head of Global Business | Sell | 423.30 | -20 238 396 | -47 811 | 12 972 | |
5th Aug 2022 | TSLA | Elon Musk | Director, CEO, Ten Percent Owner | Sell | 885.34 | -19 618 138 | -22 159 | 161 353 218 | |
8th Aug 2022 | TSLA | Elon Musk | Director, CEO, Ten Percent Owner | Sell | 890.05 | -19 571 376 | -21 989 | 159 058 539 | |
8th Aug 2022 | TSLA | Elon Musk | Director, CEO, Ten Percent Owner | Sell | 878.86 | -19 243 452 | -21 896 | 159 412 403 | |
8th Aug 2022 | TSLA | Elon Musk | Director, CEO, Ten Percent Owner | Sell | 899.86 | -19 175 996 | -21 310 | 158 720 103 | |
4th Aug 2022 | ROL | Gary W. Rollins | Director, CHAIRMAN AND CEO, Ten Percent Owner | Sell | 37.726 | -18 863 150 | -500 000 | 226 798 758 | |
5th Aug 2022 | TSLA | Elon Musk | Director, CEO, Ten Percent Owner | Sell | 892.75 | -18 415 626 | -20 628 | 161 110 278 | |
8th Aug 2022 | TSLA | Elon Musk | Director, CEO, Ten Percent Owner | Sell | 877.86 | -18 164 638 | -20 692 | 159 434 299 |
Copyright © 2016-2022 Finscreener.org. All Rights Reserved.
Disclaimer: Before deciding to trade you should carefully consider your investment objectives, level of experience and your risk appetite. Forex and Tradegate data is a real-time with a 30 second refresh. Prices may not be accurate and may differ from the actual market price. Prices on the website are indicative and solely for informational purposes, not for trading purposes or advice. Please be aware of the risks associated with trading the on financial markets, it is one of the riskiest investment forms. Past performance does not guarantee future profits. We take no responsibility for any losses that may arise as a result of the data contained on this website. The content and the website are provided "as is", without any warranties. In no event will Finscreener.org, its employees, owners, directors, affiliates, partners, data provider, third party or anyone else liable to anyone else for any decision made regarding information on this website.
All rights reserved. Financial Market Data powered by Quotemedia.com. All rights reserved. View the Terms of Use. CBOE EDGX Top real-time data for Premium users, NYSE/NYSE MKT (AMEX) data delayed 20 minutes. NASDAQ and other data delayed 15 minutes unless otherwise indicated. Technology and data provided by TeleTrader. Conditions of Use. The regulations of the respective stock are to be observed. Copyright © 2022. All market data is provided by Quotemedia.com. Futures: at least a 10 minute delay. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer. The Cryptocurrency Market real-time data provided by Cryptocompare.com
Don´t have an account? Register
Looks like you are using AdBlock.
The revenue earned from advertising enables us to provide the quality content you are trying to reach on this website. In order to view this page, please disable AdBlock or purchase Premium.
Sign in if you already have Premium account.
This could take some time, please wait.