Date | Ticker | Insider | Relationship | Transaction | Price | Value | Shares Count | Shares Count After | |
---|---|---|---|---|---|---|---|---|---|
25th Jan 2021 | CRM | Brent Hyder | President/Chief People Officer | Sell | 227.03 | -89 675 | -395 | 1 170 | |
25th Jan 2021 | CRM | Srinivas Tallapragada | Pres/Chief Engineering Officer | Sell | 227.03 | -53 124 | -234 | 46 242 | |
24th Jan 2021 | DRI | Rajesh Vennam | SVP, CFO and Treasurer | Option Excercise | - | 0 | 1 118 | 2 013 | |
24th Jan 2021 | DRI | John W. Madonna | SVP, Corporate Controller | Option Excercise | - | 0 | 1 118 | 3 080 | |
22nd Jan 2021 | FB | Mark Zuckerberg | Director, COB and CEO, Ten Percent Owner | Sell | 277.55 | -407 721 | -1 469 | 3 335 419 | |
22nd Jan 2021 | INTU | Dennis D. Powell | Director | Option Excercise | - | 0 | 2 777 | 9 234 | |
22nd Jan 2021 | ACN | Ellyn J. Shook | Chief Leadership & HR Officer | Sell | 255.51 | -297 666 | -1 165 | 24 247 | |
22nd Jan 2021 | MS | Jonathan M. Pruzan | Chief Financial Officer | Sell | 74.527 | -1 407 060 | -18 880 | 259 357 | |
22nd Jan 2021 | DHI | Bradley S. Anderson | Director | Option Excercise | - | 0 | 4 000 | 37 817 | |
22nd Jan 2021 | DHI | Maribess L. Miller | Director | Option Excercise | - | 0 | 2 667 | 3 667 | |
22nd Jan 2021 | CRM | Mark J. Hawkins | President and CFO | Sell | 224.93 | -1 234 190 | -5 487 | 12 484 | |
22nd Jan 2021 | DXCM | Richard B. Doubleday | EVP Chief Commercial Officer | Sell | 370.24 | -114 776 | -310 | 30 408 | |
22nd Jan 2021 | FB | Mark Zuckerberg | Director, COB and CEO, Ten Percent Owner | Sell | 272.28 | -368 123 | -1 352 | 34 490 | |
22nd Jan 2021 | INTU | Jeffrey Weiner | Director | Option Excercise | - | 0 | 2 777 | 20 436 | |
22nd Jan 2021 | CRM | Srinivas Tallapragada | Pres/Chief Engineering Officer | Option Excercise | - | 0 | 667 | 46 476 | |
22nd Jan 2021 | FB | Mark Zuckerberg | Director, COB and CEO, Ten Percent Owner | Sell | 276.17 | -4 089 002 | -14 806 | 5 515 | |
22nd Jan 2021 | DXCM | Steven R. Pacelli | EVP Strategy and Corporate Dev | Sell | 372.77 | -6 710 | -18 | 58 702 | |
22nd Jan 2021 | FB | Mark Zuckerberg | Director, COB and CEO, Ten Percent Owner | Sell | 274.89 | -788 662 | -2 869 | 3 345 740 | |
22nd Jan 2021 | DXCM | Steven R. Pacelli | EVP Strategy and Corporate Dev | Sell | 367.47 | -138 902 | -378 | 59 403 | |
22nd Jan 2021 | FB | Mark Zuckerberg | Director, COB and CEO, Ten Percent Owner | Sell | 272.55 | -43 608 | -160 | 6 000 | |
22nd Jan 2021 | FB | Mark Zuckerberg | Director, COB and CEO, Ten Percent Owner | Sell | 277.37 | -163 373 | -589 | 265 | |
22nd Jan 2021 | FB | Mark Zuckerberg | Director, COB and CEO, Ten Percent Owner | Sell | 273.52 | -25 437 | -93 | 5 907 | |
22nd Jan 2021 | ACN | Ellyn J. Shook | Chief Leadership & HR Officer | Sell | 256.00 | -198 402 | -775 | 23 472 | |
22nd Jan 2021 | MS | James P. Gorman | Director, Chairman and CEO | Sell | 73.113 | -12 573 522 | -171 975 | 1 026 547 | |
22nd Jan 2021 | DHI | Michael W. Hewatt | Director | Option Excercise | - | 0 | 4 000 | 4 000 | |
22nd Jan 2021 | DXCM | Richard B. Doubleday | EVP Chief Commercial Officer | Sell | 368.20 | -62 226 | -169 | 30 972 | |
22nd Jan 2021 | FB | Mark Zuckerberg | Director, COB and CEO, Ten Percent Owner | Sell | 272.57 | -181 531 | -666 | 3 348 609 | |
22nd Jan 2021 | INTU | Jeffrey Weiner | Director | Option Excercise | - | 0 | 908 | 21 344 | |
22nd Jan 2021 | CRM | Brent Hyder | President/Chief People Officer | Option Excercise | - | 0 | 1 045 | 1 565 | |
22nd Jan 2021 | FB | Mark Zuckerberg | Director, COB and CEO, Ten Percent Owner | Sell | 275.16 | -3 637 853 | -13 221 | 20 321 | |
22nd Jan 2021 | DIS | Robert A. Iger | Director, Executive Chairman | Option Excercise | 38.750 | 606 050 | 15 640 | 1 193 950 | |
22nd Jan 2021 | CRM | Mark J. Hawkins | President and CFO | Option Excercise | 118.04 | 346 565 | 2 936 | 15 420 | |
22nd Jan 2021 | FB | Mark Zuckerberg | Director, COB and CEO, Ten Percent Owner | Sell | 277.92 | -101 440 | -365 | 0 | |
22nd Jan 2021 | DXCM | Steven R. Pacelli | EVP Strategy and Corporate Dev | Sell | 368.88 | -114 353 | -310 | 59 093 | |
22nd Jan 2021 | FB | Mark Zuckerberg | Director, COB and CEO, Ten Percent Owner | Sell | 278.28 | -3 061 | -11 | 3 335 408 | |
22nd Jan 2021 | FB | Mark Zuckerberg | Director, COB and CEO, Ten Percent Owner | Sell | 276.13 | -778 147 | -2 818 | 854 | |
22nd Jan 2021 | FB | Mark Zuckerberg | Director, COB and CEO, Ten Percent Owner | Sell | 278.06 | -73 685 | -265 | 0 | |
22nd Jan 2021 | DXCM | Richard B. Doubleday | EVP Chief Commercial Officer | Sell | 367.51 | -134 510 | -366 | 31 141 | |
22nd Jan 2021 | MS | James P. Gorman | Director, Chairman and CEO | Sell | 73.587 | -222 600 | -3 025 | 1 023 522 | |
22nd Jan 2021 | FB | Mark Zuckerberg | Director, COB and CEO, Ten Percent Owner | Sell | 275.72 | -1 376 106 | -4 991 | 3 340 749 | |
22nd Jan 2021 | INTU | Suzanne M. Nora Johnson | Director | Option Excercise | - | 0 | 2 777 | 33 608 | |
22nd Jan 2021 | ACN | Ellyn J. Shook | Chief Leadership & HR Officer | Sell | 254.50 | -167 973 | -660 | 25 412 | |
22nd Jan 2021 | MS | Andrew M. Saperstein | Head of Wealth Management | Sell | 72.550 | -1 438 811 | -19 832 | 157 368 | |
22nd Jan 2021 | DHI | Barbara K. Allen | Director | Option Excercise | - | 0 | 4 000 | 9 650 | |
22nd Jan 2021 | DHI | Michael R. Buchanan | Director | Option Excercise | - | 0 | 4 000 | 14 773 | |
22nd Jan 2021 | CRM | Mark J. Hawkins | President and CFO | Option Excercise | 161.50 | 411 987 | 2 551 | 17 971 | |
22nd Jan 2021 | DXCM | Richard B. Doubleday | EVP Chief Commercial Officer | Sell | 371.98 | -4 092 | -11 | 30 397 | |
22nd Jan 2021 | FB | Mark Zuckerberg | Director, COB and CEO, Ten Percent Owner | Sell | 273.99 | -259 743 | -948 | 33 542 | |
22nd Jan 2021 | CI | David M. Cordani | Director, President & CEO | Option Excercise | 58.730 | 808 830 | 13 772 | 482 544 | |
22nd Jan 2021 | DIS | Robert A. Iger | Director, Executive Chairman | Sell | 175.01 | -2 737 103 | -15 640 | 1 178 310 | |
22nd Jan 2021 | CRM | Gavin Patterson | Pres. & Chief Revenue Officer | Option Excercise | - | 0 | 627 | 3 136 | |
22nd Jan 2021 | FB | Mark Zuckerberg | Director, COB and CEO, Ten Percent Owner | Sell | 277.32 | -1 428 194 | -5 150 | 365 | |
22nd Jan 2021 | DXCM | Steven R. Pacelli | EVP Strategy and Corporate Dev | Sell | 369.96 | -137 994 | -373 | 58 720 | |
22nd Jan 2021 | FB | Mark Zuckerberg | Director, COB and CEO, Ten Percent Owner | Sell | 276.54 | -1 067 720 | -3 861 | 3 336 888 | |
22nd Jan 2021 | FB | Mark Zuckerberg | Director, COB and CEO, Ten Percent Owner | Sell | 275.05 | -614 743 | -2 235 | 3 672 | |
22nd Jan 2021 | DXCM | Richard B. Doubleday | EVP Chief Commercial Officer | Sell | 369.31 | -93 804 | -254 | 30 718 | |
22nd Jan 2021 | GILD | Kevin E. Lofton | Director | Option Excercise | 20.645 | 418 722 | 20 282 | 74 203 | |
21st Jan 2021 | FB | Mark Zuckerberg | Director, COB and CEO, Ten Percent Owner | Sell | 268.25 | -61 698 | -230 | 4 520 | |
21st Jan 2021 | AZO | Ronald B. Griffin | Sr. Vice President & CIO | Option Excercise | 507.79 | 342 250 | 674 | 1 156 | |
21st Jan 2021 | FB | Mark Zuckerberg | Director, COB and CEO, Ten Percent Owner | Sell | 270.34 | -75 694 | -280 | 3 700 | |
21st Jan 2021 | MS | Edward N. Pick | Head of Instl Securities | Sell | 75.094 | -7 411 768 | -98 700 | 527 788 | |
21st Jan 2021 | FB | Mark Zuckerberg | Director, COB and CEO, Ten Percent Owner | Sell | 270.38 | -378 531 | -1 400 | 23 000 | |
21st Jan 2021 | KMX | Edwin J. Hill | EVP & COO | Sell | 121.14 | -926 600 | -7 649 | 35 609 | |
21st Jan 2021 | CI | Jason D. Sadler | Pres., International Markets | Sell | 230.04 | -460 081 | -2 000 | 25 482 | |
21st Jan 2021 | WMT | Marc E. Lore | Executive Vice President | Sell | 144.96 | -4 497 667 | -31 027 | 1 190 252 | |
21st Jan 2021 | MS | Eric F. Grossman | Chief Legal Officer | Sell | 74.744 | -2 167 567 | -29 000 | 264 661 | |
21st Jan 2021 | FB | Mark Zuckerberg | Director, COB and CEO, Ten Percent Owner | Sell | 273.25 | -404 417 | -1 480 | 0 | |
21st Jan 2021 | CI | David M. Cordani | Director, President & CEO | Sell | 230.00 | -12 690 480 | -55 176 | 468 772 | |
21st Jan 2021 | ETR | Andrew S. Marsh | EVP & Chief Financial Officer | Sell | 94.320 | -377 280 | -4 000 | 87 301 | |
21st Jan 2021 | FTNT | John Whittle | VP Corp Dev&Strat Alliance,GC | Sell | 151.36 | -384 454 | -2 540 | 0 | |
21st Jan 2021 | DIS | Robert A. Iger | Director, Executive Chairman | Sell | 175.00 | -227 500 | -1 300 | 1 178 310 | |
21st Jan 2021 | CTLT | Ricci S Whitlow | President, CSS | Sell | 118.85 | -82 244 | -692 | 2 576 | |
21st Jan 2021 | FB | Mark Zuckerberg | Director, COB and CEO, Ten Percent Owner | Sell | 270.29 | -172 988 | -640 | 3 357 885 | |
21st Jan 2021 | ROK | Blake D. Moret | Director, President and CEO | Option Excercise | 108.89 | 1 840 241 | 16 900 | 65 951 | |
21st Jan 2021 | FTNT | John Whittle | VP Corp Dev&Strat Alliance,GC | Option Excercise | 49.060 | 59 608 | 1 215 | 1 840 | |
21st Jan 2021 | FB | Mark Zuckerberg | Director, COB and CEO, Ten Percent Owner | Sell | 273.18 | -185 759 | -680 | 3 349 275 | |
21st Jan 2021 | AZO | Ronald B. Griffin | Sr. Vice President & CIO | Sell | 1 250.4 | -842 756 | -674 | 482 | |
21st Jan 2021 | FB | Mark Zuckerberg | Director, COB and CEO, Ten Percent Owner | Sell | 271.67 | -362 683 | -1 335 | 2 365 | |
21st Jan 2021 | MS | Andrew M. Saperstein | Head of Wealth Management | Sell | 74.012 | -756 250 | -10 218 | 177 187 | |
21st Jan 2021 | FB | Mark Zuckerberg | Director, COB and CEO, Ten Percent Owner | Sell | 269.43 | -781 342 | -2 900 | 24 400 | |
21st Jan 2021 | KMX | Edwin J. Hill | EVP & COO | Sell | 120.58 | -3 297 983 | -27 351 | 8 258 | |
21st Jan 2021 | WMT | Marc E. Lore | Executive Vice President | Sell | 145.33 | -577 395 | -3 973 | 1 186 279 | |
21st Jan 2021 | MS | Jeffrey S. Brodsky | Chief Human Resources Officer | Sell | 74.570 | -1 379 545 | -18 500 | 154 276 | |
21st Jan 2021 | FLIR | John W. Wood | Director | Option Excercise | 35.220 | 359 244 | 10 200 | 57 472 | |
21st Jan 2021 | FB | Mark Zuckerberg | Director, COB and CEO, Ten Percent Owner | Sell | 272.55 | -3 112 546 | -11 420 | 1 480 | |
21st Jan 2021 | CI | David M. Cordani | Director, President & CEO | Option Excercise | 58.730 | 3 240 486 | 55 176 | 523 948 | |
21st Jan 2021 | FB | Mark Zuckerberg | Director, COB and CEO, Ten Percent Owner | Sell | 269.43 | -350 258 | -1 300 | 3 358 525 | |
21st Jan 2021 | PG | Marc S. Pritchard | Chief Brand Officer | Sell | 130.65 | -12 433 046 | -95 163 | 130 188 | |
21st Jan 2021 | ROK | Blake D. Moret | Director, President and CEO | Sell | 268.08 | -4 530 618 | -16 900 | 49 051 | |
21st Jan 2021 | FTNT | John Whittle | VP Corp Dev&Strat Alliance,GC | Option Excercise | 37.240 | 23 275 | 625 | 625 | |
21st Jan 2021 | FB | Mark Zuckerberg | Director, COB and CEO, Ten Percent Owner | Sell | 272.50 | -1 270 385 | -4 662 | 3 349 955 | |
21st Jan 2021 | FB | Mark Zuckerberg | Director, COB and CEO, Ten Percent Owner | Sell | 272.45 | -570 789 | -2 095 | 270 | |
21st Jan 2021 | FB | Mark Zuckerberg | Director, COB and CEO, Ten Percent Owner | Sell | 273.25 | -73 776 | -270 | 0 | |
21st Jan 2021 | FB | Mark Zuckerberg | Director, COB and CEO, Ten Percent Owner | Sell | 268.46 | -456 378 | -1 700 | 27 300 | |
21st Jan 2021 | WM | Frank M. Clark | Director | Sell | 114.14 | -34 355 | -301 | 33 004 | |
21st Jan 2021 | MS | Edward N. Pick | Head of Instl Securities | Sell | 75.717 | -98 432 | -1 300 | 526 488 | |
21st Jan 2021 | FFIV | Francis J. Pelzer | EVP, Chief Financial Officer | Sell | 200.00 | -20 000 | -100 | 10 831 | |
21st Jan 2021 | FB | Mark Zuckerberg | Director, COB and CEO, Ten Percent Owner | Sell | 271.74 | -2 744 528 | -10 100 | 12 900 | |
21st Jan 2021 | KMX | Edwin J. Hill | EVP & COO | Option Excercise | 58.380 | 2 043 300 | 35 000 | 43 258 | |
21st Jan 2021 | CI | Matthew G. Manders | Pres, Government and Solutions | Sell | 230.06 | -1 287 438 | -5 596 | 40 422 |
Copyright (c) 2021. All rights reserved. Before deciding to trade you should carefully consider your investment objectives, level of experience and your risk appetite. Forex and Tradegate data is a real-time with a 30 second refresh. Prices may not be accurate and may differ from the actual market price. Prices on the website are indicative and solely for informational purposes, not for trading purposes or advice. Please be aware of the risks associated with trading the on financial markets, it is one of the riskiest investment forms. Past performance does not guarantee future profits. We take no responsibility for any losses that may arise as a result of the data contained on this website. The content and the website are provided "as is", without any warranties. In no event will Finscreener.org, its employees, owners, directors, affiliates, partners, data provider, third party or anyone else liable to anyone else for any decision made regarding information on this website.
All rights reserved. Financial Market Data powered by Quotemedia.com. All rights reserved. View the Terms of Use. CBOE BZX (BATS) real-time data for Premium users, NYSE/NYSE MKT (AMEX) data delayed 20 minutes. NASDAQ and other data delayed 15 minutes unless otherwise indicated. Technology and data provided by TeleTrader. Conditions of Use. The regulations of the respective stock are to be observed. Copyright © 2021. All market data is provided by Barchart Solutions. Futures: at least a 10 minute delay. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer. The Cryptocurrency Market real-time data provided by Cryptocompare.com
Don´t have an account? Register
Looks like you are using AdBlock.
The revenue earned from advertising enables us to provide the quality content you are trying to reach on this website. In order to view this page, please disable AdBlock or purchase Premium.
Sign in if you already have Premium account.
This could take some time, please wait.