Date | Ticker | Insider | Relationship | Transaction | Price | Value | Shares Count | Shares Count After | |
---|---|---|---|---|---|---|---|---|---|
22nd Feb 2021 | LYB | Kimberly A. Foley | SVP HSE, Glob Eng & Turnarnds | Option Excercise | 77.930 | 176 200 | 2 261 | 19 995 | |
22nd Feb 2021 | TEL | Steven T. Merkt | President, Transportation Sol. | Option Excercise | 65.950 | 4 428 542 | 67 150 | 182 600 | |
22nd Feb 2021 | TEL | Steven T. Merkt | President, Transportation Sol. | Sell | 131.15 | -1 308 745 | -9 979 | 172 621 | |
22nd Feb 2021 | SCHW | Charles R. Schwab | Director, Chairman | Sell | 62.612 | -16 654 659 | -266 000 | 86 427 300 | |
22nd Feb 2021 | JBHT | Eric McGee | EVP Highway Services | Sell | 146.79 | -220 188 | -1 500 | 952 | |
22nd Feb 2021 | TEL | Steven T. Merkt | President, Transportation Sol. | Sell | 130.48 | -17 297 212 | -132 566 | 40 055 | |
22nd Feb 2021 | RJF | Paul D. Allison | Chair, President & CEO RJ Ltd. | Sell | 117.99 | -1 179 875 | -10 000 | 32 563 | |
22nd Feb 2021 | UPS | Norman M. Brothers | Chief Legal & Compliance Off | Sell | 159.64 | -2 129 141 | -13 337 | 0 | |
22nd Feb 2021 | ZBRA | Richard L. Keyser | Director | Sell | 489.91 | -7 348 650 | -15 000 | 25 044 | |
22nd Feb 2021 | LYB | Kimberly A. Foley | SVP HSE, Glob Eng & Turnarnds | Sell | 103.50 | -234 009 | -2 261 | 17 734 | |
22nd Feb 2021 | TEL | Steven T. Merkt | President, Transportation Sol. | Option Excercise | 66.740 | 5 031 862 | 75 395 | 115 450 | |
21st Feb 2021 | JNPR | Rami Rahim | Director, Chief Executive Officer | Option Excercise | - | 0 | 59 738 | 827 398 | |
21st Feb 2021 | JNPR | Anand Athreya | EVP Chief Development Officer | Option Excercise | - | 0 | 17 170 | 122 994 | |
21st Feb 2021 | JNPR | Manoj Leelanivas | EVP Chief Product Officer | Option Excercise | - | 0 | 17 850 | 68 371 | |
21st Feb 2021 | JNPR | Kenneth B. Miller | EVP CFO | Option Excercise | - | 0 | 19 210 | 132 360 | |
21st Feb 2021 | JNPR | Brian M. Martin | SVP General Counsel | Option Excercise | - | 0 | 13 736 | 83 460 | |
20th Feb 2021 | FLS | Keith E. Gillespie | SVP, Chief Sales Officer | Option Excercise | - | 0 | 2 165 | 59 490 | |
20th Feb 2021 | FLS | R. Scott Rowe | Director, President & CEO | Option Excercise | - | 0 | 20 739 | 176 175 | |
20th Feb 2021 | FLS | Elizabeth L. Burger | Chief Human Resources Officer | Option Excercise | - | 0 | 2 704 | 15 115 | |
20th Feb 2021 | FLS | Lanesha T. Minnix | SVP, Chief Legal Officer | Option Excercise | - | 0 | 2 343 | 7 421 | |
20th Feb 2021 | FLS | Kirk Wilson | President, FCD | Option Excercise | - | 0 | 2 343 | 46 474 | |
20th Feb 2021 | FLS | Sanjay Chowbey | President, AMSS | Option Excercise | - | 0 | 1 805 | 3 430 | |
19th Feb 2021 | TEL | Robert J. Ott | Sr VP & Corporate Controller | Option Excercise | 65.950 | 1 045 307 | 15 850 | 53 207 | |
19th Feb 2021 | FB | Mark Zuckerberg | Director, COB and CEO, Ten Percent Owner | Sell | 269.76 | -207 174 | -768 | 0 | |
19th Feb 2021 | RMD | Ronald R. Taylor | Director | Sell | 200.14 | -800 564 | -4 000 | 18 769 | |
19th Feb 2021 | WM | Charles C. Boettcher | EVP, Corp Development & CLO | Sell | 111.39 | -154 948 | -1 391 | 26 660 | |
19th Feb 2021 | SNPS | Janice Durbin Chaffin | Director | Option Excercise | 42.430 | 89 570 | 2 111 | 14 736 | |
19th Feb 2021 | GLW | Wendell P. Weeks | Director, Chairman and CEO | Option Excercise | 18.670 | 1 031 256 | 55 236 | 157 131 | |
19th Feb 2021 | ZBRA | Frank B. Modruson | Director | Sell | 491.25 | -517 286 | -1 053 | 16 138 | |
19th Feb 2021 | FB | Mark Zuckerberg | Director, COB and CEO, Ten Percent Owner | Sell | 268.27 | -162 837 | -607 | 768 | |
19th Feb 2021 | NOC | Janis Pamiljans | CVP, Pres, Aeronautics Systems | Sell | 298.44 | -625 530 | -2 096 | 17 170 | |
19th Feb 2021 | WM | John J. Morris | EVP & Chief Operation Officer | Sell | 111.49 | -155 083 | -1 391 | 105 544 | |
19th Feb 2021 | FB | Mark Zuckerberg | Director, COB and CEO, Ten Percent Owner | Sell | 266.51 | -1 323 771 | -4 967 | 1 858 | |
19th Feb 2021 | UPS | Juan R. Perez | Chief Info. & Engineering Off. | Option Excercise | - | 0 | 24 410 | 71 344 | |
19th Feb 2021 | SNPS | Janice Durbin Chaffin | Director | Sell | 269.38 | -568 660 | -2 111 | 12 625 | |
19th Feb 2021 | ALL | Mark Q. Prindiville | EVP & Chief Risk Officer - AIC | Option Excercise | - | 0 | 387 | 8 564 | |
19th Feb 2021 | GS | David M. Solomon | Director, Chairman of the Board and CEO | Sell | 313.14 | -1 089 100 | -3 478 | 129 408 | |
19th Feb 2021 | GS | John E. Waldron | President and COO | Sell | 313.22 | -1 381 300 | -4 410 | 90 631 | |
19th Feb 2021 | ZION | Keith D. Maio | EVP - Chief Risk Officer | Sell | 51.400 | -10 280 | -200 | 50 554 | |
19th Feb 2021 | FB | Mark Zuckerberg | Director, COB and CEO, Ten Percent Owner | Sell | 267.84 | -129 366 | -483 | 1 375 | |
19th Feb 2021 | WM | Nikolaj H Sjoqvist | SVP, Chief Digital Officer | Sell | 111.51 | -155 103 | -1 391 | 33 835 | |
19th Feb 2021 | FB | Mark Zuckerberg | Director, COB and CEO, Ten Percent Owner | Sell | 265.26 | -868 449 | -3 274 | 6 825 | |
19th Feb 2021 | UPS | Kevin M. Warren | Chief Marketing Officer | Option Excercise | - | 0 | 2 409 | 24 007 | |
19th Feb 2021 | JNPR | Brian M. Martin | SVP General Counsel | Option Excercise | - | 0 | 15 586 | 75 115 | |
19th Feb 2021 | ANSS | Shane Emswiler | SVP and General Manager | Sell | 395.89 | -375 304 | -948 | 24 913 | |
19th Feb 2021 | DRI | Eugene I. Lee | Director, Chairman and CEO | Option Excercise | 65.020 | 5 133 784 | 78 957 | 307 664 | |
19th Feb 2021 | GS | Stephen M. Scherr | CFO | Sell | 312.49 | -3 339 893 | -10 688 | 104 597 | |
19th Feb 2021 | ZION | Mark R. Young | Exec VP, CEO of Division | Sell | 51.390 | -134 385 | -2 615 | 13 255 | |
19th Feb 2021 | EQIX | Charles J. Meyers | CEO and President | Option Excercise | - | 0 | 5 773 | 18 016 | |
19th Feb 2021 | WU | Khalid Fellahi | President Consumer Money Trsfr | Option Excercise | 21.000 | 354 795 | 16 895 | 177 659 | |
19th Feb 2021 | FB | Mark Zuckerberg | Director, COB and CEO, Ten Percent Owner | Sell | 264.34 | -494 056 | -1 869 | 3 120 539 | |
19th Feb 2021 | UPS | Nando Cesarone | President, US Operations | Option Excercise | - | 0 | 22 570 | 26 582 | |
19th Feb 2021 | UPS | Scott A. Price | President, UPS International | Option Excercise | - | 0 | 2 508 | 63 374 | |
19th Feb 2021 | BIO | Timothy S. Ernst | EVP, General Counsel & Sec | Option Excercise | 159.32 | 63 728 | 400 | 2 143 | |
19th Feb 2021 | ANSS | Shane Emswiler | SVP and General Manager | Sell | 392.61 | -196 305 | -500 | 26 521 | |
19th Feb 2021 | DRI | Eugene I. Lee | Director, Chairman and CEO | Sell | 130.69 | -2 613 842 | -20 000 | 287 664 | |
19th Feb 2021 | FB | Mark Zuckerberg | Director, COB and CEO, Ten Percent Owner | Sell | 269.98 | -48 596 | -180 | 3 116 839 | |
19th Feb 2021 | GLW | Lewis A. Steverson | EVP and CLAO | Option Excercise | 19.650 | 160 148 | 8 150 | 8 150 | |
19th Feb 2021 | EQIX | Michael Earl Campbell | Chief Sales Officer | Option Excercise | - | 0 | 1 220 | 9 232 | |
19th Feb 2021 | ZBRA | Colleen M. O'Sullivan | Chief Accounting Officer | Option Excercise | 149.57 | 39 935 | 267 | 5 476 | |
19th Feb 2021 | FB | Mark Zuckerberg | Director, COB and CEO, Ten Percent Owner | Sell | 261.71 | -397 536 | -1 519 | 2 729 | |
19th Feb 2021 | RJF | Gordon Johnson | Director | Option Excercise | - | 0 | 60 | 22 566 | |
19th Feb 2021 | FB | Mark Zuckerberg | Director, COB and CEO, Ten Percent Owner | Sell | 264.25 | -205 854 | -779 | 1 688 | |
19th Feb 2021 | BIO | Timothy S. Ernst | EVP, General Counsel & Sec | Sell | 640.17 | -125 544 | -196 | 1 220 | |
19th Feb 2021 | HCA | Jennifer Berres | SVP & Chief Human Res. Officer | Sell | 176.05 | -1 178 126 | -6 692 | 3 380 | |
19th Feb 2021 | SNPS | Chi-Foon Chan | Director, Co-CEO & President | Sell | 269.37 | -1 716 437 | -6 372 | 183 790 | |
19th Feb 2021 | MHK | Bernard P. Thiers | President-Flooring ROW | Option Excercise | 57.340 | 659 983 | 11 510 | 192 756 | |
19th Feb 2021 | GLW | Wendell P. Weeks | Director, Chairman and CEO | Option Excercise | 20.890 | 1 031 255 | 49 366 | 101 895 | |
19th Feb 2021 | ZBRA | Frank B. Modruson | Director | Sell | 491.40 | -560 196 | -1 140 | 14 998 | |
19th Feb 2021 | TEL | Robert J. Ott | Sr VP & Corporate Controller | Sell | 131.50 | -4 273 597 | -32 500 | 20 707 | |
19th Feb 2021 | FB | Mark Zuckerberg | Director, COB and CEO, Ten Percent Owner | Sell | 263.20 | -160 813 | -611 | 3 122 408 | |
19th Feb 2021 | ROK | Sujeet Chand | Sr VP & Chief Tech. Officer | Sell | 248.06 | -322 478 | -1 300 | 35 705 | |
19th Feb 2021 | WM | James C. Fish | Pres, Chief Executive Officer | Sell | 111.40 | -154 950 | -1 391 | 297 554 | |
19th Feb 2021 | ZTS | Roxanne Lagano | Executive Vice President | Sell | 167.88 | -1 007 280 | -6 000 | 42 083 | |
19th Feb 2021 | FB | Mark Zuckerberg | Director, COB and CEO, Ten Percent Owner | Sell | 261.31 | -1 957 459 | -7 491 | 21 509 | |
19th Feb 2021 | UPS | Juan R. Perez | Chief Info. & Engineering Off. | Option Excercise | - | 0 | 2 283 | 73 627 | |
19th Feb 2021 | SNPS | Janice Durbin Chaffin | Director | Sell | 269.38 | -1 346 898 | -5 000 | 12 625 | |
19th Feb 2021 | ALL | John C. Pintozzi | SVP, Controller, and CAO | Option Excercise | - | 0 | 282 | 14 915 | |
19th Feb 2021 | JCI | Ganesh Ramaswamy | VP & Pres, Global Services | Sell | 56.090 | -280 450 | -5 000 | 61 864 | |
19th Feb 2021 | FITB | Greg D. Carmichael | Director, CEO, Chair | Sell | 34.160 | -5 299 685 | -155 143 | 639 522 | |
19th Feb 2021 | GS | David M. Solomon | Director, Chairman of the Board and CEO | Sell | 312.51 | -1 556 612 | -4 981 | 132 886 | |
19th Feb 2021 | GS | John E. Waldron | President and COO | Sell | 312.56 | -3 528 489 | -11 289 | 95 041 | |
19th Feb 2021 | ZION | Keith D. Maio | EVP - Chief Risk Officer | Sell | 51.390 | -30 834 | -600 | 50 754 | |
19th Feb 2021 | FB | Mark Zuckerberg | Director, COB and CEO, Ten Percent Owner | Sell | 261.05 | -131 045 | -502 | 4 248 | |
19th Feb 2021 | EQIX | Brandi L. Galvin | Chief Legal and HR Officer | Option Excercise | - | 0 | 1 339 | 18 765 | |
19th Feb 2021 | WM | Michael J. Watson | Sr. VP-Chief Customer Officer | Sell | 111.29 | -48 077 | -432 | 20 041 | |
19th Feb 2021 | FB | Mark Zuckerberg | Director, COB and CEO, Ten Percent Owner | Sell | 264.33 | -1 246 861 | -4 717 | 10 099 | |
19th Feb 2021 | UPS | Kathleen M. Gutmann | Chief Sales & Solutions Off | Option Excercise | - | 0 | 25 022 | 82 170 | |
19th Feb 2021 | SCHW | Jonathan M. Craig | Senior EVP | Sell | 63.012 | -560 999 | -8 903 | 0 | |
19th Feb 2021 | JNPR | Anand Athreya | EVP Chief Development Officer | Option Excercise | - | 0 | 18 926 | 112 367 | |
19th Feb 2021 | ANSS | Shane Emswiler | SVP and General Manager | Sell | 390.82 | -924 680 | -2 366 | 27 746 | |
19th Feb 2021 | GS | John F.W. Rogers | Executive Vice President | Sell | 313.25 | -3 132 500 | -10 000 | 99 492 | |
19th Feb 2021 | ZION | Mark R. Young | Exec VP, CEO of Division | Option Excercise | 44.550 | 103 133 | 2 315 | 15 939 | |
19th Feb 2021 | NSC | Ann A Adams | EVP-Chief Transform. Officer | Sell | 255.00 | -627 300 | -2 460 | 7 141 | |
19th Feb 2021 | WM | Tara J. Hmmer | Sr VP, Operations | Sell | 111.28 | -154 792 | -1 391 | 35 309 | |
19th Feb 2021 | FB | Mark Zuckerberg | Director, COB and CEO, Ten Percent Owner | Sell | 261.31 | -565 739 | -2 165 | 3 125 674 | |
19th Feb 2021 | UPS | Nando Cesarone | President, US Operations | Option Excercise | - | 0 | 1 993 | 28 575 | |
19th Feb 2021 | UPS | Norman M. Brothers | Chief Legal & Compliance Off | Option Excercise | - | 0 | 24 294 | 60 209 | |
19th Feb 2021 | JNPR | Rami Rahim | Director, Chief Executive Officer | Option Excercise | - | 0 | 64 704 | 799 743 | |
19th Feb 2021 | ANSS | Shane Emswiler | SVP and General Manager | Sell | 394.16 | -260 146 | -660 | 25 861 |
Copyright (c) 2021. All rights reserved. Before deciding to trade you should carefully consider your investment objectives, level of experience and your risk appetite. Forex and Tradegate data is a real-time with a 30 second refresh. Prices may not be accurate and may differ from the actual market price. Prices on the website are indicative and solely for informational purposes, not for trading purposes or advice. Please be aware of the risks associated with trading the on financial markets, it is one of the riskiest investment forms. Past performance does not guarantee future profits. We take no responsibility for any losses that may arise as a result of the data contained on this website. The content and the website are provided "as is", without any warranties. In no event will Finscreener.org, its employees, owners, directors, affiliates, partners, data provider, third party or anyone else liable to anyone else for any decision made regarding information on this website.
All rights reserved. Financial Market Data powered by Quotemedia.com. All rights reserved. View the Terms of Use. CBOE BZX (BATS) real-time data for Premium users, NYSE/NYSE MKT (AMEX) data delayed 20 minutes. NASDAQ and other data delayed 15 minutes unless otherwise indicated. Technology and data provided by TeleTrader. Conditions of Use. The regulations of the respective stock are to be observed. Copyright © 2021. All market data is provided by Barchart Solutions. Futures: at least a 10 minute delay. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer. The Cryptocurrency Market real-time data provided by Cryptocompare.com
Don´t have an account? Register
Looks like you are using AdBlock.
The revenue earned from advertising enables us to provide the quality content you are trying to reach on this website. In order to view this page, please disable AdBlock or purchase Premium.
Sign in if you already have Premium account.
This could take some time, please wait.